--- Query Results --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Organization: | Alberta Precision Laboratories | |||||||||||||||||||||||||||||||||||||||||||||||||||
Message Alert: | PLEASE NOTE: This Test Directory is in an interim state and due to changes pertaining to the DynaLIFE transition, performing site for routing has not been updated. Please refer to Laboratory Information System for appropriate routing. | |||||||||||||||||||||||||||||||||||||||||||||||||||
Test Name/Synonym: | Cortisol, Urine, 24 Hour Cortisol, Urine, Random (Corticosteroid, urine, Urine Free Cortisol) - Calgary Zone (CLS) | |||||||||||||||||||||||||||||||||||||||||||||||||||
LABID (Connect Care): | Random: LAB4660 24 hour: LAB382 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Primary Container: | Random urine: Sterile Container 24 hour urine: 24 hour urine container - plain | |||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Collection Volume: | 5 mL | |||||||||||||||||||||||||||||||||||||||||||||||||||
Specimen Collection Requirements: | No preservative. | |||||||||||||||||||||||||||||||||||||||||||||||||||
Processing: | Record 24 hour volume and collection (start and end) dates and times in spaces provided on requisition. DSC: Store in fridge for up to seven days. | |||||||||||||||||||||||||||||||||||||||||||||||||||
Testing Schedule: | two weeks | |||||||||||||||||||||||||||||||||||||||||||||||||||
Reference Interval: |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Testing Area: | TDM/Toxicology | |||||||||||||||||||||||||||||||||||||||||||||||||||
Performing Site: | Diagnostic and Scientific Centre | |||||||||||||||||||||||||||||||||||||||||||||||||||
Last Updated On: | Monday, May 8, 2023 |