--- Query Results --- | |||||
Organization: | Alberta Precision Laboratories | ||||
Message Alert: | PLEASE NOTE: This Test Directory is in an interim state and due to changes pertaining to the DynaLIFE transition, performing site for routing has not been updated. Please refer to Laboratory Information System for appropriate routing. | ||||
Test Name/Synonym: | Amikacin, Peak Amikacin, Post Amikacin, Other - Calgary Zone (CLS) | ||||
Test Code: | PRE-DOSE: AMIK1 POST-DOSE: AMIK2 RANDOM: AMIKR | ||||
Primary Container: | Lithium Heparin PST Gel (Light Green) | ||||
Specimen Collection Requirements: | One 3 mL light green (mint) top PST tube. Gold top SST tube also acceptable. 0.2 mL plasma or serum Minimum Whole Blood Volumes for Micro-Collections using Microtainers Two specimens required, one trough AND one peak. Specimens MUST be marked accordingly.
| ||||
Processing: | PSC & extra-regional: Centrifuge and transport. RRL: Centrifuge tube and transport directly to ACH lab. | ||||
Testing Schedule: | Test performed on a daily basis. | ||||
Reference Interval: |
| ||||
Critical Value: | See critical values. | ||||
Testing Area: | Chemistry | ||||
Performing Site: | Alberta Children's Hospital | ||||
Additional Test Information: | Record time of last medication on requisition. List any other antibiotics patient is receiving. |