--- Query Results --- | |||||||||||||
Organization: | Alberta Precision Laboratories | ||||||||||||
Test Name/Synonym: | Free Androgen Index (Synonym: FAI, Testosterone/SHBG Ratio) | ||||||||||||
Clinical Indications: | This test is used to assess androgen excess or deficiency. | ||||||||||||
Collection Alert: | Calgary: A serum specimen is required for Free Androgen Index. | ||||||||||||
LABID (Connect Care): | LAB4624 | ||||||||||||
Test Code: | FAI | ||||||||||||
Specimen Type: | Blood | ||||||||||||
Primary Container: | Calgary: GOLD SST AND MINT LIHEP PST Edmonton: GOLD SST | ||||||||||||
Alternate Containers: | Edmonton: MINT LIHEP PST | ||||||||||||
Minimum Collection Volume: | 1.5 mL serum or plasma Pediatric: 0.5 mL whole blood | ||||||||||||
Test Resources: |
| ||||||||||||
Method and Interpretation of Results: | Free Androgen Index is a calculation using the SHBG and Testosterone results. | ||||||||||||
Testing Schedule: | Monday to Friday | ||||||||||||
Reference Interval: |
| ||||||||||||
Testing Area: | Biochemistry | ||||||||||||
Performing Site: | Calgary: Diagnostic and Scientific Centre Edmonton: University of Alberta Hospital | ||||||||||||
Additional Test Information: | This test is performed by Calgary Immunochemistry and Edmonton Special Chemistry | ||||||||||||
Last Updated On: | Tuesday, November 9, 2021 |