--- Query Results --- | |||||
Organization: | Alberta Precision Laboratories | ||||
Message Alert: | PLEASE NOTE: This Test Directory is in an interim state and due to changes pertaining to the DynaLIFE transition, performing site for routing has not been updated. Please refer to Laboratory Information System for appropriate routing. | ||||
Test Name/Synonym: | Free Androgen Index (Synonym: FAI, Testosterone/SHBG Ratio) | ||||
Clinical Indications: | This test is used to assess androgen excess or deficiency. | ||||
Collection Alert: | Calgary: A serum specimen is required for Free Androgen Index. | ||||
LABID (Connect Care): | LAB4624 | ||||
Specimen Type: | Blood | ||||
Primary Container: | Calgary: Two GOLD SST tubes Edmonton: GOLD SST | ||||
Alternate Containers: | Calgary: RST and MINT LIHEP PST Edmonton: MINT LIHEP PST | ||||
Minimum Collection Volume: | Calgary: 0.5 mL of serum or plasma in each tube Edmonton: 1.5 mL serum or plasma Pediatric: 0.5 mL whole blood | ||||
Test Resources: |
| ||||
Method and Interpretation of Results: | Free Androgen Index is a calculation using the SHBG and Testosterone results. | ||||
Testing Schedule: | Monday to Friday | ||||
Reference Interval: |
| ||||
Testing Area: | Biochemistry | ||||
Performing Site: | Calgary: Diagnostic and Scientific Centre Edmonton: University of Alberta Hospital | ||||
Additional Test Information: | This test is performed by Calgary Immunochemistry and Edmonton Special Chemistry | ||||
Last Updated On: | Wednesday, May 10, 2023 |