--- Query Results --- | |||||||
Organization: | Alberta Precision Laboratories | ||||||
Message Alert: | PLEASE NOTE: This Test Directory is in an interim state and due to changes pertaining to the DynaLIFE transition, performing site for routing has not been updated. Please refer to Laboratory Information System for appropriate routing. | ||||||
Test Name/Synonym: | Factor XII Activity (Synonym: Factor XII, Factor 12) | ||||||
Ordering Alert: | Order Hemostasis Investigations Calgary: Specimens MUST be accompanied by a copy of the original requisition.
| ||||||
Collection Alert: | Test cannot be collected by Mobile Collection Service. | ||||||
Shipping and Handling Alert: | Specimens are time sensitive. | ||||||
LABID (Connect Care): | LAB310 | ||||||
Test Code: |
| ||||||
Specimen Type: | Blood | ||||||
Specimen Source: | Blood | ||||||
Primary Container: | LT BLUE CITRATE | ||||||
Minimum Collection Volume: | For testing sent to Calgary: Refer to Hemostasis Investigations For testing sent to Edmonton: Adults: One 2.7 mL LT blue citrate tube, allow the vacuum tube to completely fill, minimum fill is to frosted line on tube. Pediatric and Neonate: One 2.7 mL or 1.8 mL LT blue citrate tube, allow the vacuum tube to completely fill, minimum fill is to frosted line on tube. | ||||||
Specimen Collection Requirements: | It is important to fill tube to maximum draw. Mix well immediately after collection by inverting tube 3 to 4 times. If venous access is not available, sample can be drawn from a line but 6x the volume of the line or 5 mL (whichever is less) must be removed prior to collection. When using a winged blood collection set (butterfly needle), a discard tube must be used to remove the air in the tubing, if only a citrate tube is drawn or is the first tube drawn. | ||||||
Test Resources: |
| ||||||
Stability and Storage: | Room temperature – 3.5 hours | ||||||
Processing: |
| ||||||
Transportation: | Room temperature – uncentrifuged Frozen (dry ice if available) | ||||||
Routine Turn Around Time: | Calgary: For stat testing contact Special Coagulation Laboratory After hours contact the Hematopathologist on call. Edmonton: For stat testing MUST contact the Hematopathologist on call. | ||||||
Testing Schedule: | Batched | ||||||
Reference Interval: | Greater than or equal to 0.50 U/mL | ||||||
Testing Area: | Special Coagulation | ||||||
Performing Site: |
| ||||||
Contact Comments: | 1-877-868-6848 | ||||||
Last Updated On: | Wednesday, September 7, 2022 |