--- Query Results --- | ||||||||||||||||||||
Organization: | Alberta Precision Laboratories | |||||||||||||||||||
Message Alert: | PLEASE NOTE: This Test Directory is in an interim state and due to changes pertaining to the DynaLIFE transition, performing site for routing has not been updated. Please refer to Laboratory Information System for appropriate routing. | |||||||||||||||||||
Test Name/Synonym: | Bone Marrow Cell Differential (Synonym: BM Cell Diff, BM Diff, Bone Marrow Differential, Bone Marrow Diff) | |||||||||||||||||||
Ordering Alert: | Pre-booking is required. CBC with Differential and Reticulocyte must also be ordered.
| |||||||||||||||||||
Shipping and Handling Alert: | South Zone: All bone marrow MUST be collected, packaged and ready for transport by 1130 hrs. | |||||||||||||||||||
LABID (Connect Care): | LAB1295 | |||||||||||||||||||
Test Code: |
| |||||||||||||||||||
Specimen Type: | Bone Marrow | |||||||||||||||||||
Specimen Source: | Bone Marrow Aspirate and Bone Marrow Biopsy | |||||||||||||||||||
Primary Container: | LAVENDER EDTA | |||||||||||||||||||
Specimen Collection Requirements: | 8 bone marrow particle smears (squash) and 8 bone marrow direct aspirate smears (push), 4 touch prep and 4 smears of peripheral blood. | |||||||||||||||||||
Test Resources: |
| |||||||||||||||||||
Processing: | Edmonton Zone: Royal Alexandra Hospital, Grey Nuns Hospital and Misericordia Hospital - refer to Dynalife. | |||||||||||||||||||
Routine Turn Around Time: | Stat is available if approved by Hematopathologist. | |||||||||||||||||||
Testing Schedule: |
| |||||||||||||||||||
Reference Interval: | See Laboratory Report. | |||||||||||||||||||
Critical Value: | See Laboratory Report. | |||||||||||||||||||
Testing Area: | Hematology | |||||||||||||||||||
Performing Site: |
| |||||||||||||||||||
Additional Test Information: | The pathologist may order additional tests and/or stains as needed to aid diagnosis | |||||||||||||||||||
Contact Comments: | 1-877-868-6848 Calgary Zone: Contact Special Hematology (403-944-1975) for additional assistance/information. | |||||||||||||||||||
Last Updated On: | Tuesday, November 3, 2020 |