--- Query Results --- | |||||
Program: | Genetics and Genomics | ||||
Test Name: | Chromosomal Microarray (CMA), blood | ||||
Test Code: | CMAB (IN SUNQUEST), CGLMA (IN CERNER) | ||||
Alternate Test Name: | Comparative Genomic Hybridization, blood Array CGH, blood | ||||
Performing Site: | University of Alberta Hospital or Alberta Children's Hospital | ||||
Performing Dept: | Cytogenetics | ||||
Availability: | Test set-up routinely Monday to Friday (08:00-16:00) | ||||
TAT: | Routine 4 weeks, Expedited 2 weeks | ||||
Preferred Tube/Container: | EDTA (lavender) AND Sodium Heparin (dark green - NOT PST) | ||||
Specimen Requirements: | For patients >1 year of age: Collect 3.0 to 5.0 mL of blood in each of the required EDTA and Sodium heparin tubes. For patients Newborn to 1 year of age: Collect a minimum of 1.0 mL of blood in each of the required EDTA and Sodium heparin tubes. Unopened and dedicated tubes (DO NOT SHARE) are required. | ||||
Min. Sample Required: | 2.0 mL (1.0 mL in each tube) | ||||
Specimen Processing: | DO NOT spin. DO NOT aliquot. Specimen MUST remain at room temperature. | ||||
Specimen Handling: |
| ||||
Additional Information: | Pre-analytical processes are performed by UAH Molecular Diagnostic Laboratory and ACH Cytogenetics Laboratory. CMA analytical testing and reporting are performed by UAH Cytogenetics Laboratory and ACH Cytogenetics Laboratory. | ||||
Requisition/Form: | All requests MUST be submitted on a Chromosomal Microarray (CMA) requisition form. Ensure all sections of the requisition are complete and the requisition is signed. | ||||
Order Restrictions: | Ordering CMA on blood is restricted to Pediatricians, Pediatric Specialists, or Geneticists. | ||||
Indications: | Refer to requisition. | ||||
Reference Interval: | Interpretation provided on report | ||||
Comments: | For additional information refer to Genetic Laboratory Services webpage or contact Cytogenetics North Laboratory (780-407-1542) or Cytogenetics South Laboratory (403-955-2886) for questions or priority turn-around. | ||||
Last Updated On: | Monday, February 12, 2018 | ||||
Date of Last Review: | Jan 2 2018 12:00AM | ||||