Home | Alberta Health Services | 48576 | | Alberta Health Services (AHS) is responsible for promoting wellness and providing health care services across the province. | 5/15/2022 12:29:53 AM | 5/15/2022 12:29:53 AM | Text Message Scam Alert: AHS will never send a text message requesting credit card information Age 5 – 11 Tips, FAQ & Interactive Game NOTE: This optionalContentArea needs a div | | | | | | | | | | | | 0 | | html | False | | | | | | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_All.js | 33;16 | 33 |
Moving for Memory | 50605 | | | 12/22/2016 6:38:08 PM | 12/22/2016 6:38:08 PM | Edmonton Southside Primary Care Network (PCN Project Lead: Sheri Fielding, Clinical Director The Moving for Memory program incorporates both cognitive and physical activity to | | | | | | | | | | | | | | pdf | False | | | | | | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_All.js | 33;15 | 33 |
Moving for Memory, Edmonton Zone Edmonton Southside Primary Care network (PCN) | 50606 | | | 9/20/2017 3:58:28 PM | 9/20/2017 3:58:28 PM | June 2017 Moving for Memory, Edmonton Zone The Moving for Memory program incorporates both cognitive and physical activity to support people diagnosed with mild cognitive | | | | | | | | | | | | | | pdf | False | | | | | | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_All.js | 33;15 | 33 |
Linkages Evaluation | 50623 | | | 5/14/2018 4:47:02 PM | 5/14/2018 4:47:02 PM | Intergenerational Programs: Breaking Down Ageist Barriers & Improving Youth Experiences Vanessa Boone, Erin Davis and Sienna Caspar University of Lethbridge, Lethbridge, Alberta | | | | | | | | | | | | | | pdf | False | | | | | | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_All.js | 33;15 | 33 |
Heather Hanson-Declaration of Interest form | 51199 | | | 3/21/2018 7:24:38 PM | 3/21/2018 7:24:38 PM | Declaration of Interests for Individuals on the Steering Group The James Lind Alliance strives to maintain a culture of openness and transparency among partners and requests that | | | | | | | | | | | | | | pdf | False | | | | | | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_All.js | 33;15 | 33 |
Billy Zhao-Declaration of Interest form | 51200 | | | 3/21/2018 7:22:59 PM | 3/21/2018 7:22:59 PM | Declaration of Interests for Individuals on the Steering Group The James Lind Alliance strives to maintain a culture of openness and transparency among partners and requests that | | | | | | | | | | | | | | pdf | False | | | | | | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_All.js | 33;15 | 33 |
SUMMARY OF THE PUBLIC BOARD MEETING – October 15, 2010 | 56695 | | | 8/11/2020 4:10:08 PM | 8/11/2020 4:10:08 PM | SUMMARY OF THE PUBLIC BOARD MEETING – August 11, 2020 The Alberta Health Services (“AHS”) Board met on August 11, 2020 by teleconference The following is an account of the | | | | | | | | | | | | | | pdf | False | | | | | | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_All.js | 33;15 | 33 |
CanREACH | 64239 | | | 3/10/2020 7:24:15 PM | 3/10/2020 7:24:15 PM | sd CanREACH March 10, 2020 What’s this project about The Canadian Research and Education for the Advancement of Child Health (CanREACH) program is an innovative solution to build | | | | | | | | | | | | | | pdf | False | | | | | | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_All.js | 33;15 | 33 |
Virtual Overdose Response | 64247 | | | 6/17/2020 3:53:38 PM | 6/17/2020 3:53:38 PM | Virtual Overdose Response – PRIHS 4 March 10, 2020 What’s this project about Over 2,400 opioid related overdoses were treated in emergency departments last year and the government | | | | | | | | | | | | | | pdf | False | | | | | | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_All.js | 33;15 | 33 |
Cancer SCN TRM Summary 2020-2024 | 64255 | | | 10/19/2020 4:18:56 PM | 10/19/2020 4:18:56 PM | Revised: Oct 2020 | ahs.ca/cancerscn | cancer.scn@ahs.ca CSCN Mission: Lead transformation to improve care across the cancer continuum in Alberta a. Build capacity to analyze and | | | | | | | | | | | | | | pdf | False | | | | | | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_All.js | 33;15 | 33 |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |