--- Query Results --- | |||||||
Organization: | Alberta Precision Laboratories | ||||||
Message Alert: | PLEASE NOTE: This Test Directory is in an interim state and due to changes pertaining to the DynaLIFE transition, performing site for routing has not been updated. Please refer to Laboratory Information System for appropriate routing. | ||||||
Test Name/Synonym: | CALCIUM, IONIZED - Central Zone | ||||||
Collection Alert: | For ECH non-performing sites that refer to University of Alberta Hospital, see Calcium, Ionized - Edmonton Zone for collection and processing information. All other sites, see information below. | ||||||
LABID (Connect Care): | LAB54 | ||||||
Primary Container: | Camrose: DARK GREEN LIHEP Red Deer: GOLD SST | ||||||
Alternate Containers: | MINT LIHEP PST | ||||||
Minimum Collection Volume: | 3 mL plasma or serum | ||||||
Specimen Collection Requirements: |
Red Deer only:
| ||||||
Testing Schedule: | Daily - Available STAT | ||||||
Reference Interval: |
| ||||||
Critical Value: | Less than 0.80 mmol/L greater than 1.50 mmol/L | ||||||
Testing Area: | Chemistry | ||||||
Performing Site: | Red Deer Regional Hospital Centre St. Mary’s Hospital (Camrose). Or referred to University of Alberta Hospital | ||||||
Last Updated On: | Thursday, May 11, 2023 | ||||||
Date of Last Review: | Feb 25 2019 12:00AM | ||||||