--- Query Results --- | |||||||
Organization: | Alberta Precision Laboratories | ||||||
Message Alert: | PLEASE NOTE: This Test Directory is in an interim state and due to changes pertaining to the DynaLIFE transition, performing site for routing has not been updated. Please refer to Laboratory Information System for appropriate routing. | ||||||
Test Name/Synonym: | Amyotrophic Lateral Sclerosis (Synonyms: ALS, SOD1, C9ORF72, Lou Gehrig Disease) | ||||||
Test Includes: | Genes: SOD1, C9ORF72 | ||||||
Ordering Alert: | Ordering is Restricted:
2patient does not presently have symptoms, positive family history of the condition | ||||||
Collection Alert: | Unopened dedicated tubes (do not share) are required for Molecular Genetics testing. | ||||||
LABID (Connect Care): | LAB4181 | ||||||
Test Code: |
| ||||||
Specimen Type: | Blood, Tissue, DNA, Other | ||||||
Specimen Source: | Indicate a specimen source. | ||||||
Primary Container: | Lavender top EDTA | ||||||
Alternate Containers: | Microcollection EDTA DNA tube Sterile container | ||||||
Minimum Collection Volume: | See Specimen Collection Requirements | ||||||
Specimen Collection Requirements: | For Blood Specimen (peripheral or cord blood) EDTA tubes should be completely full, 2/3 full at minimum, testing may be affected by partial draw
| ||||||
Test Resources: | Pre-test Counselling Information-Genetic and GenomicTesting All requests MUST be submitted on:
| ||||||
Stability and Storage: | Room temperature: For all specimen types (except frozen tissue) if being shipped on same day of collection (preferred). Refrigerated: If shipping is delayed. Frozen: Frozen tissue specimens at -20oC to -80oC. | ||||||
Processing: | Do not centrifuge or aliquot specimens. | ||||||
Transportation: | Transport all specimen types (except frozen tissue) at room temperature. Specimens must not freeze in transit. Transport frozen tissue specimens with adequate amounts of dry ice to keep specimen frozen. Specimens must not thaw in transport. Specimens, should be received by the Molecular Genetics Laboratory:
For Extracted DNA samples only, transport specimens to Molecular Genetics Laboratory via UAH Shipping Receiving, UNIVERSITY OF ALBERTA HOSPITAL, 8440 112 STREET, Room: 8-26 MSB, EDMONTON, T6G 2B7
If Tissue specimens are sent from outside of Edmonton for testing in Molecular Genetics North, please call the laboratory at 780-407-1434 or fax shipping information to 780-407-1761 to inform the lab of expected arrival times and mode of transport. | ||||||
Method: | Sequence Analysis and PCR | ||||||
Method and Interpretation of Results: | Sequence Analysis for SOD1: Full gene sequencing PCR for C9ORF72: Two PCR reactions to detect repeats in the 2 – 30 range and qualitative detection of expansions greater than 30 repeats | ||||||
Routine Turn Around Time: | Routine: 6 to 8 weeks, Stat: 1 to 2 weeks | ||||||
Reference Interval: | Interpretation provided on report. | ||||||
Testing Area: | Molecular Genetics | ||||||
Performing Site: | University of Alberta Hospital | ||||||
Contact Comments: | For additional information refer to Genetics and Genomics webpage
or contact: Molecular Genetics North: 780-407-1434 (phone), 780-407-1761 (fax) | ||||||
Last Updated On: | Monday, September 20, 2021 | ||||||
Date of Last Review: | Aug 1 2022 12:00AM | ||||||