--- Query Results --- | |||||||||||||||
Organization: | Alberta Precision Laboratories | ||||||||||||||
Message Alert: | PLEASE NOTE: This Test Directory is in an interim state and due to changes pertaining to the DynaLIFE transition, performing site for routing has not been updated. Please refer to Laboratory Information System for appropriate routing. | ||||||||||||||
Test Name/Synonym: | Lupus Anticoagulant (Synonym: DRVVT, Dilute Russell Viper Venom Time) | ||||||||||||||
Ordering Alert: | Refer to appropriate panel: | ||||||||||||||
Collection Alert: | All Hospitals (Inpatients and Outpatient collection labs) can collect. For community Patient Service Centres (PSC), testing can ONLY be collected at the PSCs listed below. | ||||||||||||||
Shipping and Handling Alert: | Specimens are time sensitive. | ||||||||||||||
LABID (Connect Care): | LAB478 | ||||||||||||||
Specimen Type: | Blood | ||||||||||||||
Primary Container: | LT BLUE CITRATE | ||||||||||||||
Minimum Collection Volume: | Two 2.7mL LT BLUE CITRATE tubes | ||||||||||||||
Specimen Collection Requirements: | Light Blue Citrate: It is important to fill tube to maximum draw. Mix well immediately after collection by inverting tube 3 to 4 times. If venous access is not available, sample can be drawn from a line but 6x the volume of the line or 5 mL (whichever is less) must be removed prior to collection. When using a winged blood collection set (butterfly needle), a discard tube must be used to remove the air in the tubing, if only a citrate tube is drawn or is the first tube drawn.
| ||||||||||||||
Test Resources: |
| ||||||||||||||
Stability and Storage: | Room temperature - 3.5 hours | ||||||||||||||
Processing: | For specimens that will be received beyond stability refer to Antiphospholipid Syndrome Investigation | ||||||||||||||
Transportation: | Room temperature - uncentrifuged Frozen (dry ice if available) - Specimens must maintain frozen state for entire duration of transport. | ||||||||||||||
Testing Schedule: | Batched For stat testing in Calgary: Contact Special Coagulation Laboratory. After hours contact the Hematopathologist on call. For stat testing in Edmonton: MUST contact the Hematopathologist or Clinical Biochemist on call. | ||||||||||||||
Reference Interval: | See Laboratory Report. | ||||||||||||||
Testing Area: | Special Coagulation | ||||||||||||||
Performing Site: |
| ||||||||||||||
Contact Comments: | 1-877-868-6848 | ||||||||||||||
Last Updated On: | Monday, November 25, 2024 |