This list of Aerosol-Generating Medical Procedures (AGMPs) is based on current evidence. This list is subject to an ongoing review process, and will be updated accordingly. Please continue to revisit this list, as guidance may evolve.
Use this tool to determine which procedures are considered to be aerosol-generating. Aerosol generating medical procedures (AGMP) require an N95 respirator if the patient has a suspected or confirmed acute viral respiratory infection. This includes viral respiratory pathogens such as influenza A or B or other common seasonal respiratory viruses including respiratory syncytial virus, rhinovirus, enterovirus, adenovirus, human metapneumovirus, coronavirus, and parainfluenza virus; novel pathogens such as COVID-19, SARS, MERS-CoV, avian influenza; and for suspected or confirmed viral hemorrhagic fever. Guidance is linked within the tool.
This list of procedures was reviewed by an expert working group made up of infection prevention and control physicians, workplace health and safety physicians, infection prevention and control practitioners, epidemiologists and respiratory therapists.
Whenever possible post the AGMP in progress sign on the patient's door for the duration of the procedure. This sign is only to be used for AGMP when the patient is also on Contact and Droplet precautions. If a patient is on a continuous AGMP this poster may be up for the duration of admission. In addition to an N95 respirator when performing an AGMP, gown, gloves and eye protection are also required. For more information about the PPE required, please see the AHS IPC guidance for Contact and Droplet Precautions.
To find a procedure and its related N95 use requirement, type a keyword into the filter bar or scan the full list.
Procedure | N95 | Documentation | |
---|---|---|---|
0010, view-all | Aerosol Generating Dental Instruments Such As: 3-In-1 Water/Air Syringe; Polishing Rotary Equipment, Rotary Instruments/Handpieces (All Speeds), Trimming Handpieces | Yes | COVID-19 Scientific Advisory Group Rapid Response Report |
0020, view-all | Any Procedure Done with Regional Anesthesia | No | IPC Recommendations for Suspected or Confirmed COVID-19 Patients requiring Urgent or Emergent Surgery |
0030, view-all | Automated External Defibrillator (AED) | No | |
0040, view-all | Autopsies | Yes | Aerosol Generation During Bone-Sawing Procedures in Veterinary Autopsies |
0050, view-all | Bag Valve Masks, Includes Where Performed with ECT | Yes | Respiratory Illness Algorithm |
0060, view-all | Bi-level Positive Airway Pressure (e.g. BiPAP, CPAP) - Noninvasive Ventilation (NIV) | Yes | |
0062, view-all | Blow by Oxygen Administration with Nebulizer | Yes | |
0064, view-all | Breath Hydrogen Test | No | |
0070, view-all | Bronchial Artery Embolization - Open Procedure, Not Bronchoscopy | No | |
0080, view-all | Bronchial Challenge (Pulmonary Function Studies) - Provocation with Nebulized Methacholine | Yes | |
0090, view-all | Bronchoscopy | Yes | Respiratory Illness Algorithm |
0092, view-all | Bubble Humidified Blow by Oxygen Administration | No | Pediatric Oxygen Therapy: A Review & Update |
0100, view-all | Bubble Humidified Oxygen - e.g. Nasal Cannula | No | |
0110, view-all | Cardiac Stress Tests | No | |
0120, view-all | Cardiopulmonary Resuscitation (CPR) with Respiratory (BVM, Intubation) | Yes | Respiratory Illness Algorithm |
0130, view-all | Cardiopulmonary Resuscitation (CPR), Chest Compressions Alone | No | |
0140, view-all | Chest Physiotherapy | No | Respiratory Illness Algorithm |
0150, view-all | Chest Tube for Pneumothorax | No | |
0160, view-all | Cough - Manual Cough Assist (Not Induced Sputum) | No | |
0170, view-all | Cough - Mechanical Cough Assist, Mechanical Insufflation Exsufflation (MIE) | Yes | |
0180, view-all | Cough from a Trach | No | |
0190, view-all | Cutting/Shaving Frozen Sections (Cryostat) | Yes | WHS - Cryostat Aerosolization Report |
0200, view-all | Deep Tracheal Suctioning | Yes | |
0210, view-all | Directed Spray of Fluid into the Nasal/Oral Mucous Membranes (Includes Non-Aerosol Sprays Lidodan, Xylocaine) | No | |
0214, view-all | Dry Oxygen via Non-rebreather Mask Placed Over nasal Cannula, Less than & Including 30 LPM | No | |
0216, view-all | Dry Oxygen via Non-rebreather Mask Placed Over Nasal Cannula, Greater than 30 LPM | Yes | |
0220, view-all | Dry Oxygen via Non-rebreather Mask with Reservoir | No | |
0230, view-all | Entonox - Administration of Nitrous Oxide | No | COVID-19 Scientific Advisory Group Rapid Response Report (Similar to Administration of Low Flow Oxygen) |
0232, view-all | Expiratory Muscle Strength Training | No | |
0234, view-all | Filtered Oxygen Mask Up to 15 Lpm (Non-humidified) (e.g. FLO2max) | No | FLO2max Filtered Oxygen Mask |
0236, view-all | Filtered Oxygen Mask Up to to 15 Lpm (Non-humidified) (e.g. FLO2max) - with nebulizer | Yes | FLO2max Filtered Oxygen Mask |
0240, view-all | Gastro-Jejunostomy Tube Placement | No | |
0250, view-all | Gastrostomy | No | |
0260, view-all | GI Endoscopy | No | |
0270, view-all | High Frequency Oscillation to Loosen Mucous (Aerobika, Flutter Devices) | No | |
0280, view-all | High Frequency Oscillatory Ventilation | Yes | Respiratory Illness Algorithm |
0300, view-all | Humidified High Flow Oxygen Systems e.g. AIRVO, Optiflow or Vapotherm (typically >30 LPM) | Yes | Respiratory Illness Algorithm |
0310, view-all | Hyperbaric Therapy | No | |
0320, view-all | Incentive Spirometry | No | |
0322, view-all | Inhaled Therapy Including Ventolin (salbutamol) Inhalers or Metered Dose Inhalers (MDI) with or Without Spacer | No | Nebule to Metered Dose Inhaler Therapeutic Interchange – Respiratory Medications |
0330, view-all | Infants/Young Children - Heated Humidified High Flow Oxygen (HHHFO) | Yes | The Diagnosis of Bronchopulmonary Dysplasia in Very Preterm Infants. An Evidence-based Approach |
0340, view-all | Intranasal Narcan Administration (If No BVM) | No | |
0350, view-all | Intubation & Related Procedures (e.g., Manual Ventilation, Open Endotracheal Suctioning, Extubation) | Yes | Respiratory Illness Algorithm |
0360, view-all | Intubation with Neonates | Yes | |
0370, view-all | Jejunostomy | No | |
0380, view-all | Labour & Delivery (All Stages) | No | |
0390, view-all | Live Attenuated Influenza Vaccine | No | |
0400, view-all | Low Flow Dry Oxygen Systems (e.g., Nasal Prongs or Masks) | No | COVID-19 Scientific Advisory Group Rapid Response Report |
0410, view-all | Lung Ablation - Open Procedure, not via Bronchoscopy | No | |
0420, view-all | Lung Biopsy | No | |
0430, view-all | Lung Testing (Pulmonary Function Studies) - with Filter (e.g. Spirometry, DLCO, Peak Flow Testing) | No | |
0440, view-all | Lung Testing (Pulmonary Function Studies) - with NO Filter (e.g. Spirometry, DLCO, Peak Flow Testing) | No | |
0450, view-all | Lung Volume Recruitment Maneuvers (LVRM) | Yes | |
0460, view-all | Lung Volume Testing (Pulmonary Function Studies) - Body Box Door Closed, Filter in Place | No | |
0462, view-all | Manual resuscitator (Includes Bag Valve Mask, T-piece, Flow Inflating) | Yes | |
0470, view-all | Mechanical Ventilation Using Physical Proning - Closed System | No | |
0480, view-all | Mechanical Ventiliation, Filtered Air - Closed System | No | Surviving Sepsis Campaign: Guidelines on the Management of Critically Ill Adults with Coronavirus Disease 2019 (COVID-19) - Alhazzani et al. (2020) |
0490, view-all | Mechanical Ventiliation, Unfiltered Air - Open System | Yes | |
0500, view-all | Nasoendoscopic Procedures Including Fiberoptic Endoscopic Evaluation (FEE) of Swallowing | No | |
0510, view-all | Nasopharyngeal (NP) Aspirates Using Manual Technique | No | Respiratory Illness Algorithm |
0511, view-all | Nasopharyngeal (NP) Aspirates Using Wall-Mount Suction | Under Review | Respiratory Illness Algorithm |
0520, view-all | Nasopharyngeal (NP) Swabs | No | Respiratory Illness Algorithm |
0530, view-all | Nasopharyngoscopy or Flexible Laryngoscopy Procedures - with High Pressure Irrigation or Suction | Yes | |
0540, view-all | Nasopharyngoscopy or Flexible Laryngoscopy Procedures - without High Pressure Irrigation or Suction | No | Aerosol Generating Procedures & Risk of Transmission of Acute Respiratory Infections to Healthcare Workers: A Systematic Review |
0550, view-all | Nebulized Therapy or Aerosolized Medication Administration | Yes | Respiratory Illness Algorithm |
0560, view-all | Neonatal: CPAP in Isolette | Yes | |
0570, view-all | NG & NJ Tube Placement | No | |
0580, view-all | Open Respiratory or Airway Suctioning | Yes | Respiratory Illness Algorithm |
0590, view-all | Open Tracheostomy or Laryngectomy Tube, with Procedure or Manipulation Performed | Yes | COVID-19 Scientific Advisory Group Rapid Evidence Report |
0600, view-all | Open Tracheostomy or Laryngectomy Tube, without Procedure or Manipulation Performed | No | |
0610, view-all | Opthalmology - Lacrimal Gland/Duct Manipulation Including Tear Films on Conjunctiva | No | |
0620, view-all | Oral Suctioning or Suctioning of the Oropharynx | No | Respiratory Illness Algorithm |
0630, view-all | Orogastric Tube Placement | No | |
0631, view-all | Oxygen (Dry) Delivered by a Venturi Device | Yes |
Although The Risk Is Low, Venturi Devices Deliver High Gas Flows (>15L) When Considering Entrained Air |
0640, view-all | Pediatric Chest Tube Placement | No | |
0650, view-all | Phlebotomy | No | |
0660, view-all | Pleural Drains | No | |
0670, view-all | Pleurex Insertions, Removals, & Drainage Procedures | No | |
0680, view-all | Sawing Off Casts/Splints | No | |
0690, view-all | Sputum Induction | Yes | Respiratory Illness Algorithm |
0700, view-all | Supraglottic Airways (i.e., LMA, King LT, iGel Used Pre-Hospital) | Yes | |
0710, view-all | Throat Swab | No | |
0720, view-all | Thoracentesis | No | |
0730, view-all | Tracheostomy Care | Yes | Respiratory Illness Algorithm |
0740, view-all | Transesophageal Echocardiography (TEE) | No | |
0750, view-all | Transsphenoidal Surgery | Yes | Safety Recommendations for Evaluation and Surgery of the Health & Neck During the COVID-19 Pandemic - Givi et al. |
0760, view-all | Use of Propellant (e.g. Compressed Gas Delivery Method) Anesthetic Freezing Sprays on Mucosal Surfaces, such as Oral Lidocaine | Yes | Tuberculous infection Associated with Tissue Processing - California |
0770, view-all | Use of Propellant Freezing Sprays (Lab Use) | Yes | Tuberculous infection Associated with Tissue Processing - California |
0780, view-all | Video Flurographic Swallowing Study (VFSS) | No | |
0782, view-all | Vocal Exercises, Increased Loudness | No | |
0790, view-all | Xylocaine Gargle | No |