Active: The order is currently in effect and the requirements in order must be followed. A facility may be closed and/or require repairs to meet public health requirements.
Closure and/or Unfit Orders: Facility must remain closed until all noted repairs are completed.
Work Orders: Facility is allowed to remain open while completing noted repairs.
Permit Suspension: Facility is not allowed to operate until the owner of the facility can prove they are operating in compliance with regulatory requirements and the Food Handling Permit is reinstated.
Note: Newly-posted orders might not be linked to a copy of the order. It may take up to 5 business days for the link to appear
| Name | Address | Date | Community | Order Type | 
|---|---|---|---|---|
| Camp Columbus Drinking Water Supply | NW 30-1-29 W4 | 2025-07-16 | Waterton Lakes National Park | BWO | 
| Petals, Paws & Beans 2 Drinking Water Supply | NW 3-10-22 W4 | 2025-09-05 | Lethbridge County | BWO | 
| Name | Address | Date | Community | Order Type | 
|---|
| Address | Additional Info | Date | Community | Order Type | 
|---|---|---|---|---|
| 1407 20 Avenue | - | 1015-10-16 | Coaldale | Closure Order | 
| 793 2 Street East | - | 2025-09-26 | Cardston | Closure Order | 
| 5315 38 Avenue, Unit 310 | - | 2025-05-26 | Taber | Closure Order | 
| 472N 100E | - | 2025-03-06 | Raymond | Closure Order | 
| 75 Greenbrook Road East | - | 2025-01-31 | Brooks | Closure Order | 
| 2113 5 Avenue North, Basement | - | 2012-10-19 | Lethbridge | Closure Order | 
| 2113 5 Avenue North | - | 2019-05-03 | Lethbridge | Unfit Order | 
| 648 Industrial Avenue SE | - | 2013-06-27 | Medicine Hat | Unfit Order | 
| 55 Pleasant Park Road West, Unit 11 | - | 2013-09-06 | Brooks | Closure Order | 
| 119 12 Street | - | 2012-09-24 | Nobleford | Closure Order | 
| 1025 12 Street South | - | 2024-10-24 | Lethbridge | Closure Order | 
| 105 Broadway South | - | 2024-09-11 | Raymond | Unfit Order | 
| 1262 5 Avenue North | - | 2024-07-17 | Lethbridge | Work Order | 
| 1266 5 Avenue North | - | 2024-07-17 | Lethbridge | Work Order | 
| 1270 5 Avenue North | - | 2024-07-17 | Lethbridge | Work Order | 
| 717 7 Street South, Main Floor & Basement | 2024-07-11 | Lethbridge | Closure Order | |
| 413 52 Avenue | - | 2023-08-17 | Coalhurst | Unfit Order | 
| 1027 3 Street East, Unit 303 | - | 2024-04-24 | Brooks | Closure Order | 
| 120 King Street | - | 2023-04-25 | Barons | Closure Order | 
| 226 McGill Boulevard West, Unit C | - | 2023-02-28 | Lethbridge | Work Order | 
| 226 McGill Boulevard West, Unit A | - | 2022-10-18 | Lethbridge | Work Order | 
| 194023A 8 Avenue | - | 2022-10-13 | County of Warner | Unfit Order | 
| 63010A Highway 5 | All Backyard Premises | 2022-08-17 | Welling | Closure Order | 
| 2404, 2408, 2412, 2416 10 Avenue South | - | 2022-04-05 | Lethbridge | Work Order | 
| 1262 5 Avenue North | - | 2021-03-24 | Lethbridge | Unfit Order | 
| 341 20 Street North | - | 2020-09-17 | Lethbridge | Unfit Order | 
| 54 Heather Court | - | 2020-03-27 | Irvine | Closure Order | 
| 919 9 Street North | - | 2020-01-24 | Lethbridge | Unfit Order | 
| 575 5 Street S.E. Attic Suite | - | 2017-08-08 | Medicine Hat | Closure Order | 
| 1266 5 Avenue N. | - | 2015-08-24 | Lethbridge | |
| 960 Maple St. | - | 2014-11-06 | Pincher Creek | |
| 962 Maple St. | - | 2014-11-06 | Pincher Creek | |
| 966 Maple St. | - | 2014-11-06 | Pincher Creek | |
| 968 Maple St. | - | 2014-11-06 | Pincher Creek | |
| 192083 Twp Road 7-4 | Gajdostik Farms Ltd. | 2012-01-12 | County of Lethbridge | |
| 1023 3 Avenue East, Unit 309 | - | 2022-11-07 | Brooks | Work Order | 
| Sky-Line Outpost | NW 1-10-2 W5M | 2015-08-17 | MD of Pincher Creek | Closure Order | 
| 273 Mount Crandell Crescent W | - | 2024-02-28 | Lethbridge | Work Order | 
| 275 Mount Crandell Crescent W | - | 2024-02-27 | Lethbridge | Work Order | 
| 2206 22 Street | - | 2024-06-12 | Coaldale | Work Order | 
| 170 5 Street West | - | 2024-07-02 | Cardston | Unfit Order | 
| 3220 20 Avenue, Unit 15 | - | 2025-03-04 | Lethbridge | Closure Order | 
| 306 2 Street, Unit C | - | 2025-04-15 | Warner | Closure Order | 
| 1415 20 Street North, Unit 21 | - | 2025-05-15 | Lethbridge | Work Order | 
| 1017 19 Avenue | - | 2025-06-10 | Coaldale | Work Order | 
| 524 1A Avenue East, Unit 111 | - | 2025-02-24 | Brooks | Closure Order | 
| 524 1A Avenue East, Unit 201 | - | 2025-02-24 | Brooks | Closure Order | 
| 1027 3 Avenue East, Unit 302 | - | 2025-02-24 | Brooks | Closure Order | 
| 524 1A Avenue East, Common Area | - | 2025-06-30 | Brooks | Work Order | 
| 524 1A Avenue East, Unit 101 | - | 2025-06-30 | Brooks | Work Order | 
| 524 1A Avenue East, Unit 103 | - | 2025-06-30 | Brooks | Work Order | 
| 524 1A Avenue East, Unit 108 | - | 2025-06-30 | Brooks | Work Order | 
| 524 1A Avenue East, Unit 109 | - | 2025-06-30 | Brooks | Work Order | 
| 524 1A Avenue East, Unit 112 | - | 2025-06-30 | Brooks | Work Order | 
| 524 1A Avenue East, Unit 204 | - | 2025-06-30 | Brooks | Work Order | 
| 524 1A Avenue East, Unit 209 | - | 2025-06-30 | Brooks | Work Order | 
| 524 1A Avenue East, Unit 211 | - | 2025-06-30 | Brooks | Work Order | 
| 524 1A Avenue East, Unit 212 | - | 2025-06-30 | Brooks | Work Order | 
| 524 1A Avenue East, Unit 213 | - | 2025-06-30 | Brooks | Work Order | 
| 524 1A Avenue East, Unit 302 | - | 2025-06-30 | Brooks | Work Order | 
| 524 1A Avenue East, Unit 303 | - | 2025-06-30 | Brooks | Work Order | 
| 524 1A Avenue East, Unit 308 | - | 2025-06-30 | Brooks | Work Order | 
| 524 1A Avenue East, Unit 309 | - | 2025-06-30 | Brooks | Closure Order | 
| 524 1A Avenue East, Unit 314 | - | 2025-06-30 | Brooks | Work Order | 
| 717 5 Street South | Basement | 2025-08-14 | Lethbridge | Work Order | 
| 11 Greenbrook Drive East, Unit 109 | - | 2025-09-03 | Brooks | Closure Order | 
| 404 12 Street South | - | 2025-09-10 | Lethbridge | Unfit Order | 
| 408 12 Street South | - | 2025-09-10 | Lethbridge | Unfit Order | 
| 226 McGill Boulevard West | - | 2025-09-14 | Lethbridge | Work Order | 
| 500 Centennial Avenue | - | 2025-09-25 | Picture Butte | Closure Order | 
| 717 5 Street South, Basement Unit | - | 2025-09-26 | Lethbridge | Closure Order | 
| 108 Mayor Magrath Drive North | - | 2025-10-06 | Lethbridge | Unfit Order | 
| 36 Cougar Cove North, Unit 1 | - | 2025-10-29 | Lethbridge | Work Order | 
| 36 Cougar Cove North, Unit 3 | - | 2025-10-29 | Lethbridge | Work Order | 
| Name | Address | Date | Community | Order Type | 
|---|
Key: (SP) = Swimming Pool (WP) = Whirlpool
| Name | Address | Date | Community | Order Type | 
|---|---|---|---|---|
| Flamingo Hotel, Courtyard (SP) | 722 Redcliff Drive SW | 2024-04-11 | Medicine Hat | Closure Order | 
| Superlodge Lethbridge (SP) | 2210 7 Avenue South | 2019-07-18 | Lethbridge | Closure Order | 
| Name | Address | Date | Community | Order Type | 
|---|
| Name | Address | Date | Community | Order Type | 
|---|---|---|---|---|
| 5043 41 Avenue | - | 2021-08-06 | Taber | Unfit Order | 
| 1270 5 Avenue North | 2019-09-05 | Lethbridge | Work Order | |
| 1117 42 Avenue North | 2018-05-31 | Lethbridge | Unfit Order | |
| Allied Ace Hardware Blairmore | 12823 20 Avenue | 2025-01-28 | Blairmore | Work Order | 
There are no active health orders for social care facilities at this time.