Active: The order is currently in effect and the requirements in order must be followed. A facility may be closed and/or require repairs to meet public health requirements.
Closure and/or Unfit Orders: Facility must remain closed until all noted repairs are completed.
Work Orders: Facility is allowed to remain open while completing noted repairs.
Permit Suspension: Facility is not allowed to operate until the owner of the facility can prove they are operating in compliance with regulatory requirements and the Food Handling Permit is reinstated.
Note: Newly-posted orders might not be linked to a copy of the order. It may take up to 5 business days for the link to appear
Name | Address | Date | Community | Order Type |
---|---|---|---|---|
Goldenrod Community Hall Drinking Water Supply | 20254 Township Road 272 | 2024-11-08 | Rocky View County | Boil Water Order |
Panorama Ranch Drinking Water Supply | 96079 2322 Drive West | 2024-09-05 | Foothills County | Boil Water Order |
The Cavvy Bed and Breakfast Drinking Water Supply | 290191 240 Street W | 2024-08-21 | Millarville | Boil Water Order |
Delicious Bombs and Sweet Treats Drinking Water Supply | 274156 192 Street East | 2023-12-18 | Foothills County | Boil Water Order |
Westcott Community Centre Drinking Water Supply | 3142 Township Road 310 | 2023-08-25 | Mountain View County | Boil Water Order |
Sunterra Farms Staff Accommodation | 27315 Township Road 312 | 2019-04-11 | Mountain View County | Boil Water Order |
Adam & Harry’s Hideaway – Water System | 215003 Range Road 254A | 2018-07-06 | Vulcan County | Boil Water Order |
Melvin Hall | 3135 Highway 582 | 2017-03-02 | Mountain View County | Boil Water Order |
Mountain View Hall | SE 19-31-28-W4M | 2016-05-24 | Mountain View County | - |
Reimer Foster Home | 280216 Glenmore Tr. S.E. | 2015-07-28 | Rocky View County | - |
Rental Housing | 274249 Twp. Rd. 240 | 2015-04-06 | Rocky View County | - |
SE 10-30-2-W5M | Plan 6619JK, Parcel A | 2014-10-15 | Mountain View County | - |
Name | Address | Date | Community | Order Type |
---|---|---|---|---|
Chinese Cultural Centre Cuisine | 197 1 Street SE, Unit 88 | 2024-11-22 | Calgary | Closure Order |
Snow Fairy and Canaan Rice Cake | 4604 37 Street SW, Unit 4 | 2024-11-21 | Calgary | Closure Order |
30 Heirloom Manor SE, Lower Level Suite | - | 2024-11-14 | Calgary | Closure Order |
Bona Roma Pizza & Steakhouse | 89 Bowridge Drive NW | 2024-11-13 | Calgary | Work Order |
Lulu Produce – CGY-1804 | 2915 10 Avenue NE, Unit 8 | 2024-11-15 | Calgary | Permit Suspension |
Lulu Produce – CGY-1803 | 2915 10 Avenue NE, Unit 8 | 2024-11-15 | Calgary | Permit Suspension |
Lulu Produce | 2915 10 Avenue NE, Unit 8 | 2024-11-15 | Calgary | Permit Suspension |
JJ’s Neighbourhood Pub | 2 Spruce Center SW | 2024-11-05 | Calgary | Work Order |
Aroma Malatang | 2111 Centre Street NW, Unit 5 | 2024-11-06 | Calgary | Work Order |
Ten Foods Company | 7337 Macleod Trail SW, Unit 232 | 2024-11-04 | Calgary | Closure Order |
Ghost Kitchen | 1161 Northmount Drive NW Unit A | 2024-10-08 | Calgary | Work Order |
Co Do Vietnamese Restaurant | 1411 17 Avenue SW | 2024-09-17 | Calgary | Closure Order |
The Chef’s Affordable Food | 8251 Saddleridge Drive NE | 2024-08-23 | Calgary | Closure Order |
MOB Natural Foods | 1807 33 Avenue SW | 2024-04-24 | Calgary | Closure Order |
Mossleigh Bar’n Grill | 17 Highway 24 | 2024-04-18 | Mossleigh | Work Order |
Aunty Tetet’s Kitchen | 410 Skyview Ranch Grove NE | 2024-04-18 | Calgary | Closure Order |
130 26 Avenue NW | - | 2024-04-12 | Calgary | Closure Order |
Desi’s Vibes | 52 Cooperstown Place SW | 2024-04-19 | Airdrie | Closure Order |
Gogi Korean Barbeque | 450 Brentwood Way NW | 2024-03-26 | Calgary | Work Order |
7304 Huntley Road NE | 2024-03-06 | Calgary | Closure Order | |
YYC Tiffin | 13 Saddlecrest Manor NE | 2024-02-14 | Calgary | Closure Order - No Food Permit |
YYC Tiffin | 37 Saddlecrest Manor NE | 2024-02-14 | Calgary | Closure Order - No Food Permit |
Lulu Produce Mobile Unit Licence Plate CRS 0838 | 2915 10 Avenue NE Unit 8 | 2024-02-13 | Calgary | Closure Order |
Illichmann’s Sausage Shop | 1840 36 Street SE | 2024-01-23 | Calgary | Work Order |
Fresh Bite Tiffin Service | 109 Cityscape Gardens NE | 2023-12-11 | Calgary | Closure Order |
187 Hawkland Circle NW | - | 2023-12-07 | Calgary | Closure Order |
Cooking with Mita | 124 Red Embers Place NE | 2023-12-01 | Calgary | Closure Order |
Rickshaw Hot Dogs – CGY-1082 | 2121 21 Street | 2023-09-15 | Nanton | Closure Order |
Wild Rose Foods – CGY-1204 | 7905 Springbank Boulevard SW | 2023-09-15 | Calgary | Closure Order |
The Chaat Bar & Parontha Place | 6004 Country Hills Boulevard, Unit 2030 | 2023-09-01 | Calgary | Closure Order |
Mad Russian Smoke House Hot Dog Cart | 6416 4 Street NE, Unit 4 | 2023-08-18 | Calgary | Closure Order |
Moonlight Pub | 265 Falshire Drive NE, Unit 275 | 2023-05-05 | Calgary | Work Order |
Cowtown BBQ and Catering – CGY-1112 | 1702 12 Street NW | 2023-02-16 | Calgary | Closure Order |
True Love Foods - CGY-1571 | 3400 14 Street NW | 2022-11-17 | Calgary | Closure Order |
Allison’s Dining Haul – CGY-660 | 7 Trafford Crescent NW | 2022-07-12 | Calgary | Closure Order – No Food Permit |
Bethel United Reformed Church | 730 - 101 Street SW | 2022-05-18 | Calgary | Work Order |
Etaspice Inc. | 2 – 2209 Westmount Road NW | 2022-04-18 | Calgary | Closure Order – No Food Permit |
Calgary Hot Plate Restaurant | 714-718 – 5075 Falconridge Boulevard NE | 2022-03-17 | Calgary | Work Order |
Marcello's | 801 6 Avenue SW, Unit 200 | 2021-11-17 | Calgary | Work Order |
Sweet T’s | 106 – 310 4 Avenue NE | 2021-08-20 | Calgary | Closure Order |
125 Sandstone Drive Okotoks | - | 2021-05-21 | Okotoks | Closure Order - No Permit |
231 Marmot Crescent – Unit 2105 | - | 2019-07-30 | Banff | Closure Order - No Food Permit |
Tropical Girl Gourmet | 403 MacKenzie Way SW | 2017-02-16 | Airdrie | Closure Order – No Food Permit |
Mobile Food Vending Unit | 3 Ave. Between Centre St. & 1 St. S.E. | 2010-11-13 | Calgary | - |
Ghost Kitchen | 4806 1 Street SW | 2022-12-14 | Calgary | Closure Order |
Homemade Vietnamese Cuisine | 209 Larch Place | 2022-12-20 | Canmore | Closure Order |
Rickshaw Hot Dogs | 2121 21 Street | 2023-10-24 | Nanton | Permit Cancellation |
Lulu Produce – Mobile Vehicle License Plate CNZ-4803 | 2915 10 Avenue NE, Unit 8 | 2023-11-24 | Calgary | Closure Order |
Ekam Tiffin Service | 45 Redstone Drive NE | 2023-12-12 | Calgary | Closure Order |
Kingra Tiffin Services | 64 Martingrove Way NE | 2024-01-03 | Calgary | Closure Order |
80 Skyview Ranch Landing NE, Unit 213 | - | 2024-06-19 | Calgary | Closure Order |
Dashmesh Culture Centre | 135 Martindale Boulevard NE | 2024-08-23 | Calgary | Work Order |
DL Eats | 536 16 Avenue NW | 2024-10-18 | Calgary | Work Order |
Lulu Produce Mobile Unit - License Plate CTT-1823 | 2915 10 Avenue NE, Unit 8 | 2024-10-23 | Calgary | Closure Order |
Sesame | 4122 University Avenue NW | 2024-10-31 | Calgary | Work Order |
1 Pot | 123 3 Avenue SE | 2024-11-06 | Calgary | Closure Order |
Perfect Meat Bowl | 40 Country Hills Landing NW, Unit 246 | 2024-11-06 | Calgary | Work Order |
Address | Additional Info | Date | Community | Order Type |
---|---|---|---|---|
7812 Hunterview Drive NW, Unit 3 | - | 2024-11-24 | Calgary | Closure Order |
167 Shore Drive | - | 2024-11-12 | Rocky View County | Closure Order |
3503 41 Street SW, Basement | - | 2024-09-20 | Calgary | Closure Order |
2203 23 Street | - | 2024-09-19 | Nanton | Unfit Order |
2528 49 Avenue SE | - | 2024-09-19 | Calgary | Unfit Order |
1306 Berkley Drive NW | - | 2024-08-28 | Calgary | Work Order |
4219 Maryvale Drive NE, Garage | - | 2024-08-12 | Calgary | Closure Order |
3308 2 Street NE, Basement | - | 2024-07-08 | Calgary | Closure Order |
4231 4 Street NW | - | 2024-06-26 | Calgary | Closure Order |
335 Templeview Drive NE | 2024-05-22 | Calgary | Closure Order | |
213 10 Street NE | 2024-05-23 | Calgary | Closure Order | |
1710 51 Street SE, Unit 4 | - | 2024-05-07 | Calgary | Closure Order |
7640 23 Street SE, Basement | - | 2024-05-03 | Calgary | Work Order |
242089 Range Road 32 | - | 2024-04-25 | Rocky View County | Closure Order |
4820 80 Avenue NE | - | 2024-03-28 | Calgary | Unfit Order |
12631 Symons Valley Road NW, Front Suite | - | 2024-04-03 | Calgary | Closure Order |
12631 Symons Valley Road NW, Back Suite | - | 2024-04-03 | Calgary | Closure Order |
1543 34 Avenue SW, Common Area | - | 2024-03-27 | Calgary | Work Order |
4313R 84 Street NE | White With Yellow Trim Atco Trailer Behind Office | 2024-03-20 | Calgary | Unfit Order |
68 Abergale Way NE | - | 2024-02-27 | Calgary | Work Order |
6608 Penbrooke Drive SE | - | 2023-11-23 | Calgary | Unfit Order |
4328 73 Street NW, Trailer | - | 2023-11-22 | Calgary | Unfit Order |
578082 184 Street East, Barn | NW 13-18-28 W4M | 2023-11-10 | Foothills County | Unfit Order |
578082 184 Street East – Mobile Home | NW 13-18-28-W4M | 2023-11-03 | Foothills County | Unfit Order |
578082 184 Street East – House | NW 13-18-28-W4M | 2023-11-03 | Foothills County | Unfit Order |
129 Silvertip Ridge | - | 2023-10-18 | Canmore | Closure Order |
115 Dovercliffe Way SE, Garage | - | 2023-09-06 | Calgary | Closure Orders |
115 Dovercliffe Way SE | - | 2023-09-06 | Calgary | Closure Orders |
6119 26 Avenue NE, Garage | - | 2023-08-11 | Calgary | Unfit Order |
184 Castlebrook Drive NE | - | 2023-06-19 | Calgary | Work Order |
7703 41 Avenue NW, Unit 2 | - | 2023-03-02 | Calgary | Closure Order |
7703 41 Avenue NW, Unit 4 | - | 2023-03-02 | Calgary | Closure Order |
5720 18 Avenue NE, Garage | - | 2023-02-16 | Calgary | Unfit Order |
7828 7 Street NW, Basement | - | 2022-11-16 | Calgary | Closure Order |
5209 Marbank Drive NE | - | 2022-07-29 | Calgary | Work Order |
7703 41 Avenue NW - Unit 1 | - | 2022-06-10 | Calgary | Closure Order |
7703 41 Avenue NW - Unit 3 | - | 2022-06-10 | Calgary | Closure Order |
7703 41 Avenue NW - Unit 4 | - | 2022-02-04 | Calgary | Closure Order |
7703 41 Avenue NW - Common Area | - | 2022-02-04 | Calgary | Work Order |
306070 17 Street E - Cabin | - | 2021-12-02 | Foothills County | Unfit Order |
74 Taracove Estate Drive NE - Main Floor Suite | - | 2021-11-19 | Calgary | Work Order |
24 San Diego Green NE - Main Floor Suite | - | 2021-10-06 | Calgary | WorkOrder |
119 Nahanni Drive | - | 2021-09-08 | Banff | Closure Order |
119 Nahanni Drive | - | 2021-08-27 | Banff | Work Order |
5836 Memorial Drive NE | - | 2021-08-19 | Calgary | Work Order |
10014 Township Road 273A | - | 2021-05-10 | Rocky View County | Closure Order |
133 11 Avenue NW - Unit 3 | - | 2021-03-01 | Calgary | Unfit Order |
2004 18 Street NW | - | 2020-12-18 | Calgary | Work Order |
1125 8 Street SE - Common Area | - | 2020-07-16 | Calgary | Work Order |
2117 18 Street | - | 2020-06-30 | Nanton | Closure Order |
119 64 Avenue NW | - | 2019-12-20 | Calgary | Work Order |
12 Blackthorn Bay NE - Unit 106 | - | 2019-12-20 | Calgary | Work Order |
1125 8 Street SE - Main | - | 2019-11-22 | Calgary | Closure Order |
2008 41 Street SE - Unit A | - | 2019-11-12 | Calgary | Unfit Order |
109 53 Avenue West | - | 2019-10-10 | Claresholm | Work Order |
2006/2008 41 Avenue SE, Trailer | - | 2019-09-26 | Calgary | Unfit Order |
4301 30 Avenue SW | - | 2019-08-14 | Calgary | Work Order |
725 42 Street SE | - | 2019-08-08 | Calgary | Closure Order |
176 Whitefield Drive NE | - | 2019-07-31 | Calgary | Closure Order |
6048 Thorncliffe Drive NW - Basement | - | 2019-06-27 | Calgary | Closure Order |
282143 Range Road 15 - Basement Suite | - | 2019-05-30 | Rockyview County | Closure Order |
7700 41 Avenue NW - Unit 16 | - | 2019-04-29 | Calgary | Closure Order |
2446 Cottonwood Crescent SE - Basement | - | 2019-04-17 | Calgary | Closure Order |
7604 24 Street SE - Basement | - | 2019-04-10 | Calgary | Closure Order |
262276 RR42 | - | 2018-10-09 | Rocky View County | Closure Order |
110 31 Avenue NW - Unit 4 (Rear) | - | 2018-08-22 | Calgary | Closure Order |
214 27 Avenue NW | - | 2018-08-15 | Calgary | Closure Order |
517 Rundleville Place NE - Basement | - | 2018-05-28 | Calgary | Closure Order |
4511 37 Avenue SW | - | 2017-12-06 | Calgary | Work Order |
635 69 Avenue SW - Unit A | - | 2017-11-24 | Calgary | Closure Order |
4516 75 Street NW | - | 2017-11-24 | Calgary | Work Order |
1509 Edmonton Trail NE | - | 2017-10-23 | Calgary | Work Order |
221 2 Avenue N | - | 2017-10-05 | Village of Champion | Unfit Order |
2205 48 Street SE | - | 2017-10-03 | Calgary | Work Order |
2211 48 Street SE | - | 2017-08-24 | Calgary | Work Order |
2207 48 Street SE | - | 2017-08-24 | Calgary | Work Order |
7717 & 7719 41 Avenue NW | - | 2017-08-23 | Calgary | Work Order |
721 The Broadway | - | 2017-08-18 | Standard | Closure Order |
#51, 2519 38 Street N.E. | - | 2017-07-28 | Calgary | Closure Order |
1505 39 Street S.E. Basement | - | 2017-07-17 | Calgary | Work Order |
1905 30 Street SE - Basement | - | 2017-06-20 | Calgary | Closure Order |
1726 41 Street SE | - | 2017-04-28 | Calgary | Work Order |
3824 Centre A Street NE - Basement | - | 2017-04-28 | Calgary | Closure |
268 Silverview Way NW | - | 2017-04-03 | Calgary | Work Order |
105 8 Avenue SW | - | 2017-03-31 | Calgary | Work Order |
639 69 Av. SW - Unit B | - | 2017-02-01 | Calgary | Closure |
623 69 Av. SW - Unit B | - | 2017-02-01 | Calgary | Work Order |
627 69 Av. SW - Unit B | - | 2017-02-01 | Calgary | Work Order |
635 69 Av. SW - Unit A | - | 2017-02-01 | Calgary | Work Order |
639 69 Av. SW - Unit A | - | 2017-02-01 | Calgary | Work Order |
129 Sunvale Crescent SE | - | 2016-11-15 | Calgary | Work Order |
2005 7 Ave. S.E. | - | 2016-08-30 | Calgary | - |
2005 7 Ave. S.E. - Garage | - | 2016-08-30 | Calgary | - |
6224 Silver Ridge Dr. N.W. | - | 2016-08-17 | Calgary | - |
2511 47 Ave. S.E. | - | 2016-08-03 | Calgary | - |
2005 7 Ave. S.E. - Garage | Upper Suite | 2016-05-13 | Calgary | - |
4735 Greenhill Cr. N.E. | - | 2016-02-10 | Calgary | - |
1203 44 St. S.E. | Unit D | 2016-01-27 | Calgary | - |
904 Macleod Tr. S.W. | - | 2015-02-23 | High River | - |
179 Manora Hill N.E. | Basement | 2014-08-12 | Calgary | - |
#203, 105 29 Ave. N.W. | - | 2014-04-11 | Calgary | - |
#204, 105 29 Ave. N.W. | - | 2014-06-20 | Calgary | - |
2502 16A St. S.E. | Basement | 2014-12-03 | Calgary | - |
235082 Range Road 243 | - | 2014-02-03 | Wheatland County | - |
12 Park Place | - | 2013-01-29 | Bragg Creek | - |
20 Panatella Parade N.W. | - | 2013-10-29 | Calgary | - |
388 Hawkstone Dr. N.W. | - | 2013-12-23 | Calgary | - |
837 Whitemont Dr. N.E. | - | 2013-06-20 | Calgary | - |
NE 4-30-1 W5M | - | 2013-05-29 | Carstairs | - |
349 7 Ave. N.E. | Basement | 2012-06-13 | Calgary | - |
7A Fonda Gr. S.E. | Basement Unit 1 | 2011-05-12 | Calgary | - |
7A Fonda Gr. S.E. | Basement Unit 2 | 2011-05-12 | Calgary | - |
7A Fonda Gr. S.E. | Main Floor Unit | 2011-05-12 | Calgary | - |
135 3 Ave. | Strathmore Hotel | 2011-01-31 | Strathmore | - |
203, 304 26 Ave. S.W. | - | 2011-09-28 | Calgary | - |
SW 23-22-28 W4M | - | 2011-10-24 | Rocky View County | - |
710 3 St. Basement Suite | - | 2010-05-03 | Strathmore | - |
6304 Travois Cr. N.W - Unit B | - | 2010-09-21 | Calgary | - |
NE-14-22-22-W4M | - | 2010-03-31 | Gleichen | - |
208 Temple Close NE - Common | - | 2022-10-29 | Calgary | Work Order |
208 Temple Close NE | - | 2022-10-28 | Calgary | Closure Order |
6227 Penbrooke Drive SE | - | 2023-05-31 | Calgary | Work Order |
6225 Penbrooke Drive SE | - | 2023-05-31 | Calgary | Closure Order |
228 Canter Place SW | - | 2023-08-09 | Calgary | Work Order |
5209 Marbank Drive NE | - | 2023-08-11 | Calgary | Closure Order |
4112 Maryvale Drive NE Room 10 | - | 2023-08-18 | Calgary | Closure Order |
250054 16 Street West | - | 2023-10-04 | Foothills County | Closure Order |
4615 Maryvale Road NE | - | 2023-10-27 | Calgary | Work Order |
4112 Maryvale Drive NE, Rooms 11 & 12 | - | 2023-11-23 | Calgary | Closure Order |
1306 35 Street SE, Basement | - | 2023-11-29 | Calgary | Work Order |
242003 Range Road 243 | - | 2023-12-04 | Wheatland County | Closure Order |
606 68 Avenue SW, Unit 202 | - | 2023-12-22 | Calgary | Work Order |
144192 2253 Drive East | - | 2024-01-03 | Foothills County | Work Order |
2435 37 Street SE, Basement | - | 2024-03-13 | Calgary | Work Order |
12631 Symons Valley Road NW, Shed Furthest From House | - | 2024-04-09 | Calgary | Unfit Order |
2519 38 Street NE | - | 2024-08-22 | Calgary | Unfit Order |
Address | Additional Info | Date | Community | Order Type |
---|
Address | Additional Info | Date | Community | Order Type |
---|---|---|---|---|
7216 Elbow Drive SW | - | 2024-05-03 | Calgary | Work Order |
51 Fallswater Crescent NE | - | 2022-09-09 | Calgary | Unfit Order |
7069 Laguna Way NE | - | 2022-06-07 | Calgary | Closure Order |
4500 5 Street NE, Bay 1 | Flip Factory | 2023-07-28 | Calgary | Closure Order |
4500 5 Street NE, Bay 1 | Commercial Building | 2023-07-28 | Calgary | Closure Order |
Name | Address | Date | Community | Order Type |
---|
Key: (SP) = Swimming Pool (WP) = Whirlpool
Name | Address | Date | Community | Order Type |
---|---|---|---|---|
Super 8 Shawnessy (WP) | 60 Shawville Road SE | 2024-10-02 | Calgary | Closure Order |
Days Inn by Wyndham (WP) | 121 Edmonton Trail SE | 2024-07-25 | Airdrie | Closure Order |
Deer Lodge (WP) | 109 Lake Louise Drive | 2023-08-31 | Lake Louise | Closure Order |
Keynote (WP) | 225 11 Avenue SE | 2020-02-10 | Calgary | Closure Order |
Buffalo Mountain Lodge (WP) | 700 Tunnel Mountain Road | 2018-12-30 | Banff | Closure Order |
Holiday Inn Express & Suites Calgary South (SP) | 12025 Lake Fraser Drive SE | 2024-11-25 | Calgary | Closure Order |
There are no active health orders for social care facilities at this time.