Active: The order is currently in effect and the requirements in order must be followed. A facility may be closed and/or require repairs to meet public health requirements.
Closure and/or Unfit Orders: Facility must remain closed until all noted repairs are completed.
Work Orders: Facility is allowed to remain open while completing noted repairs.
Permit Suspension: Facility is not allowed to operate until the owner of the facility can prove they are operating in compliance with regulatory requirements and the Food Handling Permit is reinstated.
Note: Newly-posted orders might not be linked to a copy of the order. It may take up to 5 business days for the link to appear
Name | Address | Date | Community | Order Type |
---|---|---|---|---|
Westcott Community Centre Drinking Water Supply | 3142 Township Road 310 | 2023-08-25 | Mountain View County | Boil Water Order |
Sunterra Farms Staff Accommodation | 27315 Township Road 312 | 2019-04-11 | Mountain View County | Boil Water Order |
Adam & Harry’s Hideaway – Water System | 215003 Range Road 254A | 2018-07-06 | Vulcan County | Boil Water Order |
Melvin Hall | 3135 Highway 582 | 2017-03-02 | Mountain View County | Boil Water Order |
5471 Township Road 310 | 5471 Township Road 310 | 2016-10-31 | Mountain View County | - |
Mountain View Hall | SE 19-31-28-W4M | 2016-05-24 | Mountain View County | - |
Reimer Foster Home | 280216 Glenmore Tr. S.E. | 2015-07-28 | Rocky View County | - |
Rental Housing | 274249 Twp. Rd. 240 | 2015-04-06 | Rocky View County | - |
SE 10-30-2-W5M | Plan 6619JK, Parcel A | 2014-10-15 | Mountain View County | - |
Name | Address | Date | Community | Order Type | |
---|---|---|---|---|---|
Luxor Emporium Café | 937 7 Avenue SW | 2023-09-21 | Calgary | Work Order | |
Rickshaw Hot Dogs – CGY-1082 | 2121 21 Street | 2023-09-15 | Nanton | Closure Order | |
Wild Rose Foods – CGY-1204 | 7905 Springbank Boulevard SW | 2023-09-15 | Calgary | Closure Order | |
Made by Marcus | 221 19 Street NW | 2023-09-13 | Calgary | Closure Order | |
The Chaat Bar & Parontha Place | 6004 Country Hills Boulevard, Unit 2030 | 2023-09-01 | Calgary | Closure Order | |
Fueling Minds and Fueling Brains Academy Centennial Kitchen | 555 2 Avenue SW, Unit 501/502 | 2023-09-04 | Calgary | Closure Order | |
Mad Russian Smoke House Hot Dog Cart | 6416 4 Street NE, Unit 4 | 2023-08-18 | Calgary | Closure Order | |
Mr. Happy Days Fries – CGY-325 | 9940 MacLeod Trail SE | 2023-05-19 | Calgary | Closure Order | |
Moonlight Pub | 265 Falshire Drive NE, Unit 275 | 2023-05-05 | Calgary | Work Order | |
Mirchi | 1130 76 Westwinds Crescent NE | 2023-05-01 | Calgary | Work Order | |
Hearts Choices Inc. CGY-2118 | 4127 6 Street NE, Unit 9 | 2023-05-02 | Calgary | Closure Order | |
Osmow’s | 4501 17 Avenue SE, Unit 310 | 2023-04-30 | Calgary | Closure Order | |
A Taste of Saigon | 8888 Country Hills Boulevard NW, Unit 406 | 2023-03-27 | Calgary | Work Order | |
Cowtown BBQ and Catering – CGY-1112 | 1702 12 Street NW | 2023-02-16 | Calgary | Closure Order | |
True Love Foods - CGY-1571 | 3400 14 Street NW | 2022-11-17 | Calgary | Closure Order | |
Crepe Delicious | 751 3 Street SW, Unit 443 | 2022-08-16 | Calgary | Work Order | |
Alberta School of Music – Milk Ice Cream | 2614 4 Street NW | 2022-07-21 | Calgary | Closure Order | |
Allison’s Dining Haul – CGY-660 | 7 Trafford Crescent NW | 2022-07-12 | Calgary | Closure Order – No Food Permit | |
Seafood City Supermarket – Food Services Area | 3320 Sunridge Way NE | 2022-07-11 | Calgary | Closure Order | |
Bethel United Reformed Church | 730 - 101 Street SW | 2022-05-18 | Calgary | Work Order | |
Etaspice Inc. | 2 – 2209 Westmount Road NW | 2022-04-18 | Calgary | Closure Order – No Food Permit | |
Calgary Hot Plate Restaurant | 714-718 – 5075 Falconridge Boulevard NE | 2022-03-17 | Calgary | Work Order | |
Vallunos Latin Street Food | 3816 Brooklyn Crescent NW | 2022-03-17 | Calgary | Closure Order | |
Marcello's | 801 6 Avenue SW, Unit 200 | 2021-11-17 | Calgary | Work Order | |
Bun Queen & Deli | 10 – 12 Castleridge Drive NE | 2021-09-15 | Calgary | Closure Order | |
Sweet T’s | 106 – 310 4 Avenue NE | 2021-08-20 | Calgary | Closure Order | |
Vietnam International Restaurant | 206 – 3716 61 Avenue SE | 2021-08-18 | Calgary | Work Order | |
125 Sandstone Drive Okotoks | - | 2021-05-21 | Okotoks | Closure Order - No Permit | |
231 Marmot Crescent – Unit 2105 | - | 2019-07-30 | Banff | Closure Order - No Food Permit | |
Tropical Girl Gourmet | 403 MacKenzie Way SW | 2017-02-16 | Airdrie | Closure Order – No Food Permit | |
Mobile Food Vending Unit | 3 Ave. Between Centre St. & 1 St. S.E. | 2010-11-13 | Calgary | - | |
Ghost Kitchen | 4806 1 Street SW | 2022-12-14 | Calgary | Closure Order | |
Homemade Vietnamese Cuisine | 209 Larch Place | 2022-12-20 | Canmore | Closure Order | |
Gogi Korean Restaurant | 2320 4 Street NW | 2023-05-10 | Calgary | Work Order | |
The Canmore Hotel Restaurant | 738 Main Street | 2023-05-29 | Canmore | Work Order | |
4093 Ogden Road SE | - | 2023-07-12 | Calgary | Closure Order | |
Sickel's Meats | 1235 26 Avenue SE, Unit 119 | 2023-07-12 | Calgary | Closure Order | |
Kim’s Katsu | 2C – 314 10 Street NW |
|
Calgary | Work Order |
Address | Additional Info | Date | Community | Order Type |
---|---|---|---|---|
4203 19 Avenue SE | - | 2023-09-20 | Calgary | Closure Order |
6511 Rundlehorn Drive NE, Basement | - | 2023-09-15 | Calgary | Closure Order |
8226 Fairmount Drive SE | - | 2023-09-14 | Calgary | Work Orders |
115 Dovercliffe Way SE, Garage | - | 2023-09-06 | Calgary | Closure Orders |
115 Dovercliffe Way SE | - | 2023-09-06 | Calgary | Closure Orders |
266110 1014 Drive East, Basement | - | 2023-09-07 | Foothills County | Closure Orders |
6236 18 Street SE | - | 2023-08-29 | Calgary | Work Orders |
3108 15 Avenue SW | - | 2023-08-24 | Calgary | Unfit Order |
6119 26 Avenue NE, Garage | - | 2023-08-11 | Calgary | Unfit Order |
5727 Dalcastle Crescent NW | Room 8 | 2023-07-19 | Calgary | Closure Order |
184 Castlebrook Drive NE | - | 2023-06-19 | Calgary | Work Order |
252 Queensland Drive SE, Garage | - | 2023-06-08 | Calgary | Unfit Order |
116 Stone Creek Road | - | 2023-04-18 | Canmore | Closure Order |
3418 35 Avenue SE | - | 2023-03-02 | Calgary | Unfit Order |
7703 41 Avenue NW, Unit 2 | - | 2023-03-02 | Calgary | Closure Order |
7703 41 Avenue NW, Unit 4 | - | 2023-03-02 | Calgary | Closure Order |
5720 18 Avenue NE, Garage | - | 2023-02-16 | Calgary | Unfit Order |
37 Aberdare Crescent NE, Southwest Bedroom | - | 2023-01-17 | Calgary | Closure Order |
88 Millcrest Way SW, Basement | - | 2022-12-09 | Calgary | Closure Order |
7828 7 Street NW, Basement | - | 2022-11-16 | Calgary | Closure Order |
5209 Marbank Drive NE | - | 2022-07-29 | Calgary | Work Order |
96256 338 Avenue E | - | 2022-06-27 | Foothills County | Closure Order |
7703 41 Avenue NW - Unit 1 | - | 2022-06-10 | Calgary | Closure Order |
7703 41 Avenue NW - Unit 3 | - | 2022-06-10 | Calgary | Closure Order |
7703 41 Avenue NW - Unit 4 | - | 2022-02-04 | Calgary | Closure Order |
7703 41 Avenue NW - Common Area | - | 2022-02-04 | Calgary | Work Order |
223 Royal Avenue | - | 2021-01-13 | Calgary | Closure Order |
306070 17 Street E - Cabin | - | 2021-12-02 | Foothills County | Unfit Order |
74 Taracove Estate Drive NE - Main Floor Suite | - | 2021-11-19 | Calgary | Work Order |
24 San Diego Green NE - Main Floor Suite | - | 2021-10-06 | Calgary | WorkOrder |
119 Nahanni Drive | - | 2021-09-08 | Banff | Closure Order |
119 Nahanni Drive | - | 2021-08-27 | Banff | Work Order |
5836 Memorial Drive NE | - | 2021-08-19 | Calgary | Work Order |
10014 Township Road 273A | - | 2021-05-10 | Rocky View County | Closure Order |
133 11 Avenue NW - Unit 3 | - | 2021-03-01 | Calgary | Unfit Order |
2004 18 Street NW | - | 2020-12-18 | Calgary | Work Order |
1924 26A Street SW | - | 2020-10-28 | Calgary | Unfit Order |
1125 8 Street SE - Common Area | - | 2020-07-16 | Calgary | Work Order |
2117 18 Street | - | 2020-06-30 | Nanton | Closure Order |
1423 Child Avenue NE - Basement | - | 2020-04-03 | Calgary | Unfit Order |
1423 Child Avenue NE | - | 2019-12-30 | Calgary | Closure Order |
119 64 Avenue NW | - | 2019-12-20 | Calgary | Work Order |
12 Blackthorn Bay NE - Unit 106 | - | 2019-12-20 | Calgary | Work Order |
1125 8 Street SE - Main | - | 2019-11-22 | Calgary | Closure Order |
2008 41 Street SE - Unit A | - | 2019-11-12 | Calgary | Unfit Order |
2106 50 Street SE - Unit 25 | - | 2019-10-23 | Calgary | Unfit Order |
109 53 Avenue West | - | 2019-10-10 | Claresholm | Work Order |
2006/2008 41 Avenue SE, Trailer | - | 2019-09-26 | Calgary | Unfit Order |
4301 30 Avenue SW | - | 2019-08-14 | Calgary | Work Order |
725 42 Street SE | - | 2019-08-08 | Calgary | Closure Order |
176 Whitefield Drive NE | - | 2019-07-31 | Calgary | Closure Order |
6048 Thorncliffe Drive NW - Basement | - | 2019-06-27 | Calgary | Closure Order |
112 47 Avenue West | - | 2019-06-03 | Claresholm | Closure Order |
282143 Range Road 15 - Basement Suite | - | 2019-05-30 | Rockyview County | Closure Order |
7700 41 Avenue NW - Unit 16 | - | 2019-04-29 | Calgary | Closure Order |
4012 Centre A Street NE | - | 2019-04-26 | Calgary | Unfit Order |
2446 Cottonwood Crescent SE - Basement | - | 2019-04-17 | Calgary | Closure Order |
7604 24 Street SE - Basement | - | 2019-04-10 | Calgary | Closure Order |
262276 RR42 | - | 2018-10-09 | Rocky View County | Closure Order |
110 31 Avenue NW - Unit 4 (Rear) | - | 2018-08-22 | Calgary | Closure Order |
214 27 Avenue NW | - | 2018-08-15 | Calgary | Closure Order |
517 Rundleville Place NE - Basement | - | 2018-05-28 | Calgary | Closure Order |
1913 11 Avenue SW | - | 2018-04-20 | Calgary | Work Order |
1711 38 Street SE | - | 2018-02-09 | Calgary | Closure Order |
4511 37 Avenue SW | - | 2017-12-06 | Calgary | Work Order |
635 69 Avenue SW - Unit A | - | 2017-11-24 | Calgary | Closure Order |
4516 75 Street NW | - | 2017-11-24 | Calgary | Work Order |
1509 Edmonton Trail NE | - | 2017-10-23 | Calgary | Work Order |
221 2 Avenue N | - | 2017-10-05 | Village of Champion | Unfit Order |
2205 48 Street SE | - | 2017-10-03 | Calgary | Work Order |
2211 48 Street SE | - | 2017-08-24 | Calgary | Work Order |
2207 48 Street SE | - | 2017-08-24 | Calgary | Work Order |
7717 & 7719 41 Avenue NW | - | 2017-08-23 | Calgary | Work Order |
721 The Broadway | - | 2017-08-18 | Standard | Closure Order |
#51, 2519 38 Street N.E. | - | 2017-07-28 | Calgary | Closure Order |
1505 39 Street S.E. Basement | - | 2017-07-17 | Calgary | Work Order |
1905 30 Street SE - Basement | - | 2017-06-20 | Calgary | Closure Order |
1726 41 Street SE | - | 2017-04-28 | Calgary | Work Order |
3824 Centre A Street NE - Basement | - | 2017-04-28 | Calgary | Closure |
268 Silverview Way NW | - | 2017-04-03 | Calgary | Work Order |
105 8 Avenue SW | - | 2017-03-31 | Calgary | Work Order |
587 East Lakeview Road | - | 2017-03-16 | Chestermere | Closure |
639 69 Av. SW - Unit B | - | 2017-02-01 | Calgary | Closure |
623 69 Av. SW - Unit B | - | 2017-02-01 | Calgary | Work Order |
627 69 Av. SW - Unit B | - | 2017-02-01 | Calgary | Work Order |
635 69 Av. SW - Unit A | - | 2017-02-01 | Calgary | Work Order |
639 69 Av. SW - Unit A | - | 2017-02-01 | Calgary | Work Order |
129 Sunvale Crescent SE | - | 2016-11-15 | Calgary | Work Order |
2005 7 Ave. S.E. | - | 2016-08-30 | Calgary | - |
2005 7 Ave. S.E. - Garage | - | 2016-08-30 | Calgary | - |
6224 Silver Ridge Dr. N.W. | - | 2016-08-17 | Calgary | - |
2511 47 Ave. S.E. | - | 2016-08-03 | Calgary | - |
424 Memorial Dr. N.E. | Unit B | 2016-06-07 | Calgary | - |
2005 7 Ave. S.E. - Garage | Upper Suite | 2016-05-13 | Calgary | - |
4735 Greenhill Cr. N.E. | - | 2016-02-10 | Calgary | - |
1203 44 St. S.E. | Unit D | 2016-01-27 | Calgary | - |
904 Macleod Tr. S.W. | - | 2015-02-23 | High River | - |
2006 41 St. S.E. | - | 2015-03-09 | Calgary | - |
2008 41 St. S.E. | Basement | 2015-07-07 | Calgary | - |
12016 Elbow Dr. S.W. | - | 2015-06-24 | Calgary | - |
179 Manora Hill N.E. | Basement | 2014-08-12 | Calgary | - |
#203, 105 29 Ave. N.W. | - | 2014-04-11 | Calgary | - |
#204, 105 29 Ave. N.W. | - | 2014-06-20 | Calgary | - |
2502 16A St. S.E. | Basement | 2014-12-03 | Calgary | - |
235082 Range Road 243 | - | 2014-02-03 | Wheatland County | - |
12 Park Place | - | 2013-01-29 | Bragg Creek | - |
20 Panatella Parade N.W. | - | 2013-10-29 | Calgary | - |
388 Hawkstone Dr. N.W. | - | 2013-12-23 | Calgary | - |
837 Whitemont Dr. N.E. | - | 2013-06-20 | Calgary | - |
NE 4-30-1 W5M | - | 2013-05-29 | Carstairs | - |
349 7 Ave. N.E. | Basement | 2012-06-13 | Calgary | - |
7A Fonda Gr. S.E. | Basement Unit 1 | 2011-05-12 | Calgary | - |
7A Fonda Gr. S.E. | Basement Unit 2 | 2011-05-12 | Calgary | - |
7A Fonda Gr. S.E. | Main Floor Unit | 2011-05-12 | Calgary | - |
135 3 Ave. | Strathmore Hotel | 2011-01-31 | Strathmore | - |
203, 304 26 Ave. S.W. | - | 2011-09-28 | Calgary | - |
SW 23-22-28 W4M | - | 2011-10-24 | Rocky View County | - |
710 3 St. Basement Suite | - | 2010-05-03 | Strathmore | - |
6304 Travois Cr. N.W - Unit B | - | 2010-09-21 | Calgary | - |
NE-14-22-22-W4M | - | 2010-03-31 | Gleichen | - |
6236 18 Street SE - Garage | 2022-09-29 | Calgary | Unfit Order | |
208 Temple Close NE - Common | 2022-10-29 | Calgary | Work Order | |
208 Temple Close NE | 2022-10-28 | Calgary | Closure Order | |
252 Queensland Drive SE | - | 2023-02-02 | Calgary | Closure Order |
2223 65 Street NE | - | 2023-05-12 | Calgary | Closure Order |
6227 Penbrooke Drive SE | - | 2023-05-31 | Calgary | Work Order |
6225 Penbrooke Drive SE | - | 2023-05-31 | Calgary | Closure Order |
5615 8 Avenue SE | - | 2023-06-12 | Calgary | Unfit Order |
259 Everglen Way SW | - | 2023-06-12 | Calgary | Work Order |
1528 48 Street SE, Basement | - | 2023-06-27 | Calgary | Closure Order |
4940 Rundlewood Road NE | - | 2023-07-14 | Calgary | Closure Order |
130 North Railway Street, Basement | - | 2023-08-03 | Okotoks | Closure Order |
228 Canter Place SW | - | 2023-08-09 | Calgary | Work Order |
5209 Marbank Drive NE | - | 2023-08-11 | Calgary | Closure Order |
4112 Maryvale Drive NE Room 10 | - | 2023-08-18 | Calgary | Closure Order |
Address | Additional Info | Date | Community | Order Type |
---|---|---|---|---|
111 Bedfield Court NE | - | 2018-10-26 | Calgary | Unfit Order |
Address | Additional Info | Date | Community | Order Type |
---|---|---|---|---|
51 Fallswater Crescent NE | 2022-09-09 | Calgary | Unfit Order | |
7069 Laguna Way NE | - | 2022-06-07 | Calgary | Closure Order |
4500 5 Street NE, Bay 1 | Flip Factory | 2023-07-28 | Calgary | Closure Order |
4500 5 Street NE, Bay 1 | Commercial Building | 2023-07-28 | Calgary | Closure Order |
Name | Address | Date | Community | Order Type |
---|
Key: (SP) = Swimming Pool (WP) = Whirlpool
Name | Address | Date | Community | Order Type |
---|---|---|---|---|
Deer Lodge (WP) | 109 Lake Louise Drive | 2023-08-31 | Lake Louise | Closure Order |
Wingate by Wyndham (WP) | 57 Freeport Crescent NE | 2023-07-26 | Calgary | Work Order |
Wingate by Wyndham (SP) | 57 Freeport Crescent NE | 2023-07-26 | Calgary | Work Order |
Element Calgary Airport (SP) | 2855 Sunridge Way NE | 2023-07-18 | Calgary | Closure Order |
Element Calgary Airport (WP) | 2855 Sunridge Way NE | 2023-07-1r | Calgary | Closure Order |
Shane Homes YMCA at Rocky Ridge, Leisure Pool | 11300 Rocky Ridge Road NW | 2023-07-10 | Calgary | Closure Order |
Riverwest Towers (SP & WP) | 1088 6 Avenue SW | 2023-01-13 | Calgary | Work Order |
Best Western Port O’Call Hotel (all pools) | 1935 McKnight Boulevard NE | 2022-11-17 | Calgary | Work Order |
Sandman Hotel & Suites Calgary South (WP) | 8001 11 Street SE | 2020-10-29 | Calgary | Closure Order |
Gold's Gym Men’s Pool | 70 – 2638 Country Hills Boulevard NE | 2020-08-01 | Calgary | Closure Order |
Gold’s Gym Centre Pool | 70 – 2638 Country Hills Boulevard NE | 2020-08-01 | Calgary | Closure Order |
Keynote (WP) | 225 11 Avenue SE | 2020-02-10 | Calgary | Closure Order |
Varsity Square Apartments (SP) | 4515 Varsity Drive NW | 2019-11-07 | Calgary | Closure Order |
Buffalo Mountain Lodge (WP) | 700 Tunnel Mountain Road | 2018-12-30 | Banff | Closure Order |
Gold’s Gym Centre (SP) | 2638 Country Hills Boulevard NE | 2023-01-18 | Calgary | Closure Order |
Name | Address | Date | Community | Order Type |
---|---|---|---|---|
1st Class Child Care Shawnessy – Main daycare room | 504-303 Shawville Blvd SE | 2023-09-16 | Calgary | Closure Order |
Active Start Child Care – STARFISH & DOLPHIN preschool classes | 60 Country Hills Landing NW | 2023-09-16 | Calgary | Closure Order |
CEFA Early Learning - Calgary South – Junior Kindergarten 3-1 | 9625 Macleod Trail SW | 2023-09-16 | Calgary | Closure Order |
Renert Junior Kindergarten – 4 Junior Kindergarten classrooms | 14 Royal Vista Link NW | 2023-09-16 | Calgary | Closure Order |
Calgary JCC - Childcare | 1607 90 Avenue SW | 2023-09-15 | Calgary | Closure Order |