Active: The order is currently in effect and the requirements in order must be followed. A facility may be closed and/or require repairs to meet public health requirements.
Inactive: The order is no longer in effect as the necessary repairs have been completed. Inactive orders remain on the website for 30 days.
Closure and/or Unfit Orders: Facility must remain closed until all noted repairs are completed.
Work Orders: Facility is allowed to remain open while completing noted repairs.
Permit Suspension: Facility is not allowed to operate until the owner of the facility can prove they are operating in compliance with regulatory requirements and the Food Handling Permit is reinstated.
Note: Newly-posted orders might not be linked to a copy of the order. It may take up to 5 business days for the link to appear
* Inactive orders are only displayed for 30 days.
Name | Address | Date | Community | Order Type | Order Status |
---|---|---|---|---|---|
The Cavvy Bed and Breakfast | 290191 240 Street W | 2021-10-01 | Millarvile | BWO | Active |
Pioneer Acres of Alberta Museum | SW 28-27-26-W4M | 2019-09-16 | Rocky View County | Boil Water Order | Active |
Sunterra Farms Staff Accommodation | 27315 Township Road 312 | 2019-04-11 | Mountain View County | Boil Water Order | Active |
Adam & Harry’s Hideaway – Water System | 215003 Range Road 254A | 2018-07-06 | Vulcan County | Boil Water Order | Active |
Melvin Hall | 3135 Highway 582 | 2017-03-02 | Mountain View County | Boil Water Order | Active |
5471 Township Road 310 | 5471 Township Road 310 | 2016-10-31 | Mountain View County | Active | |
Mountain View Hall | SE 19-31-28-W4M | 2016-05-24 | Mountain View County | Active | |
Drinking Water Supply | NE 7-29-5 W5M, Block 1, Lot 1 | 2015-03-03 | Mountain View County | Active | |
Reimer Foster Home | 280216 Glenmore Tr. S.E. | 2015-07-28 | Rocky View County | Active | |
Rental Housing | 274249 Twp. Rd. 240 | 2015-04-06 | Rocky View County | Active | |
SE 10-30-2-W5M | Plan 6619JK, Parcel A | 2014-10-15 | Mountain View County | Active |
* Inactive orders are only displayed for 30 days.
Name | Address | Date | Community | Order Type | Order Status |
---|---|---|---|---|---|
1543 34 Avenue SW – Unit 5 | 2022-06-23 | Calgary | Closure Order | Active | |
Nami Sushi & Grill | 1604 14 Street SW | 2022-06-16 | Calgary | Closure Order | Inactive |
Mann Brothers Meat Shop | 618 – 5075 Falconridge Boulevard NE | 2022-06-15 | Calgary | Closure Order | Inactive |
Deep & Square Pizza | 50 – 7930 Bowness Road NW | 2022-06-13 | Calgary | Closure Order | Inactive |
Saffron India Bistro | 5 – 226 Bear Street | 2022-06-14 | Banff | Closure Order | Inactive |
Tomahawk Kitchen + Bar | 9823 Macleod Trail SW | 2022-06-13 | Calgary | Closure Order – No Food Permit | Inactive |
Sushi Haru | 109 – 400 Main Street NE | 2022-06-09 | Airdrie | Closure Order | Inactive |
Dairy Queen | 115 – 722 85 Street SW | 2022-06-08 | Calgary | Closure Order | Inactive |
Jamesons Restaurant & Pub | 1230 17 Avenue SW | 2022-06-09 | Calgary | Closure Order | Inactive |
Safa Shawarma | F4 - 2640 52 Street NE | 2022-06-08 | Calgary | Closure Order | Inactive |
Tipsy Pig Kitchen & Bar | 3018 - 2060 Symons Valley Pkwy NW | 2022-06-08 | Calgary | Closure Order | Inactive |
Wow Bakery & Chicken | 7135 – 8650 112 Avenue NW | 2022-06-02 | Calgary | Closure Order | Inactive |
Amritsari Tadka Restaurant & Bar | 225 – 7171 80 Avenue NE | 2022-05-10 | Calgary | Closure Order | Inactive |
Kerala TOP Kitchen Inc. | 34 Saddlefield Crescent NE | 2022-05-26 | Calgary | Closure Order – No Food Permit | Active |
Bethel United Reformed Church | 730 - 101 Street SW | 2022-05-18 | Calgary | Work Order | Active |
Dairy Queen | 115 – 722 85 Street SW | 2022-05-11 | Calgary | Work Order | Inactive |
Bowness Pub | 76 – 7930 Bowness Road NW | 2022-05-05 | Calgary | Work Order | Inactive |
Punjabi Spice Kitchen | 302 – 11428 52 Street NE | 2022-04-26 | Calgary | Closure Order - No Food Permit | Active |
Etaspice Inc. | 2 – 2209 Westmount Road NW | 2022-04-18 | Calgary | Closure Order – No Food Permit | Active |
Calgary Tiffin Services | 8 Saddlefield Court NE | 2022-04-22 | Calgary | Closure Order – No Food Permit | Active |
Tasty Point | 2122 Crowchild Trail NW | 2022-04-21 | Calgary | Closure Order – No Food Permit | Active |
Calgary Hot Plate Restaurant | 714-718 – 5075 Falconridge Boulevard NE | 2022-03-17 | Calgary | Work Order | Active |
Vallunos Latin Street Food | 3816 Brooklyn Crescent NW | 2022-03-17 | Calgary | Closure Order | Active |
The Curry Leaf / Full Circle Catering | 1431 17 Avenue SW | 2022-02-18 | Calgary | Closure Order | Active |
Golden Sands Chinese Restaurant | 5010 Centre Street NE | 2022-02-16 | Calgary | Work Order | Active |
WOW Bakery & Chicken | 7135 – 8650 112 Avenue NW | 2022-02-04 | Calgary | Work Order | Inactive |
Wow Chicken | 5149 Country Hills Boulevard NW, Unit 602 | 2022-02-04 | Calgary | Work Order | Active |
Aroma Dim Sum | 5149 Country Hills Boulevard NW, Unit 606 | 2022-01-31 | Calgary | Work Order | Active |
Yemeni Village | 402 8 Street SW | 2022-01-26 | Calgary | Work Order | Active |
Empress Palace Restaurant | 8650 112 Avenue NW | 2022-01-06 | Calgary | Work Order | Inactive |
Marcello's | 801 6 Avenue SW, Unit 200 | 2021-11-17 | Calgary | Work Order | Active |
Lulu Produce – Mobile Units – CJT-3703 and BYR-3881 | 9 – 2915 10 Avenue NE | 2021-10-26 | Calgary | Closure Order – No Food Permit | Active |
Bun Queen & Deli | 10 – 12 Castleridge Drive NE | 2021-09-15 | Calgary | Closure Order | Active |
Sweet T’s | 106 – 310 4 Avenue NE | 2021-08-20 | Calgary | Closure Order | Active |
Vietnam International Restaurant | 206 – 3716 61 Avenue SE | 2021-08-18 | Calgary | Work Order | Active |
Leung Ky Meat | A – 1919 31 Street SE | 2021-07-28 | Calgary | Work Order | Active |
Taco Time | FC2 – 100 Anderson Road SE | 2021-07-27 | Calgary | Closure Order | Active |
Subway | 429 58 Avenue SE | 2021-07-14 | Calgary | Closure Order | Active |
125 Sandstone Drive Okotoks | 2021-05-21 | Okotoks | Closure Order - No Permit | Active | |
53 Skyview Shores Cove E | 2020-05-07 | Calgary | Closure Order | Active | |
149 Madeira Road NE | 12 – 735 Ranchlands Boulevard NW | 2020-04-29 | Calgary | Closure Order - No Food Permit | Active |
Pretty Petals Cupcakes | 245 Brent Boulevard | 2020-03-10 | Calgary | Closure Order – No Food Permit | Active |
Muirfield Lakes Golf Club | 612 Muirfield Crescent | 2020-03-02 | Lyalta | Closure Order - No Food Permit | Active |
Los Paisas | 918 12 Avenue SW | 2020-02-20 | Calgary | Closure Order - No Food Permit | Active |
Haywire Café | 118 Morrison Road | 2020-01-28 | Longview | Closure Order – No Food Permit | Active |
Bodchicitta | 1116 31 Avenue NW | 2020-01-29 | Calgary | Closure Order – No Food Permit | Active |
Dogzilla – Storage | 79 Bermuda Drive NW | 2020-01-28 | Calgary | Closure Order – No Food Permit | Active |
Dogzilla CGY – 1194 | 79 Bermuda Drive NW | 2020-01-28 | Calgary | Closure Order – No Food Permit | Active |
Mad Russian Smoke House – Hot dog cart | 2400 23 Avenue NW | 2019-11-24 | Calgary | Closure Order | Active |
Sky’s Food Company Ltd. | 332A 4 Avenue | 2019-10-30 | Strathmore | Closure Order – No Food Permit | Active |
231 Marmot Crescent – Unit 2105 | 2019-07-30 | Banff | Closure Order - No Food Permit | Active | |
Sanctuary Coffee | 506 4 Street SW | 2019-05-23 | Calgary | Closure Order – No Food Permit | Active |
YYC Custom Chocolates and Custom Chocolates, Cupcakes, Cakes, Mini Doughnuts & Party Favours | 152 Nolancrest Green NW | 2019-03-19 | Calgary | Closure Order – No Food Permit | Active |
Barbara’s Polish Kitchen | NE 22-20-3-W5M | 2019-02-25 | MD of Foothills No. 31 | Closure order – No Food Permit | Active |
TACU Bakes & Cakes | 4, 204 Community Way | 2019-02-05 | Okotoks | Closure Order – No Food Permit | Active |
Tim’s Gourmet Pizza | 25240 Nagway Road NW | 2019-01-28 | Rocky View County | Closure Order – No Food Permit | Active |
Ella’s Filipino Food | 2 McManus Road | 2018-07-04 | Cochrane | Closure Order – No Food Permit | Active |
Charlene’s Cakes and Cupcakes | 156 Silverado Bank Gardens SW | 2017-10-19 | Calgary | Closure Order – No Food Permit | Active |
The Banff Centre, Sally Border Main Kitchen, HUB / Dish Room | 107 Tunnel Mountain Drive | 2017-08-25 | Banff | Work Order | Active |
Uptown Baskets | 63 Ranchridge Way NW | 2017-01-06 | Calgary | Closure Order – No Food Permit | Active |
Tropical Girl Gourmet | 403 MacKenzie Way SW | 2017-02-16 | Airdrie | Closure Order – No Food Permit | Active |
Vanilla Sky Custom Cakes | 1805 5 Ave. S.E. | 2016-01-05 | High River | Active | |
Dung Ta | 79 Martindale Cl. N.E. | 2014-10-17 | Calgary | Active | |
Home Food Business | 37 Skyview Spring Rd. N.E. | 2013-05-21 | Calgary | Active | |
Home Food Business | 64 Falchurch Rd. N.E. | 2013-06-05 | Calgary | Active | |
Home Food Business | #120, 79 Castle Ridge Dr. N.E. | 2013-05-24 | Calgary | Active | |
Home Food Business | 272 Carmel Cl. N.E. | 2013-05-23 | Calgary | Active | |
Home Food Business | 1076 Cranston Dr. S.E. | 2013-05-23 | Calgary | Active | |
Cai Xia Luan | 8320 Edgevalley Dr. N.W. | 2012-02-15 | Calgary | Active | |
Mobile Food Vending Unit | 3 Ave. Between Centre St. & 1 St. S.E. | 2010-11-13 | Calgary | Active | |
Three Pines Consulting Ltd. | 128 Otter St. | 2010-08-16 | Banff | Active |
* Inactive orders are only displayed for 30 days.
Address | Additional Info | Date | Community | Order Type | Order Status |
---|---|---|---|---|---|
96256 338 Avenue E | 2022-06-27 | Foothills County | Closure Order | Active | |
1711 12 Avenue SW - Unit A | 2022-06-16 | Calgary | Unfit Order | Active | |
7703 41 Avenue NW – Unit 1 | 2022-06-10 | Calgary | Closure Order | Active | |
7703 41 Avenue NW – Unit 3 | 2022-06-10 | Calgary | Closure Order | Active | |
2617 60 Street NE – Rooms 1, 2, 8 and 10 | 2022-04-29 | Calgary | Closure Order | Active | |
1831 15 Street SW –Main Unit & Basement Unit | 2022-04-21 | Calgary | Closure Order | Active | |
7703 41 Avenue NW – Unit 4 | 2022-02-04 | Calgary | Closure Order | Active | |
7703 41 Avenue NW – Unit 3 | 2022-02-04 | Calgary | Work Order | Inactive | |
7703 41 Avenue NW – Unit 1 | 2022-02-04 | Calgary | Work Order | Inactive | |
7703 41 Avenue NW – Common Area | 2022-02-04 | Calgary | Work Order | Active | |
223 Royal Avenue | 2021-01-13 | Calgary | Closure Order | Active | |
306070 17 Street E – Cabin | 2021-12-02 | Foothills County | Unfit Order | Active | |
7703 41 Avenue NW, Unit 2 | 2021-11-26 | Calgary | Closure Order | Active | |
74 Taracove Estate Drive NE – Main Floor Suite | 2021-11-19 | Calgary | Work Order | Active | |
24 San Diego Green NE – Main Floor Suite | 2021-10-06 | Calgary | Work Order | Active | |
119 Nahanni Drive | 2021-09-08 | Banff | Closure Order | Active | |
119 Nahanni Drive | 2021-08-27 | Banff | Work Order | Active | |
5836 Memorial Drive NE | 2021-08-19 | Calgary | Work Order | Active | |
2000 Cottonwood Crescent SE | 2021-07-23 | Calgary | Unfit Order | Inactive | |
10014 Township Road 273A | 2021-05-10 | Rocky View County | Closure Order | Active | |
133 11 Avenue NW – Unit 3 | 2021-03-01 | Calgary | Unfit Order | Active | |
24 Panamount Gate NW | 2021-01-29 | Calgary | Unfit Order | Active | |
2004 18 Street NW | 2020-12-18 | Calgary | Work Order | Active | |
1924 26A Street SW | 2020-10-28 | Calgary | Unfit Order | Active | |
1125 8 Street SE – Common Area | 2020-07-16 | Calgary | Work Order | Active | |
2117 18 Street | 2020-06-30 | Nanton | Closure Order | Active | |
9 Falworth Way NE | 2020-06-16 | Calgary | Closure Order | Active | |
1008 Drury Avenue NE | 2020-05-01 | Calgary | Closure Order | Active | |
1423 Child Avenue NE - Basement | 2020-04-03 | Calgary | Unfit Order | Active | |
178 Falton Way NE | 2020-02-26 | Calgary | Work Order | Active | |
116 Centre Avenue NE | 2020-02-28 | Airdrie | Closure Order | Active | |
1423 Child Avenue NE | 2019-12-30 | Calgary | Closure Order | Active | |
1423 Child Avenue NE - Garage | 2019-12-19 | Calgary | Unfit Order | Active | |
119 64 Avenue NW | 2019-12-20 | Calgary | Work Order | Active | |
12 Blackthorn Bay NE – Unit 106 | 2019-12-20 | Calgary | Work Order | Active | |
1125 8 Street SE – Main | 2019-11-22 | Calgary | Closure Order | Active | |
2008 41 Street SE – Unit A | 2019-11-12 | Calgary | Unfit Order | Active | |
2106 50 Street SE – Unit 25 | 2019-10-23 | Calgary | Unfit Order | Active | |
109 53 Avenue West | 2019-10-10 | Claresholm | Work Order | Active | |
2517 16B Street SW | 2019-10-04 | Calgary | Closure Order | Active | |
2000 Cottonwood Crescent SE – Basement | 2019-09-26 | Calgary | Closure Order | Inactive | |
2006/2008 41 Avenue SE, Trailer | 2019-09-26 | Calgary | Unfit Order | Active | |
925 1 Avenue NW | 2019-08-26 | Calgary | Closure Order | Active | |
4301 30 Avenue SW | 2019-08-14 | Calgary | Work Order | Active | |
725 42 Street SE | 2019-08-08 | Calgary | Closure Order | Active | |
176 Whitefield Drive NE | 2019-07-31 | Calgary | Closure Order | Active | |
6048 Thorncliffe Drive NW - Basement | 2019-06-27 | Calgary | Closure Order | Active | |
112 47 Avenue West | 2019-06-03 | Claresholm | Closure Order | Active | |
282143 Range Road 15 – Basement Suite | 2019-05-30 | Rockyview County | Closure Order | Active | |
634 34 Avenue NE – Main | 2019-05-24 | Calgary | Closure Order | Active | |
634 34 Avenue NE – Basement | 2019-05-24 | Calgary | Closure Order | Active | |
215 15 Avenue NE | 2019-04-25 | Calgary | Unfit Order | Active | |
7700 41 Avenue NW – Unit 16 | 2019-04-29 | Calgary | Closure Order | Active | |
4012 Centre A Street NE | 2019-04-26 | Calgary | Unfit Order | Active | |
2446 Cottonwood Crescent SE – Basement | 2019-04-17 | Calgary | Closure Order | Active | |
7604 24 Street SE – Basement | 2019-04-10 | Calgary | Closure Order | Active | |
262276 RR42 | 2018-10-09 | Rocky View County | Closure Order | Active | |
110 31 Avenue NW – Unit 4 (Rear) | 2018-08-22 | Calgary | Closure Order | Active | |
214 27 Avenue NW | 2018-08-15 | Calgary | Closure Order | Active | |
517 Rundleville Place NE – Basement | 2018-05-28 | Calgary | Closure Order | Active | |
1913 11 Avenue SW | 2018-04-20 | Calgary | Work Order | Active | |
1711 38 Street SE | 2018-02-09 | Calgary | Closure Order | Active | |
9209 19 Street SW | Unit 8 | 2018-02-07 | Calgary | Work Order | Active |
4511 37 Avenue SW | 2017-12-06 | Calgary | Work Order | Active | |
635 69 Avenue SW – Unit A | 2017-11-24 | Calgary | Closure Order | Active | |
4516 75 Street NW | 2017-11-24 | Calgary | Work Order | Active | |
1509 Edmonton Trail NE | 2017-10-23 | Calgary | Work Order | Active | |
221 2 Avenue N | 2017-10-05 | Village of Champion | Unfit Order | Active | |
2205 48 Street SE | 2017-10-03 | Calgary | Work Order | Active | |
2211 48 Street SE | 2017-08-24 | Calgary | Work Order | Active | |
2207 48 Street SE | 2017-08-24 | Calgary | Work Order | Active | |
7717 & 7719 41 Avenue NW | 2017-08-23 | Calgary | Work Order | Active | |
721 The Broadway | 2017-08-18 | Standard | Closure Order | Active | |
#51, 2519 38 Street N.E. | 2017-07-28 | Calgary | Closure Order | Active | |
1505 39 Street S.E. Basement | 2017-07-17 | Calgary | Work Order | Active | |
1905 30 Street SE - Basement | 2017-06-20 | Calgary | Closure Order | Active | |
1726 41 Street SE | 2017-04-28 | Calgary | Work Order | Active | |
3824 Centre A Street NE – Basement | 2017-04-28 | Calgary | Closure | Active | |
268 Silverview Way NW | 2017-04-03 | Calgary | Work Order | Active | |
105 8 Avenue SW | 2017-03-31 | Calgary | Work Order | Active | |
587 East Lakeview Road | 2017-03-16 | Chestermere | Closure | Active | |
639 69 Av. SW – Unit B | 2017-02-01 | Calgary | Closure | Active | |
707 69 Av. SW – Unit B | 2017-02-01 | Calgary | Closure | Active | |
623 69 Av. SW – Unit B | 2017-02-01 | Calgary | Work Order | Active | |
627 69 Av. SW – Unit B | 2017-02-01 | Calgary | Work Order | Active | |
635 69 Av. SW – Unit A | 2017-02-01 | Calgary | Work Order | Active | |
639 69 Av. SW – Unit A | 2017-02-01 | Calgary | Work Order | Active | |
129 Sunvale Crescent SE | 2016-11-15 | Calgary | Work Order | Active | |
2005 7 Ave. S.E. | 2016-08-30 | Calgary | Active | ||
2005 7 Ave. S.E. - Garage | 2016-08-30 | Calgary | Active | ||
6224 Silver Ridge Dr. N.W. | 2016-08-17 | Calgary | Active | ||
2511 47 Ave. S.E. | 2016-08-03 | Calgary | Active | ||
1622 Ross St. | Unit 1 | 2016-07-18 | Crossfield | Active | |
1622 Ross St. | Unit 4 | 2016-07-18 | Crossfield | Active | |
1622 Ross St. | Unit 2 | 2016-07-18 | Crossfield | Active | |
1622 Ross St. | Unit 3 | 2016-07-18 | Crossfield | Active | |
424 Memorial Dr. N.E. | Unit B | 2016-06-07 | Calgary | Active | |
2005 7 Ave. S.E. - Garage | Upper Suite | 2016-05-13 | Calgary | Active | |
4735 Greenhill Cr. N.E. | 2016-02-10 | Calgary | Active | ||
1203 44 St. S.E. | Unit D | 2016-01-27 | Calgary | Active | |
904 Macleod Tr. S.W. | 2015-02-23 | High River | Active | ||
2006 41 St. S.E. | 2015-03-09 | Calgary | Active | ||
2008 41 St. S.E. | Basement | 2015-07-07 | Calgary | Active | |
12016 Elbow Dr. S.W. | 2015-06-24 | Calgary | Active | ||
NE 7-29-5 W5M | 2015-05-14 | Mountain View County | Active | ||
179 Manora Hill N.E. | Basement | 2014-08-12 | Calgary | Active | |
#203, 105 29 Ave. N.W. | 2014-04-11 | Calgary | Active | ||
#204, 105 29 Ave. N.W. | 2014-06-20 | Calgary | Active | ||
1717 43 Street N.W. | 2014-06-29 | Calgary | Unfit Order | Inactive | |
2502 16A St. S.E. | Basement | 2014-12-03 | Calgary | Active | |
7219 Hunterview Dr. N.W. | Basement | 2014-04-23 | Calgary | Active | |
235082 Range Road 243 | 2014-02-03 | Wheatland County | Active | ||
NE 20-22-2 W5M | 2014-04-11 | MD of Foothills | Active | ||
#2, 1120 16 Ave. S.W. | 2013-09-20 | Calgary | Active | ||
12 Park Place | 2013-01-29 | Bragg Creek | Active | ||
20 Panatella Parade N.W. | 2013-10-29 | Calgary | Active | ||
388 Hawkstone Dr. N.W. | 2013-12-23 | Calgary | Active | ||
837 Whitemont Dr. N.E. | 2013-06-20 | Calgary | Active | ||
NE 4-30-1 W5M | 2013-05-29 | Carstairs | Active | ||
349 7 Ave. N.E. | Basement | 2012-06-13 | Calgary | Active | |
#5, 1227 Macleod Tr. S.E. | 2011-10-18 | Calgary | Active | ||
7A Fonda Gr. S.E. | Basement Unit 1 | 2011-05-12 | Calgary | Active | |
7A Fonda Gr. S.E. | Basement Unit 2 | 2011-05-12 | Calgary | Active | |
7A Fonda Gr. S.E. | Main Floor Unit | 2011-05-12 | Calgary | Active | |
135 3 Ave. | Strathmore Hotel | 2011-01-31 | Strathmore | Active | |
203, 304 26 Ave. S.W. | 2011-09-28 | Calgary | Active | ||
SW 23-22-28 W4M | 2011-10-24 | Rocky View County | Active | ||
710 3 St. Basement Suite | 2010-05-03 | Strathmore | Active | ||
6304 Travois Cr. N.W – Unit B | 2010-09-21 | Calgary | Active | ||
NE-14-22-22-W4M | 2010-03-31 | Gleichen | Active | ||
1040 Marcombe Drive NE - Basement | 2021-07-03 | Calgary | Unfit Order | Active |
* Inactive orders are only displayed for 30 days.
Address | Additional Info | Date | Community | Order Type | Order Status |
---|---|---|---|---|---|
452 Nolan Hill Drive NW | 2022-04-12 | Calgary | Unfit Order | Inactive | |
823 Panorama Hills Drive NW | 2020-07-08 | Calgary | Unfit Order | Active | |
111 Bedfield Court NE | 2018-10-26 | Calgary | Unfit Order | Active |
* Inactive orders are only displayed for 30 days.
Address | Additional Info | Date | Community | Order Type | Order Status |
---|---|---|---|---|---|
7069 Laguna Way NE | 2022-06-07 | Calgary | Closure Order | Active |
* Inactive orders are only displayed for 30 days.
Name | Address | Date | Community | Order Type | Order Status |
---|---|---|---|---|---|
Nails Lori YYC | 45 – 203 Lynnview Road SE | 2021-01-15 | Calgary | Closure Order | Active |
Jeremiah Ball Tattoo | Unit C, 4528 73 Street NW | 2019-11-21 | Calgary | Closure Order | Active |
Styles by Sam J R | 3820 Centre A Street NE | 2019-09-11 | Calgary | Closure Order | Active |
Banff Lash Extensions | #224, Tunnel Building, 405 Spray Avenue | 2018-11-06 | Banff | Closure Order | Active |
Emily Nails | 923 40 Street SW | 2018-06-13 | Calgary | Closure Order | Active |
Gypsy Tiger | 305B – 202/204 Bear Street (Bear Street Mall) | 2017-12-05 | Banff | Closure Order | Active |
Discount Tattoos | 224 7A St. N.E. | 2016-01-28 | Calgary | Active | |
#45, 567 Edmonton Tr. N.E. | #45, 567 Edmonton Tr. N.E. | 2015-05-28 | Airdrie | Active | |
Jared Thompson's Mobile Tattoo Service | 10 Dallaire Dr. | 2011-03-19 | Carstairs | Active |
Key: (SP) = Swimming Pool (WP) = Whirlpool
* Inactive orders are only displayed for 30 days.
Name | Address | Date | Community | Order Type | Order Status |
---|---|---|---|---|---|
Days Inn Calgary North Balzac (WP) | 292243 Wagon Wheel Boulevard | 2022-06-23 | Rocky View County | Closure Order | Inactive |
High Country Inn, (SP) | 419 Banff Avenue | 2022-05-30 | Banff | Closure Order | Inactive |
High Country Inn, Small Whirlpool | 419 Banff Avenue | 2022-05-30 | Banff | Closure Order | Inactive |
Super 8 by Wyndham Calgary Shawnessy | 60 Shawville Road SE | 2022-05-30 | Calgary | Closure Order | Inactive |
Rundle Mountain Lodge (WP) | 1723 Bow Valley Trail | 2022-05-26 | Canmore | Closure Order | Inactive |
Riviera Plaza & Conference Centre (WP) | 515 26 Street NE | 2021-12-30 | Calgary | Closure Order | Active |
Hull Estates – Swimming Pool | 1200 6 Street SW | 2021-08-16 | Calgary | Work Order | Active |
Hidden Ridge Resort – Room 501 Whirlpool | 901 Hidden Ridge Way | 2021-08-12 | Banff | Closure Order | Active |
Sandman Hotel & Suites Calgary South (WP) | 8001 11 Street SE | 2020-10-29 | Calgary | Closure Order | Active |
Gold’s Gym Men’s Pool | 70 – 2638 Country Hills Boulevard NE | 2020-08-01 | Calgary | Closure Order | Active |
Gold’s Gym Centre Pool | 70 – 2638 Country Hills Boulevard NE | 2020-08-01 | Calgary | Closure Order | Active |
Keynote (WP) | 225 11 Avenue SE | 2020-02-10 | Calgary | Closure Order | Active |
Sandman Hotel & Suites Calgary South (SP) | 8001 11 Street SE | 2020-10-29 | Calgary | Closure Order | Active |
Varsity Square Apartments (SP) | 4515 Varsity Drive NW | 2019-11-07 | Calgary | Closure Order | Active |
Buffalo Mountain Lodge (WP) | 700 Tunnel Mountain Road | 2018-12-30 | Banff | Closure Order | Active |
* Inactive orders are only displayed for 30 days.
Name | Address | Date | Community | Order Type | Order Status |
---|
* Inactive orders are only displayed for 30 days.
Name | Address | Date | Community | Order Type | Order Status |
---|---|---|---|---|---|