Active: The order is currently in effect and the requirements in order must be followed. A facility may be closed and/or require repairs to meet public health requirements.
Closure and/or Unfit Orders: Facility must remain closed until all noted repairs are completed.
Work Orders: Facility is allowed to remain open while completing noted repairs.
Permit Suspension: Facility is not allowed to operate until the owner of the facility can prove they are operating in compliance with regulatory requirements and the Food Handling Permit is reinstated.
Note: Newly-posted orders might not be linked to a copy of the order. It may take up to 5 business days for the link to appear
| Name | Address | Date | Community | Order Type |
|---|---|---|---|---|
| The Meat Shack Drinking Water Supply | 164071 Range Road 290 | 2025-09-18 | MD of Willowcreek | Boil Water Order |
| The Ridge Okotoks Event Centre Drinking Water Supply | 344153 5 Street West, Unit 300 | 2025-07-18 | Foothills County | Boil Water Order |
| Fork Smart Drinking Water Supply | 246051 20 Street East | 2025-06-25 | Foothills County | Boil Water Order |
| Panorama Ranch Drinking Water Supply | 96079 2322 Drive West | 2024-09-05 | Foothills County | Boil Water -Order |
| Sunterra Farms Staff Accommodation | 27315 Township Road 312 | 2019-04-11 | Mountain View County | Boil Water Order |
| Adam & Harry’s Hideaway – Water System | 215003 Range Road 254A | 2018-07-06 | Vulcan County | Boil Water Order |
| Melvin Hall | 3135 Highway 582 | 2017-03-02 | Mountain View County | Boil Water Order |
| Mountain View Hall | SE 19-31-28-W4M | 2016-05-24 | Mountain View County | - |
| Rental Housing | 274249 Twp. Rd. 240 | 2015-04-06 | Rocky View County | - |
| Rosebud Feeders Worker Housing Drinking Water Supply | 274016 Range Road 254, Unit A | 2025-03-04 | Rocky View County | Boil Water Order |
| Dalum Community Hall Drinking Water Supply | 193081 Highway 569 | 2025-07-30 | Wheatland County | Boil Water Order |
| Old Dogpound Stampede Hall Drinking Water Supply | 4242 Township Road 290 | 2025-08-27 | Mountain View County | Boil Water Order |
| Shadow Lake Lodge Drinking Water Supply | Latitude 51 10 12N, Longitude 115 57 0W | 2025-10-03 | Banff National Park | Boil Water Order |
| Square Butte Community Hall Drinking Water Supply | 290132 Highway 762 | 2025-11-05 | Foothills County | Boil Water Order |
| Rocky View Bed & Breakfast Drinking Water Supply | 10909 Eamon Road NW | 2025-11-05 | Calgary | Boil Water Order |
| Name | Address | Date | Community | Order Type |
|---|---|---|---|---|
| 150 Sandpiper Park | 150 Sandpiper Park | 2025-10-16 | Chestermere | Closure Order |
| Jugo Juice | 2000 Airport Road NE, Arrivals | 2025-10-15 | Calgary | Work Order |
| Stockland African Market – Meat Cutting Area | 4655 54 Avenue NE, Unit 302 | 2025-09-26 | Calgary | Closure Order |
| The Italian Store | 5140 Skyline Way NE | 2025-09-04 | Calgary | Work Order |
| 332 Taralake Terrace NE | - | 2025-07-18 | Calgary | Closure Order |
| My Donair | 55 Castleridge Boulevard NE, Unit 132 | 2025-01-15 | Calgary | Work Order |
| North Indian Spice House | 160 Lakeview Shores Court | 2024-12-17 | Chestermere | Closure Order |
| Ten Foods Company | 7337 Macleod Trail SW, Unit 232 | 2024-11-04 | Calgary | Closure Order |
| The Chef’s Affordable Food | 8251 Saddleridge Drive NE | 2024-08-23 | Calgary | Closure Order |
| Mossleigh Bar’n Grill | 17 Highway 24 | 2024-04-18 | Mossleigh | Work Order |
| Aunty Tetet’s Kitchen | 410 Skyview Ranch Grove NE | 2024-04-18 | Calgary | Closure Order |
| 130 26 Avenue NW | - | 2024-04-12 | Calgary | Closure Order |
| 7304 Huntley Road NE | - | 2024-03-06 | Calgary | Closure Order |
| YYC Tiffin | 13 Saddlecrest Manor NE | 2024-02-14 | Calgary | Closure Order - No Food Permit |
| YYC Tiffin | 37 Saddlecrest Manor NE | 2024-02-14 | Calgary | Closure Order - No Food Permit |
| Illichmann’s Sausage Shop | 1840 36 Street SE | 2024-01-23 | Calgary | Work Order |
| 187 Hawkland Circle NW | - | 2023-12-07 | Calgary | Closure Order |
| Cooking with Mita | 124 Red Embers Place NE | 2023-12-01 | Calgary | Closure Order |
| Rickshaw Hot Dogs – CGY-1082 | 2121 21 Street | 2023-09-15 | Nanton | Closure Order |
| Wild Rose Foods – CGY-1204 | 7905 Springbank Boulevard SW | 2023-09-15 | Calgary | Closure Order |
| Mad Russian Smoke House Hot Dog Cart | 6416 4 Street NE, Unit 4 | 2023-08-18 | Calgary | Closure Order |
| Cowtown BBQ and Catering – CGY-1112 | 1702 12 Street NW | 2023-02-16 | Calgary | Closure Order |
| Allison’s Dining Haul – CGY-660 | 7 Trafford Crescent NW | 2022-07-12 | Calgary | Closure Order – No Food Permit |
| Sweet T’s | 106 – 310 4 Avenue NE | 2021-08-20 | Calgary | Closure Order |
| 125 Sandstone Drive Okotoks | - | 2021-05-21 | Okotoks | Closure Order - No Permit |
| 231 Marmot Crescent – Unit 2105 | - | 2019-07-30 | Banff | Closure Order - No Food Permit |
| Tropical Girl Gourmet | 403 MacKenzie Way SW | 2017-02-16 | Airdrie | Closure Order – No Food Permit |
| Mobile Food Vending Unit | 3 Ave. Between Centre St. & 1 St. S.E. | 2010-11-13 | Calgary | - |
| Homemade Vietnamese Cuisine | 209 Larch Place | 2022-12-20 | Canmore | Closure Order |
| Rickshaw Hot Dogs | 2121 21 Street | 2023-10-24 | Nanton | Permit Cancellation |
| Lulu Produce – Mobile Vehicle License Plate CNZ-4803 | 2915 10 Avenue NE, Unit 8 | 2023-11-24 | Calgary | Closure Order |
| Ekam Tiffin Service | 45 Redstone Drive NE | 2023-12-12 | Calgary | Closure Order |
| Kingra Tiffin Services | 64 Martingrove Way NE | 2024-01-03 | Calgary | Closure Order |
| 80 Skyview Ranch Landing NE, Unit 213 | - | 2024-06-19 | Calgary | Closure Order |
| Dashmesh Culture Centre | 135 Martindale Boulevard NE | 2024-08-23 | Calgary | Work Order |
| 1 Pot | 123 3 Avenue SE | 2024-11-06 | Calgary | Closure Order |
| Aziz Grocery Halal Meat and Bakery, Meat Cutting Area | 4801 Westwinds Drive NE, Unit 1 | 2025-05-13 | Calgary | Closure Order |
| Bombay Spices - Grab & Go | 4250 109 Avenue NE, Unit 1110 | 2025-06-11 | Calgary | Closure Order |
| Noah’s Diner Food Truck | 340 6 Avenue East | 2025-08-15 | Regina | Closure Order |
| Mi Ranchito Tacobus – CGY-2024 | 31 Del Ray Crescent NE | 2025-09-22 | Calgary | Closure Order |
| Gui Lin Noodles | 113-303 Centre Street SW | 2025-09-23 | Calgary | Closure Order |
| Shalom Food Mart | 639 14 Avenue SW | 2025-10-28 | Calgary | Closure Order |
| Arada Bar and Restaurant | 1330 15 Avenue SW, Unit 1A | 2025-10-30 | Calgary | Closure Order |
| Address | Additional Info | Date | Community | Order Type |
|---|---|---|---|---|
| 925 Marcombe Drive NE, Shed 1 | - | 2025-08-20 | Calgary | Unfit Order |
| 925 Marcombe Drive NE, Shed 2 | - | 2025-08-20 | Calgary | Unfit Order |
| 214 Main Street | - | 2025-08-13 | Champion | Closure Order |
| 4123 55 Street NE, Garage | - | 2025-05-07 | Calgary | Unfit Order |
| 3503 41 Street SW, Basement | - | 2024-09-20 | Calgary | Closure Order |
| 2203 23 Street | - | 2024-09-19 | Nanton | Unfit Order |
| 1306 Berkley Drive NW | - | 2024-08-28 | Calgary | Work Order |
| 4219 Maryvale Drive NE, Garage | - | 2024-08-12 | Calgary | Closure Order |
| 3308 2 Street NE, Basement | - | 2024-07-08 | Calgary | Closure Order |
| 4231 4 Street NW | - | 2024-06-26 | Calgary | Closure Order |
| 335 Templeview Drive NE | 2024-05-22 | Calgary | Closure Order | |
| 213 10 Street NE | 2024-05-23 | Calgary | Closure Order | |
| 7640 23 Street SE, Basement | - | 2024-05-03 | Calgary | Work Order |
| 242089 Range Road 32 | - | 2024-04-25 | Rocky View County | Closure Order |
| 4820 80 Avenue NE | - | 2024-03-28 | Calgary | Unfit Order |
| 12631 Symons Valley Road NW, Front Suite | - | 2024-04-03 | Calgary | Closure Order |
| 12631 Symons Valley Road NW, Back Suite | - | 2024-04-03 | Calgary | Closure Order |
| 68 Abergale Way NE | - | 2024-02-27 | Calgary | Work Order |
| 129 Silvertip Ridge | - | 2023-10-18 | Canmore | Closure Order |
| 7703 41 Avenue NW, Unit 2 | - | 2023-03-02 | Calgary | Closure Order |
| 7703 41 Avenue NW, Unit 4 | - | 2023-03-02 | Calgary | Closure Order |
| 7828 7 Street NW, Basement | - | 2022-11-16 | Calgary | Closure Order |
| 5209 Marbank Drive NE | - | 2022-07-29 | Calgary | Work Order |
| 7703 41 Avenue NW - Unit 1 | - | 2022-06-10 | Calgary | Closure Order |
| 7703 41 Avenue NW - Unit 3 | - | 2022-06-10 | Calgary | Closure Order |
| 7703 41 Avenue NW - Unit 4 | - | 2022-02-04 | Calgary | Closure Order |
| 7703 41 Avenue NW - Common Area | - | 2022-02-04 | Calgary | Work Order |
| 306070 17 Street E - Cabin | - | 2021-12-02 | Foothills County | Unfit Order |
| 74 Taracove Estate Drive NE - Main Floor Suite | - | 2021-11-19 | Calgary | Work Order |
| 119 Nahanni Drive | - | 2021-09-08 | Banff | Closure Order |
| 119 Nahanni Drive | - | 2021-08-27 | Banff | Work Order |
| 10014 Township Road 273A | - | 2021-05-10 | Rocky View County | Closure Order |
| 1125 8 Street SE - Common Area | - | 2020-07-16 | Calgary | Work Order |
| 2117 18 Street | - | 2020-06-30 | Nanton | Closure Order |
| 119 64 Avenue NW | - | 2019-12-20 | Calgary | Work Order |
| 12 Blackthorn Bay NE - Unit 106 | - | 2019-12-20 | Calgary | Work Order |
| 1125 8 Street SE - Main | - | 2019-11-22 | Calgary | Closure Order |
| 725 42 Street SE | - | 2019-08-08 | Calgary | Closure Order |
| 6048 Thorncliffe Drive NW - Basement | - | 2019-06-27 | Calgary | Closure Order |
| 282143 Range Road 15 - Basement Suite | - | 2019-05-30 | Rockyview County | Closure Order |
| 7700 41 Avenue NW - Unit 16 | - | 2019-04-29 | Calgary | Closure Order |
| 2446 Cottonwood Crescent SE - Basement | - | 2019-04-17 | Calgary | Closure Order |
| 7604 24 Street SE - Basement | - | 2019-04-10 | Calgary | Closure Order |
| 262276 RR42 | - | 2018-10-09 | Rocky View County | Closure Order |
| 110 31 Avenue NW - Unit 4 (Rear) | - | 2018-08-22 | Calgary | Closure Order |
| 635 69 Avenue SW - Unit A | - | 2017-11-24 | Calgary | Closure Order |
| 1509 Edmonton Trail NE | - | 2017-10-23 | Calgary | Work Order |
| 221 2 Avenue N | - | 2017-10-05 | Village of Champion | Unfit Order |
| 2205 48 Street SE | - | 2017-10-03 | Calgary | Work Order |
| 2211 48 Street SE | - | 2017-08-24 | Calgary | Work Order |
| 2207 48 Street SE | - | 2017-08-24 | Calgary | Work Order |
| 7717 & 7719 41 Avenue NW | - | 2017-08-23 | Calgary | Work Order |
| 721 The Broadway | - | 2017-08-18 | Standard | Closure Order |
| #51, 2519 38 Street N.E. | - | 2017-07-28 | Calgary | Closure Order |
| 105 8 Avenue SW | - | 2017-03-31 | Calgary | Work Order |
| 623 69 Av. SW - Unit B | - | 2017-02-01 | Calgary | Work Order |
| 635 69 Av. SW - Unit A | - | 2017-02-01 | Calgary | Work Order |
| 2511 47 Ave. S.E. | - | 2016-08-03 | Calgary | - |
| 4735 Greenhill Cr. N.E. | - | 2016-02-10 | Calgary | - |
| 1203 44 St. S.E. | Unit D | 2016-01-27 | Calgary | - |
| 904 Macleod Tr. S.W. | - | 2015-02-23 | High River | - |
| #203, 105 29 Ave. N.W. | - | 2014-04-11 | Calgary | - |
| #204, 105 29 Ave. N.W. | - | 2014-06-20 | Calgary | - |
| 235082 Range Road 243 | - | 2014-02-03 | Wheatland County | - |
| 12 Park Place | - | 2013-01-29 | Bragg Creek | - |
| 20 Panatella Parade N.W. | - | 2013-10-29 | Calgary | - |
| 388 Hawkstone Dr. N.W. | - | 2013-12-23 | Calgary | - |
| NE 4-30-1 W5M | - | 2013-05-29 | Carstairs | - |
| 7A Fonda Gr. S.E. | Basement Unit 1 | 2011-05-12 | Calgary | - |
| 7A Fonda Gr. S.E. | Basement Unit 2 | 2011-05-12 | Calgary | - |
| 7A Fonda Gr. S.E. | Main Floor Unit | 2011-05-12 | Calgary | - |
| 135 3 Ave. | Strathmore Hotel | 2011-01-31 | Strathmore | - |
| 203, 304 26 Ave. S.W. | - | 2011-09-28 | Calgary | - |
| SW 23-22-28 W4M | - | 2011-10-24 | Rocky View County | - |
| 710 3 St. Basement Suite | - | 2010-05-03 | Strathmore | - |
| 6304 Travois Cr. N.W - Unit B | - | 2010-09-21 | Calgary | - |
| NE-14-22-22-W4M | - | 2010-03-31 | Gleichen | - |
| 228 Canter Place SW | - | 2023-08-09 | Calgary | Work Order |
| 5209 Marbank Drive NE | - | 2023-08-11 | Calgary | Closure Order |
| 250054 16 Street West | - | 2023-10-04 | Foothills County | Closure Order |
| 242003 Range Road 243 | - | 2023-12-04 | Wheatland County | Closure Order |
| 144192 2253 Drive East | - | 2024-01-03 | Foothills County | Work Order |
| 2435 37 Street SE, Basement | - | 2024-03-13 | Calgary | Work Order |
| 12631 Symons Valley Road NW, Shed Furthest From House | - | 2024-04-09 | Calgary | Unfit Order |
| 2519 38 Street NE | - | 2024-08-22 | Calgary | Unfit Order |
| 4300-4400 Township Road 244 | - | 2025-01-25 | Strathmore | Closure Order |
| 311 George Street | - | 2025-03-21 | Carmangay | Closure Order |
| 2421 16 Street SW, Unit 202 | - | 2025-03-21 | Calgary | Work Order |
| 47 Templegreen Drive NE, Basement | - | 2025-05-09 | Calgary | Work Order |
| 329 5 Avenue North | - | 2025-07-10 | Champion | Closure Order |
| 4520 19 Avenue NW | - | 2025-08-07 | Calgary | Closure Order |
| 5015 Nemiskam Road NW, Garage | - | 2025-08-13 | Calgary | Unfit Order |
| 8415 52 Street NE | - | 2025-08-27 | Calgary | Unfit Order |
| 215 Centre Street | - | 2025-09-05 | Lomond | Closure Order |
| Address | Additional Info | Date | Community | Order Type |
|---|
| Address | Additional Info | Date | Community | Order Type |
|---|---|---|---|---|
| 7216 Elbow Drive SW | - | 2024-05-03 | Calgary | Work Order |
| 51 Fallswater Crescent NE | - | 2022-09-09 | Calgary | Unfit Order |
| 7069 Laguna Way NE | - | 2022-06-07 | Calgary | Closure Order |
| 4500 5 Street NE, Bay 1 | Flip Factory | 2023-07-28 | Calgary | Closure Order |
| 4500 5 Street NE, Bay 1 | Commercial Building | 2023-07-28 | Calgary | Closure Order |
| Name | Address | Date | Community | Order Type |
|---|
Key: (SP) = Swimming Pool (WP) = Whirlpool
| Name | Address | Date | Community | Order Type |
|---|---|---|---|---|
| Hampton Inn & Suites by Hilton (WP) | 2231 Banff Trail NW | 2025-05-14 | Calgary | Closure Order |
| Hampton Inn & Suites by Hilton (SP) | 2231 Banff Trail NW | 2025-05-14 | Calgary | Closure Order |
| Falcon Crest Lodge, North Courtyard (WP) | 190 Kananaskis Way | 2024-12-27 | Canmore | Closure Order |
| Days Inn by Wyndham (WP) | 121 Edmonton Trail SE | 2024-07-25 | Airdrie | Closure Order |
| Deer Lodge (WP) | 109 Lake Louise Drive | 2023-08-31 | Lake Louise | Closure Order |
| Keynote (WP) | 225 11 Avenue SE | 2020-02-10 | Calgary | Closure Order |
| Buffalo Mountain Lodge (WP) | 700 Tunnel Mountain Road | 2018-12-30 | Banff | Closure Order |
| The Cave Sauna Day Spa Cold Plunge Tub | 316 3 Street West | 2025-10-07 | Cochrane | Closure Order |
| Studio 85 HIIT & Yoga, Cold Plunge Tub | 333 Aspen Glen Landing SW, Unit 218 | 2025-10-30 | Calgary | Closure Order |
| Redox Wellness, Cold Plunge Tub | 3425 22 Street SW, Unit 345 | 2025-10-31 | Calgary | Closure Order |
| Facility | Address | Date | Community | Order Type |
|---|---|---|---|---|
| Cochrane Lake Home | 263086 Range Road 43 | 2025-08-13 | Rocky View County | BWO |