Active: The order is currently in effect and the requirements in order must be followed. A facility may be closed and/or require repairs to meet public health requirements.
Closure and/or Unfit Orders: Facility must remain closed until all noted repairs are completed.
Work Orders: Facility is allowed to remain open while completing noted repairs.
Permit Suspension: Facility is not allowed to operate until the owner of the facility can prove they are operating in compliance with regulatory requirements and the Food Handling Permit is reinstated.
Note: Newly-posted orders might not be linked to a copy of the order. It may take up to 5 business days for the link to appear
| Name | Address | Date | Community | Order Type |
|---|---|---|---|---|
| Pipestone Links Golf Course Drinking Water Supply | 472051A Range Road 242A | 2025-09-04 | Wetaskiwin | Boil Water Order |
| Boundary RV Park Campground Drinking Water Supply | 894038 Highway 591 | 2025-10-03 | Clearwater County | Boil Water Order |
| 37138 Range Road 10 Drinking Water Supply | - | 2025-07-24 | Red Deer County | Boil Water Order |
| Pelican Point Campground Well | SW 16-41-20 W4 | 2025-08-21 | Camrose County | Boil Water Order |
| Buck Lake Café Drinking Water Supply | 701 Lakeshore Drive West | 2025-08-21 | Buck Lake | Boil Water Order |
| Jorgy’s Hot Spot Drinking Water Supply | 11 Parkland Road | 2025-10-24 | Parkland Beach | Boil Water Order |
| Gilby Community Centre Drinking Water Supply | SE 29-40-3 W5 | 2025-10-30 | Lacombe County | Boil Water Order |
| Name | Address | Date | Community | Order Type |
|---|---|---|---|---|
| Hooterville Hilton Café | 141 1 Avenue | 2025-09-11 | Leslieville | Work Order |
| Alix Gator Inn | 4532 51 Avenue | 2025-10-10 | Alix | Closure Order |
| DNA Gardens | NE 24-35-23 W4 | 2025-10-31 | Red Deer County | Closure Order |
| Address | Additional Info | Date | Community | Order Type |
|---|---|---|---|---|
| 5724 57 Street, House | - | 2025-10-20 | Red Deer | Unfit Order |
| 5724 57 Street, Garage | - | 2025-10-20 | Red Deer | Unfit Order |
| 5724 57 Street, Shed 1 | - | 2025-10-20 | Red Deer | Unfit Order |
| 5724 57 Street, Shed 2 | - | 2025-10-20 | Red Deer | Unfit Order |
| 4501 47 Street, Unit 4 | - | 2025-10-20 | Wetaskiwin | Unfit Order |
| 5103 64 Avenue | - | 2025-09-17 | Ponoka | Unfit Order |
| 79 Patterson Crescent | - | 2025-07-09 | Red Deer | Work Order |
| 5302 52 Street, Unit 3 | - | 2025-05-05 | Drayton Valley | Unfit Order |
| 507 2 Avenue | - | 2025-03-17 | Bruce | Unfit Order |
| 4126 51 Street | - | 2025-02-26 | Red Deer | Closure Order |
| 51079 Highway 53 | - | 2025-03-04 | Rimbey | Closure Order |
| 5027 52 Street | - | 2024-11-27 | Provost | Closure Order |
| 5142 55 Avenue | - | 2024-10-15 | Wetaskiwin | Unfit Order |
| 4832 Womacks Road, Garage | 2024-09-07 | Blackfalds | Closure Order | |
| 2209 20 Avenue | 2024-07-26 | Delburne | Unfit Order | |
| 5009 44 Street, Basement | - | 2019-02-28 | Sylvan Lake | Closure Order |
| 230 Alberta Street | - | 2024-04-24 | New Norway | Closure Order |
| 4929 50 Avenue | - | 2024-01-16 | Bentley | Closure Order |
| 405 Main Street | - | 2023-11-10 | Delia | Unfit Order |
| 454065A Highway 22 | - | 2023-09-06 | County of Wetaskiwin | Unfit Order |
| 203 4 Avenue East | - | 2023-07-26 | Hanna | Closure Order |
| 5212 53 Avenue | - | 2023-06-06 | Ponoka | Unfit Order |
| 5406 49 Avenue, Basement Suite | - | 2023-03-27 | Camrose | Closure Order |
| 102 Paulson Street | - | 2022-11-08 | Kingman | Closure Order |
| 605 6 Avenue | - | 2022-07-21 | Wainwright | Closure Order |
| 605 6 Avenue, Units 2, 6, 8, 9, 16, 19 | - | 2022-07-21 | Wainwright | Unfit Order |
| 262054 Township Road 440 | - | 2022-07-11 | Ponoka County | Closure Order |
| 4920 48 Avenue | - | 2021-09-23 | Bruderheim | Closure Order |
| 5228 54 Avenue | - | 2021-08-19 | Viking | Unfit Order |
| 1037 11 Avenue | House & Garage | 2021-06-25 | Wainwright | Unfit Order |
| 5027 Industrial Road | - | 2021-05-17 | Drayton Valley | Unfit Order |
| 544056 Range Road 162 | - | 2021-04-06 | Lamont County | Unfit Order |
| 5219 53 Avenue | - | 2020-10-07 | Mundare | Unfit Order |
| 440006 Range Road 33 | - | 2019-07-23 | Ponoka | Unfit Order |
| 4744 49 Avenue | - | 2019-07-15 | Bashaw | Unfit Order |
| 1518 7 Avenue | - | 2019-03-19 | Wainwright | Unfit Order |
| 132085A Twp Rd 551 | - | 2018-10-31 | County of Two Hills | Closure Order |
| 5027 50 Avenue | - | 2018-01-29 | Bashaw | Closure Order |
| #2, 4917 53 Street | - | 2017-01-26 | Red Deer | Closure Order |
| 5204 50 St. | - | 2016-08-02 | Alix | |
| SE 3-47-27 W4M | - | 2016-06-29 | County of Wetaskiwin | |
| 306 Bourbon Avenue | - | 2016-06-06 | Winfield | Unfit Order |
| 562084 RR 191 | - | 2015-05-06 | Lamont County | |
| 4604 47 Ave. | - | 2013-07-11 | Sylvan Lake | |
| 334022 R.R. 240 | - | 2013-06-14 | Kneehill County | |
| 310 2 St. E. | - | 2012-04-24 | Drumheller | |
| SW 15-33-26 W4 | - | 2012-03-23 | Torrington | |
| 28015 Township Road 360, Garage | - | 2023-05-30 | Red Deer County | Closure Order |
| 4514 43 Street | - | 2024-01-02 | Sylvan Lake | Closure Order |
| 62 Greenham Drive | - | 2023-09-20 | Red Deer | Unfit Order |
| 5402 54 Avenue (all units) | - | 2023-10-23 | Ponoka | Unfit Order |
| 444025 Range Road 70 | - | 2023-10-26 | MD of Wainwright | Unfit Order |
| 4810 49 Avenue | - | 2023-12-20 | Dewberry | Unfit Order |
| 132089 Township Road 551 | - | 2025-01-29 | Two Hills County | Unfit Order |
| 5733 35 Street, Main Floor | - | 2025-03-19 | Red Deer | Work Order |
| 4839 49 Avenue | - | 2025-04-16 | Holden | Unfit Order |
| 5527 49A Avenue, Basement | - | 2025-04-21 | Red Deer | Closure Order |
| 2010 26 Avenue | - | 2025-05-12 | Delburne | Unfit Order |
| 3803 46 Street | - | 2025-05-30 | Red Deer | Unfit Order |
| 3607 53 Street | - | 2025-06-10 | Wetaskiwin | Unfit Order |
| 49310 Range Road 214 | - | 2025-07-16 | Camrose County | Unfit Order |
| 5019 54 Street, Basement | - | 2025-08-29 | Rocky Mountain House | Closure Order |
| 4501 47 Street, Common Area | - | 2025-10-20 | Wetaskiwin | Work Order |
| 4501 47 Street, Unit 3 | - | 2025-10-22 | Wetaskiwin | Work Order |
| Address | Additional Info | Date | Community | Order Type |
|---|
Key: (SP) = Swimming Pool (WP) = Whirlpool
| Name | Address | Date | Community | Order Type |
|---|---|---|---|---|
| Kramer Pond and Spa, Gathering Tent – WP 8 | SW 25-45-6 W5M | 2018-07-20 | County of Wetaskiwin | Closure Order |
| Kramer Pond and Spa, Gathering Tent – WP 1, 2, 3, 4, 5, 6, & 7 | SW 25-45-6 W5M | 2018-07-20 | County of Wetaskiwin | Closure Order |
| Wood Pines RV Resort (SP) | 472044A Range Road 23 | 2025-08-15 | Westerose | Closure Order |
| Hampton Inn & Suites (SP) | 128 Leva Avenue | 2025-10-20 | Red Deer County | Closure Order |
| Name | Address | Date | Community | Order Type |
|---|---|---|---|---|
| Name | Address | Date | Community | Order Type |
|---|
There are no nuisance health orders for central zone at this time.