Active: The order is currently in effect and the requirements in order must be followed. A facility may be closed and/or require repairs to meet public health requirements.
Inactive: The order is no longer in effect as the necessary repairs have been completed. Inactive orders remain on the website for 30 days.
Closure and/or Unfit Orders: Facility must remain closed until all noted repairs are completed.
Work Orders: Facility is allowed to remain open while completing noted repairs.
Recent inspections since December 2018 available at Restaurant Inspections.
Name | Address | Date | Community | Order Type |
---|---|---|---|---|
Countryside Service | 20002 Township Road 512 | Jan. 7, 2021 | Beaver County | Work Order |
Name | Address | Date | Community | Order Type |
---|---|---|---|---|
Fireside Restaurant | 4908 45 Street | Jan. 15, 2021 | Czar | Closure Order |
Name | Address | Date | Community | Order Type |
---|---|---|---|---|
Hong Sook Kim – CNT-592 | 59 Olympic Green | Nov. 20, 2020 | Red Deer | Closure Order |
Hot Express CNT-514 | 5911 58 Avenue | Nov. 13, 2020 | Ponoka | Closure Order |
Mckenzies Trails West | NE 15-37-18 W5 | Sept. 21, 2020 | Clearwater County | Closure Order |
Real Pit Bar B Que – CNT-517 | 3921 C & E Trail | Sept 11, 2020 | Red Deer County | Closure Order |
Via Cocoa Creamery – CNT-759 | 474003 Range Road 255 | Sept 9, 2020 | County of Wetaskiwin | Closure Order |
Pomeroy Inn and Suites – Just Jacks Kitchen | 4601 46 Avenue | Mar. 5, 2020 | Olds | Closure Order |
Wild Larry’s Custom Cuts and Wrapping | 17 Woodsworth Close | Feb. 26, 2020 | Red Deer | Closure Order – No Food Permit |
River Rock Grill | 3727 50 Street | Jan 17, 2020 | Drayton Valley | Work Order |
Name | Address | Date | Community | Order Type |
---|
Name | Address | Date | Community | Order Type |
---|---|---|---|---|
Simply on Main Catering | 5124 42 Street | Dec. 2, 2019 | Viking | Closure Order – No Food Permit |
B.K. Pure Country Meats – CNT-346 | 20075 Township Road 460 | Nov. 28, 2019 | Wetaskiwin County | Closure Order – No Food Permit |
Streatside Cuisine – CNT- 573 | 5 Richfield Crescent | Nov. 22, 2019 | Sylvan Lake | Closure Order – No Food Permit |
Killer Kubies – CNT-161 | 11 Vincent Crescent | Nov. 19, 2019 | Olds | Closure Order |
Wild Texan BBQ Company | 3006 Centreview Road | Nov. 14, 2019 | Rimbey | Closure Order |
Addiction Recovery Network | 312038 Forestry Trunk Road | Oct. 22, 2019 | Clearwater County | Closure Order |
Addictions Recovery Network Mountain Aire Lodge | 312038 Highway 734 | Jul. 5, 2019 | Clearwater County | Work Order |
The Original Blondies | 5004 33 Street | Mar 26, 2019 | Sylvan Lake | Closure Order |
Snackbucks | 63 Eakins Crescent | Jan. 15, 2019 | Red Deer | Closure Order – No Food Permit |
Name | Address | Date | Community | Order Type |
---|
* Inactive orders are only displayed for 30 days.
Name | Address | Date | Community | Order Type |
---|---|---|---|---|
Leonel's Place Ltd. | 5245 50 Avenue | Dec. 14, 2018 | Vegreville | Closure Order |
Rimbey Family Foods Sushi | 5053 50 Avenue | Dec. 13, 2018 | Rimbey | Closure Order |
Ryley Grand Central Pub | Highway 14 | Dec. 10, 2018 | Ryley | Closure Order |
Sweet Acres Orchards | 1506 Township Road 354 | Nov. 23, 2018 | Red Deer County | Closure Order – No Food Permit |
Good Neighbor Food Group | 3 – 2101 24A Crescent | Nov. 23, 2018 | Bowden | Closure Order – No Food Permit |
NW 23-35-28-W4M | NW 23-35-28-W4M | Nov. 7, 2018 | Red Deer | Closure Order – No Food Permit |
4617 47 Street | 4617 47 Street | Nov. 7, 2018 | Red Deer | Closure Order – No Food Permit |
Beach Dogs, CNT-198 | 2 Lakeshore Drive | Oct. 2, 2018 | Parkland Beach | Closure Order – No Food Permit |
Humpty’s Family Restaurant | 3 Highway 11A | Sep. 27, 2018 | Sylvan Lake | Closure Order |
Smokedogs, CNT-435 | SW 29-44-24 W4 | Sep. 27, 2018 | Ponoka County | Closure Order |
Wild Texan BBQ Company | 2127 Highway 54 | May 30, 2018 | Spruce View | Closure Order |
Maureen’s BBQ Pit | 2402 20 Avenue | May 25, 2018 | Bowden | Closure Order |
Name | Address | Date | Community | Order Type |
---|
* Inactive orders are only displayed for 30 days.
Name | Address | Date | Community | Order Type |
---|---|---|---|---|
Mama Zitas Pizza | #1, 117 Lakeway Boulevard | May 5, 2017 | Sylvan Lake | Closure - No Permit |
Grills Gone Wild Mobile | Mobile | May 4, 2017 | Camrose | Closure - No Permit |
White Goose Family Restaurant | 4601 45 Street | May 2, 2017 | Castor | Work |
Name | Address | Date | Community | Order Type |
---|
* Inactive orders are only displayed for 30 days.
Name | Address | Date | Community | Order Type |
---|---|---|---|---|
Avin's Ice Cream | NW 34-41-22 W4M | Aug. 4, 2016 | Bashaw |
Address | Name | Date | Community | Order Type |
---|
* Inactive orders are only displayed for 30 days.
Name | Address | Date | Community | Order Type |
---|---|---|---|---|
Michelle's Kitchen | Nov. 12, 2015 | Castor | ||
Porky's Catering | Unit 1, 4123 Main St. | Oct. 15, 2015 | Ashmont |
Name | Address | Date | Community | Order Type |
---|
* Inactive orders are only displayed for 30 days.
Name | Address | Date | Community | Order Type |
---|---|---|---|---|
JB Trucking | NW 10-46-1-W5M | Dec. 11, 2014 | Wetaskiwin | |
Li'l Ricky's (mobile food facility) | Box 85 | Feb. 11, 2014 | Caroline | |
Outland Resources Inc. Mobile Kitchen Unit CGY-352 | NW 19-36-17 W5M | Jul. 19, 2014 | Preacher's Base / Spreading Creek Fire Camp | |
Outland Resources Inc. Mobile Kitchen Unit CNT-368 | NW 19-36-17 W5M | Jul. 19, 2014 | Preacher's Base / Spreading Creek Fire Camp | |
StoneWood Grill | 5012 50 Ave. | Mar. 24, 2014 | Olds | |
X-Tasty Frozen Prepared Meals | #105, 5116 53 Ave. | Dec. 23, 2014 | Wetaskiwin |
Name | Address | Date | Community | Order Type |
---|---|---|---|---|
Doug's Tank Truck Service | 4410 42 St. | Jul. 8, 2013 | Stettler | |
StoneWood Grill | 5012 50 Ave. | Jul. 18, 2013 | Olds |
Name | Address | Date | Community | Order Type |
---|---|---|---|---|
Central Albert Pizza & Red Hound Cafe | Bay 374, 2101 24A Crescent | Jan. 12, 2012 | Bowden | |
Fill Yer Boots Mobile Concession | Jul. 13, 2012 | Wetaskiwin | ||
Garven's Food Establishment | 5002 50 St. | Oct. 11, 2012 | Forestburg | |
Joe's Koobie Kart CNT-036 | 4310 53 Ave. | Dec. 28, 2012 | Rocky Mountain House | |
Kubie King | 719, 700 Ramage Cl. | Nov. 3, 2012 | Red Deer | |
Patty's Family Restaurant | 37432 Hwy. 2 | Dec. 31, 2012 | Red Deer County | |
Tomas the Cook | Big Valley Jamboree | Aug. 3, 2012 | Camrose | |
Tulliby Lake Store | Main St. | Jan. 13, 2012 | Tulliby Lake |
Name | Address | Date | Community | Order Type |
---|---|---|---|---|
A-1 Catering | NW 1/4 35-47-21 W4 | Jul. 29, 2011 | County of Camrose | |
Buffalo Hotel Coffee Shop | 5031 50 St. | Sept. 21, 2011 | Red Deer | |
Gray Cheese | Mobile Vendor | Jan. 19, 2011 | Lacombe | |
Obee's 2 For 1 Pizza & Pasta | 5123 49 St. | May 24, 2011 | Innisfail | |
Pig Trotter Rotisserie | SE 19-33-2 W5 | Jan. 11, 2012 | Olds |
Name | Address | Date | Community | Order Type |
---|---|---|---|---|
8 Lanterns Food Service | 4808 51 Ave. | May 10, 2010 | Myrnam | |
Mariannes Chuck Wagon | Vehicle Licence | June 25, 2010 | Wetaskiwin | |
Tiki Tiki the Ice Cream Hut | 2027 20 Ave. | June 30, 2010 | Bowden | |
Uncle Ron's Polar Ice | 5041B 50 St. | Nov. 23, 2010 | Innisfail |
Name | Address | Date | Community | Order Type |
---|---|---|---|---|
Leslieville General Store Drinking Water Supply | 234 1 Avenue | Aug 21, 2020 | Leslieville | Boil Water Order |
Name | Address | Date | Community | Order Type |
---|---|---|---|---|
Valley Ridge Custom Meats Well | NW 21-47-27 W4 | Oct 8, 2020 | Wetaskiwin County | Boil Water Order |
Village of Ryley Drinking Water Supply | Oct. 17, 2020 | Ryley | Boil Water Order | |
Village of Holden Drinking Water Supply | Oct. 17, 2020 | Holden | Boil Water Order |
Name | Address | Date | Community | Order Type |
---|---|---|---|---|
Addictions Recovery Network Mountain Aire Lodge Drinking Water Supply | 312038 Highway 734 | Jul. 5, 2019 | Clearwater County | Boil Water Order |
Name | Address | Date | Community | Order Type |
---|
Name | Address | Date | Community |
---|---|---|---|
Addiction Canada - Foothills | SE 17-35-05 W5 | Apr. 11, 2016 | Clearwater County |
The Crestomere Store Drinking Water Supply | NE 35-42-28 W4 | Aug. 4, 2016 | Ponoka County |
Address | Name | Date | Community | Order Type |
---|
* Inactive orders are only displayed for 30 days.
Name | Address | Date | Community |
---|---|---|---|
Camp Gray Jay YMCA | SE 1/4 9-32-11 W5 | Aug. 14, 2013 | Clearwater County |
Discovery Wildlife Park | NW 27-35-28 W4M | Aug. 16, 2013 | Innisfail |
Name | Address | Date | Community |
---|---|---|---|
Burnt Lake Auction Cafe | 131B 28042 Hwy. 11 | Oct. 27, 2011 | Red Deer County |
Address | Name | Date | Community | Order Type |
---|---|---|---|---|
460088A Highway 20, Mobile Home | NW 4-46-3 W5M | Dec. 24, 2020 | Wetaskiwin | Closure Order |
5909 47A Avenue | Nov. 25, 2020 | Camrose | Closure Order | |
4707 50 Avenue | Oct 16, 2020 | Caroline | Closure Order | |
5219 53 Avenue | Oct 7, 2020 | Mundare | Unfit Order | |
213 5 Street NW | Oct 7, 2020 | Sundre | Unfit Order | |
730 7 Avenue | Sept 23, 2020 | Wainwright | Unfit Order | |
NE 34-38-19 W4 | Sept 15, 2020 | County of Stettler | Unfit Order | |
43072 Township Road 442 | Aug. 8, 2020 | Ponoka | Closure Order | |
4901 4 Street | SW 16-46-27 W4 | July 8, 2020 | Stettler | Unfit Order |
543069 Range Road 191 | July 14, 2020 | Lamont County | Unfit Order | |
1 Hodgstreet Place | May 12, 2020 | Sylvan Lake | Closure Order | |
Trochu Hotel, 201 Main Street – 3rd Floor, Rooms 301-310 | Mar. 3, 2020 | Trochu | Closure Order | |
Trochu Hotel, 201 Main Street – 2nd Floor Suite | Feb. 24, 2020 | Trochu | Unfit Order | |
61, 51205 Range Road 195 | Lot 11 Block 1 Plan 7920020 | Feb. 26, 2020 | Beaver County | Work Order |
5256 52 Avenue, Unit 15 | Jan. 31, 2020 | Ryley | Unfit Order | |
5025 46 St | Feb. 3, 2020 | Sylvan Lake | Work Order | |
5210 53 Avenue | Jan. 22, 2020 | Drayton Valley | Work Order | |
5302 52 Street, Unit 26 | Centre Court Trailer Park | Jan. 21, 2020 | Drayton Valley | Unfit Order |
1230 5 Avenue | Jan. 2, 2020 | Wainwright | Unfit Order |
Address | Name | Date | Community | Order Type |
---|---|---|---|---|
Address | Name | Date | Community | Order Type |
---|---|---|---|---|
NE ¼ 17-39-13 W4 | Dec. 13, 2019 | County of Paintearth | Closure Order | |
5220 50 Avenue, Unit 3 | Dec. 12, 2019 | Wetaskiwin | Work Order | |
4801 49A Avenue | Nov. 28, 2019 | Botha | Unfit Order | |
5513 47 Avenue | Dec. 2, 2019 | Drayton Valley | Work Order | |
4513 53 Avenue | Nov. 25, 2019 | Wetaskiwin | Unfit Order | |
5403 48 Avenue | Nov. 18, 2019 | Wetaskiwin | Unfit Order | |
5332 50 Avenue | Nov. 4, 2019 | Lacombe | Unfit Order | |
Addiction Recovery Network | 312038 Forestry Trunk Road | Oct. 22, 2019 | Clearwater County | Closure Order |
4816 57 Avenue | Oct. 11, 2019 | Tofield | Closure Order | |
4002 52 Street | Oct. 16, 2019 | Wetaskiwin | Unfit Order | |
48020 Range Road 50 | NE 1-48-5 W5M | Oct. 1, 2019 | Brazeau County | Unfit Order |
45258 Highway 21 | NE 15-45-21 W4 | Sep. 16, 2019 | Camrose County | Unfit Order |
432 3 Street East | Sep. 11, 2019 | Drumheller | Closure Order | |
Poplar Ridge Trailer Park, Unit B-35 | Sep. 6, 2019 | Brazeau County | Work Order | |
19103 Township Road 412 | Aug. 23, 2019 | Stettler County | Work Order | |
5109 50 Avenue | Aug. 30, 2019 | Castor | Unfit Order | |
4614 41 Avenue | Aug. 7, 2019 | Red Deer | Work Order | |
4914 49 Street | Jul. 17, 2019 | Botha | Closure Order | |
440006 Range Road 33 | Jul. 23, 2019 | Ponoka | Unfit Order | |
312038 Highway 734 | Addictions Recovery Network Mountain Aire Lodge | Jul. 5, 2019 | Clearwater County | Unfit Order |
312038 Highway 734 | Addictions Recovery Network Mountain Aire Lodge | Jul. 5, 2019 | Clearwater County | Work Order |
4744 49 Avenue | Jul. 15, 2019 | Bashaw | Unfit Order | |
4463 Park Crescent | Jun. 4, 2019 | Coronation | Closure Order | |
NE 34-48-20 W4 | 48566 Highway 833 | May 15, 2019 | Camrose County | Unfit Order |
561009a Range Road 190 | SW 7-56-18 W4 | May 2, 2019 | Clive | Closure Order |
5020 51 Avenue | Apr. 11, 2019 | Clive | Closure Order | |
4317 48 Avenue | Apr. 5, 2019 | Castor | Closure Order | |
3932 35A Avenue, Basement Suite | Apr. 9, 2019 | Red Deer | Closure Order | |
4646 51 Avenue | Mar. 27, 2019 | Rimbey | Unfit Order | |
1518 7 Avenue | Mar. 19, 2019 | Wainwright | Unfit Order | |
NE 3-37-6-W5M | Mar. 12, 2019 | Clearwater County | Closure Order | |
5123 51 Street | Feb 21, 2019 | Provost | Work Order | |
5429 39 Avenue | Feb 14, 2019 | Ponoka | Unfit Order | |
57 Emmerson Acres | Jan. 7, 2019 | Stettler | Unfit Order |
Address | Name | Date | Community | Order Type |
---|---|---|---|---|
5003 49 Street | Jun. 13, 2019 | Hardisty | Closure Order |
* Inactive orders are only displayed for 30 days.
Address | Name | Date | Community | Order Type |
---|---|---|---|---|
5008 52 Avenue – Unit A | Dec. 28, 2018 | Breton | Unfit Order | |
5008 52 Avenue – Unit B, C and Common Area | Dec. 28, 2018 | Breton | Work Order | |
NE 8-33-2 W5M | Dec. 11, 2018 | Mountain View County | Work Order | |
132085A Twp Rd 551 | Oct. 31, 2018 | County of Two Hills | Closure Order | |
136 1 Avenue South | Oct. 29, 2018 | Big Valley | Closure Order | |
5123 51 Street | Aug. 31, 2018 | Provost | Work Order | |
48503 Range Road 74 | SW 33-48-7 W5M | Aug. 7, 2018 | Brazeau County | Unfit Order |
4802 53 Street | Jul. 26, 2018 | Stettler | Unfit Order | |
470036 Range Road 281 | Camp St. Basil, U-Shaped Dorm | Jul. 16, 2018 | County of Wetaskiwin | Closure Order |
39118 Highway 36 | May 1, 2018 | Paintearth County | Unfit Order | |
4204 47 Street, Unit 73 | Feb. 9, 2018 | Wetaskiwin | Closure Order | |
5027 50 Avenue | Jan. 29, 2018 | Bashaw | Closure Order |
Address | Name | Date | Community | Order Type |
---|---|---|---|---|
5002 50 Street | Main Floor, Two Bedroom Suite | Mar. 9, 2018 | Lavoy | Closure Order |
5002 50 Street | Main Floor, Bachelor Suite | Mar. 9, 2018 | Lavoy | Closure Order |
* Inactive orders are only displayed for 30 days.
Address | Name | Date | Community | Order Type |
---|---|---|---|---|
39114 Highway 36 | Dec. 18, 2017 | Paintearth County | Closure Order | |
4211 45 Street | Nov. 30, 2017 | Ponoka | Work Order | |
SE 29-43-22-W4M | Nov. 16, 2017 | Ponoka | Closure Order | |
4802 50 Street | Nov. 16, 2017 | Chipman | Work Order | |
SW 33-47-25 W4 | Oct. 17, 2017 | County of Wetaskiwin | Work Order | |
39114 Highway 36 | Oct. 17, 2017 | Paintearth County | Work Order | |
NW 35-40-5 W5M | Aug. 21, 2017 | Leslieville | Work Order | |
224041 Township Road 481 | North Lodge | Aug. 18, 2017 | Wetaskiwin County | Work Order |
224041 Township Road 481 | South Lodge | Aug. 18, 2017 | Wetaskiwin County | Work Order |
224041 Township Road 481 | One Room Cabin | Aug. 18, 2017 | Wetaskiwin County | Work Order |
4810 53 Avenue | Aug. 10, 2017 | Wetaskiwin | Work Order | |
SE 24-40-12 W4 | July 7, 2017 | Flagstaff County | Closure Order | |
Lots 2 & 3, Block1, Plan 1743EO | Jul. 4, 2017 | County of Two Hills | Unfit Order | |
5301 51 Avenue | April 5, 2017 | Stettler | Unfit | |
#2, 4917 53 Street | Jan. 26, 2017 | Red Deer | Closure |
Address | Name | Date | Community | Order Type |
---|
* Inactive orders are only displayed for 30 days.
Address | Name | Date | Community | Order Type |
---|---|---|---|---|
5807 50 Avenue | Stettler Motel | Dec. 2, 2016 | Stettler | Unfit |
5204 50 St. | Aug. 2, 2016 | Alix | ||
SE 3-47-27 W4M | Jun. 29, 2016 | County of Wetaskiwin | ||
306 Bourbon Ave. | June 6, 2016 | Winfield | ||
4827 50 St. | May 2, 2016 | Lougheed | ||
5129 51 St. | Apr. 11, 2016 | Olds |
Address | Name | Date | Community | Order Type |
---|
* Inactive orders are only displayed for 30 days.
Address | Name | Date | Community | Order Type |
---|---|---|---|---|
211 Clarke St. | Aug. 28, 2015 | Acme | ||
226 3 St. W. | Jun. 15, 2015 | Drumheller | ||
4623 50 Ave. | Dec. 9, 2015 | Alix | ||
4830 51 Ave. | Jan. 30, 2015 | Millet | ||
5429 48 Ave. | Mar. 25, 2015 | Drayton Valley | ||
562084 RR 191 | May 6, 2015 | Lamont County |
There are no inactive orders at this time.
* Inactive orders will be posted for 30 days.
Address | Name | Date | Community | Order Type |
---|---|---|---|---|
#20, 5302 52 St. | Centre Court Trailer Park | Jul. 10, 2014 | Drayton Valley | |
217 Cross St. | Aug. 5, 2014 | Acme | ||
3922B 46 St. | Shed Suite | Nov. 27, 2014 | Panoka | |
4320 51A St. | Jun. 27, 2014 | Wetaskiwin | ||
4806 46 St. | Feb. 7, 2014 | Olds | ||
5002 47 Ave., Rooms 1 & 2 | Two Hills Inn | Jan. 10, 2014 | Two Hills | |
5312 49 Ave. | Oct. 10, 2014 | Amisk |
There are no inactive orders at this time.
* Inactive orders are only displayed for 30 days.
Address | Name | Date | Community | Order Type |
---|---|---|---|---|
211 Main Street, Rooms 15-20 | Yale Hotel | Jul. 9, 2013 | Trochu | |
4604 47 Ave. | Jul. 11, 2013 | Sylvan Lake | ||
5105 45 Ave. | Jul. 11, 2013 | Drayton Valley | ||
334022 R.R. 240 | Jun. 14, 2013 | Kneehill County | ||
SE 5-33-4 W5 | East House | Jul. 24, 2013 | Mountain View County | |
SE 5-33-4 W5 | West House | Jul. 24, 2013 | Mountain View County | |
SW 15-41-07 W5 | Jan. 21, 2013 | Clearwater County |
There are no inactive orders at this time.
* Inactive orders will be posted for 30 days.
Address | Name | Date | Community | Order Type |
---|---|---|---|---|
310 2 St. E. | Apr. 24, 2012 | Drumheller | ||
4823 49 Ave. | Oct. 31, 2012 | Chipman | ||
5427 51 Ave. | Mar. 20, 2012 | Rocky Mountain House | ||
NW 21-44-23 W4M | Oct. 9, 2012 | County of Wetaskiwin | ||
SW 15-33-26 W4 | Mar. 23, 2012 | Torrington |
Address | Name | Date | Community |
---|---|---|---|
SW 28-30-24-4 | May 30, 2013 | Kneehill County |
Address | Name | Date | Community |
---|---|---|---|
49515 Rge. Rd. 55 | Aug. 15, 2012 | Brazeau County |
Name | Address | Date | Community | Order Type |
---|---|---|---|---|
Days Inn Innisfail (SP) | 5010 40 Avenue | September 17, 2020 | Innisfail | Closure Order |
Best Western of Olds (SP) | 4520 46 Street | Jan. 27, 2020 | Olds | Closure Order |
Best Western of Olds (WP) | 4520 46 Street | Jan. 27, 2020 | Olds | Closure Order |
Name | Address | Date | Community | Order Type |
---|
Name | Address | Date | Community | Order Type |
---|---|---|---|---|
Rustic River Resort (SP) | SE 25-41-8 W5 | Aug. 21, 2019 | Clearwater County | Closure Order |
Name | Address | Date | Community | Order Type |
---|
* Inactive orders are only displayed for 30 days.
Name | Address | Date | Community | Order Type |
---|---|---|---|---|
Two Hills Swimming Pool (SP) | 5102 52 Avenue | June 6, 2019 | Two Hills | Closure Order |
Kramer Pond and Spa, Gathering Tent – WP 8 | SW 25-45-6 W5M | Jul. 20, 2018 | County of Wetaskiwin | Closure Order |
Kramer Pond and Spa, Gathering Tent – WP 1, 2, 3, 4, 5, 6, & 7 | SW 25-45-6 W5M | Jul. 20, 2018 | County of Wetaskiwin | Work Order |
Kramer Pond & Spa (WP) | SW 25-45-6-W5M | Jun. 28, 2018 | County of Wetaskiwin | Work Order |
Name | Address | Date | Community | Order Type |
---|
* Inactive orders are only displayed for 30 days.
Name | Address | Date | Community | Order Type |
---|---|---|---|---|
Labyrinth Lake Lodge WP | 224041 Township Road 481 | Aug. 18, 2017 | Wetaskiwin County | Closure Order |
* Inactive orders are only displayed for 30 days.
Name | Address | Date | Community | Order Type |
---|---|---|---|---|
Red Deer Rotary Spray Park | 4730 48 St. | Aug. 17, 2015 | Red Deer |
Name | Address | Date | Community | Order Type |
---|---|---|---|---|
Best Western Innisfail Inn (WP) | 5010 40 Ave. | Jul. 10, 2013 | Innisfail | |
Ponoka Splash Pad (SP) | Centennial Park | Jul. 26, 2013 | Ponoka | |
Trochu Community Pool (SP) | 407 Royal Wy. | Jul. 31, 2013 | Trochu |
Name | Address | Date | Community | Order Type |
---|---|---|---|---|
Lakeview Inns & Suites Blackgold Inn | 4302 50 St. | Oct. 5, 2012 | Drayton Valley |
Name | Address | Date | Community | Order Type |
---|---|---|---|---|
R & R Inn and Suites (WP) | 1809 14 Ave. | Dec. 2, 2010 | Wainwright |
Name | Address | Date | Community | Order Type |
---|
Name | Address | Date | Community | Order Type |
---|---|---|---|---|
BLADEZ 2 FADEZ Barbershop | 4919 53 Street | Jan 12, 2021 | Innisfail | Closure Order |
Tracy’s Place | 5326 42A Avenue | Dec 21, 2020 | Red Deer | Closure Order |
Name | Address | Date | Community | Order Type |
---|---|---|---|---|
Inked Up Tattoo Studio | 43 Elder Street | May 14, 2020 | Red Deer | Closure Order |
Name | Address | Date | Community | Order Type |
---|
Name | Address | Date | Community | Order Type |
---|---|---|---|---|
Tattoos by Aimee and Jenny | 22 Hanna Street | Apr. 22, 2019 | Red Deer | Work Order |
Name | Address | Date | Community | Order Type |
---|
Name | Address | Date | Community | Order Type |
---|
Name | Address | Date | Community | Order Type |
---|
* Inactive orders are only displayed for 30 days.
Name | Address | Date | Community | Order Type |
---|---|---|---|---|
Must Stash Ink | 32C Orient Green | June 30, 2017 | Red Deer | Closure |
Name | Address | Date | Community | Order Type |
---|
* Inactive orders are only displayed for 30 days.
Name | Address | Date | Community | Order Type |
---|---|---|---|---|
Unapproved personal services provided Kendra Carter | 1022 6 Ave. | Sept. 6, 2016 | Wainwright |
There are no inactive orders displayed at this time.
* Inactive orders are only displayed for 30 days.
Name | Address | Date | Community | Order Type |
---|---|---|---|---|
Riley's Ink | 307 Waterloo St. | Aug. 11, 2014 | Veteran |
Name | Address | Date | Community | Order Type |
---|
* Inactive orders are only displayed for 30 days.
Name | Address | Date | Community | Order Type |
---|---|---|---|---|
Home-based Tattooing | 5634 41 Street | May. 1, 2013 | Red Deer | |
Home-based Tattooing 67 Hammond Crescent | 67 Hammond Crescent | Apr. 24, 2013 | Red Deer |
Name | Address | Date | Community | Order Type |
---|---|---|---|---|
Alexander Sam | 212 12 St. W. | Sept. 7, 2012 | Drumheller |
Name | Address | Date | Community | Order Type |
---|---|---|---|---|
Orry Jean Irene Martin Unapproved tattoo services | Various locations | Dec. 30, 2011 | Vermillion | |
Unapproved tattoo service | 5414 55 Ave. | Apr. 14, 2011 | Wetaskiwin |
Name | Address | Date | Community | Order Type |
---|
Name | Address | Date | Community | Order Type |
---|---|---|---|---|
Rapid Dx for Life Mobile Diagnostics Lab | 9915 65 Avenue | April 17, 2020 | Edmonton | Closure Order |
Name | Address | Date | Community | Order Type |
---|
Name | Address | Date | Community | Order Type |
---|---|---|---|---|
4924 43 Street | Dec. 3, 2019 | Drayton Valley | Work Order |
Name | Address | Date | Community | Order Type |
---|
* Inactive orders are only displayed for 30 days.
Address | Name | Date | Community | Order Type |
---|---|---|---|---|
5018 Industrial Road | Sept. 27, 2017 | Drayton Valley |
Address | Name | Date | Community | Order Type |
---|---|---|---|---|
W-34-38-3- W4 | Motor Home Methamphetamine Lab | Sept. 25, 2013 | Wainwright |