Active: The order is currently in effect and the requirements in order must be followed. A facility may be closed and/or require repairs to meet public health requirements.
Closure and/or Unfit Orders: Facility must remain closed until all noted repairs are completed.
Work Orders: Facility is allowed to remain open while completing noted repairs.
Permit Suspension: Facility is not allowed to operate until the owner of the facility can prove they are operating in compliance with regulatory requirements and the Food Handling Permit is reinstated.
Note: Newly-posted orders might not be linked to a copy of the order. It may take up to 5 business days for the link to appear
| Name | Address | Date | Community | Order Type |
|---|---|---|---|---|
| Nolte Apiaries Drinking Water Supply | 55503B Range Road 260 | 2025-10-03 | Sturgeon County | Boil Water Order |
| Lionsheart Wholeness Centre Inc. | 57413 Lily Lake Road | 2025-08-21 | Sturgeon County | Boil Water Order |
| Westgate Motor Inn Drinking Water Supply | 21621 Stony Plain Road NW | 2024-03-14 | Edmonton | Do Not Consume |
| Westgate Motor Inn Water Well | 21621 Stony Plain Road NW | 2024-03-14 | Edmonton | Work Order |
| Out of Bounds - Cistern | 24427 Township Road 542 | 2025-10-14 | Sturgeon County | Boil Water Order |
| Name | Address | Date | Community | Order Type |
|---|---|---|---|---|
| Karahi Point Edmonton | 975 Braodmoor Boulevard, Unit 42 | 2025-09-03 | Sherwood Park | Work Order |
| Aunty Raj’s Tiffen & Foods | 3232 24 Avenue NW | 2024-08-27 | Edmonton | Closure Order |
| New Streets of India | 1764 34 Avenue NW | 2024-06-28 | Edmonton | Work Order |
| Smokey’s Lounge | 5019 22 Avenue SW | 2024-03-12 | Edmonton | Work Order |
| Tang Bistro | 8715 109 Street NW | 2024-02-27 | Edmonton | Closure Order |
| Hot Donair & Shawarma | 11 Bellerose Drive, Unit 4 | 2024-01-23 | St. Albert | Closure Order |
| Mann Meats & Indian Cuisine | 3315 34 Street NW | 2024-01-16 | Edmonton | Closure Order |
| Cosmic Pizza and Donair | 5021 22 Avenue SW | 2023-11-17 | Edmonton | Closure Order |
| Mojo Garden Centre | 53310 Highway 43 | 2021-10-26 | Parkland County | Permit Suspension |
| Planet Mushrooms | 3696 97 Street NW | 2023-09-08 | Edmonton | Closure Order |
| Charles Hansen Meat Shop (The Butcher’s Bus) | 22464 Highway 14 | 2023-06-29 | Sherwood Park | Closure Order |
| Scoop N Roll – EDM-1077 | 15814 131 Avenue NW | 2023-06-08 | Edmonton | Work Order |
| Ghost Kitchens | 2321 90B Street | 2023-04-28 | Edmonton | Closure Order |
| Punjab Rasoi | 9756 54 Avenue NW | 2023-04-17 | Edmonton | Closure Order |
| New Streets of India | 1764 34 Avenue NW | 2023-03-01 | Edmonton | Work Order |
| Joshem Foods | 7214 Getty Close NW | 2022-09-07 | Edmonton | Closure Order |
| YPREE PRODUCTIONS | 3315 104 Avenue NW | 2021-09-28 | Edmonton | Closure Order |
| Mandela Café | 10615 107 Avenue | 2020-01-29 | Edmonton | Closure Order |
| Edmonton Halal Meat and Bangladeshi Groceries | 3480 93 Street | 2019-10-15 | Edmonton | Work Order |
| Mandarin Restaurant | 11044 82 Avenue NW | 2019-08-15 | Edmonton | Work Order |
| Dil – E – Punjab Sweets & Restaurant | 1531 Millwoods Road East | 2019-04-23 | Edmonton | Work Order |
| Quiznos | 6655 178 Street NW, Unit 242 | 2019-03-20 | Edmonton | Closure Order |
| Second Cup | 9832 22 Avenue | 2019-02-15 | Edmonton | Work Order |
| Pizza and Donair | 1582 West Edmonton Mall NW | 2019-02-11 | Edmonton | Work Order |
| JAG Transport | 22318 B Township Road 512 | 2018-11-23 | Sherwood Park | Closure Order – No Food Permit |
| The Farm/La Granja Foods | 12323 96 Street | 2018-10-09 | Edmonton | Work Order |
| Illegal Food Operation | #9, 10123 107 Avenue | 2017-07-01 | Edmonton | Closure Order |
| Kallin Restaurant | 10548 109 Street | 2017-05-11 | Edmonton | Work Order |
| Illegal Home-based Business | 8210 111 St. | 2015-05-05 | Edmonton | - |
| Illegal Home-based Business | 4659 Crab Apple Run S.W. | 2015-12-10 | Edmonton | - |
| Papyrus Lounge | 11124 107 Ave. | 2015-03-03 | Edmonton | - |
| Kim Chee Place | 10310 83 Ave. | 2014-03-01 | Edmonton | - |
| La Perle Pub and Grill | 9746 182 St. | 2014-08-07 | Edmonton | - |
| Noorish Cafe | 8430 109 St. | 2014-08-12 | Edmonton | - |
| Bubba's Food Services | 4710 Gateway Bv. | 2013-04-23 | Edmonton | - |
| Dosa Express | 723 107A St. | 2010-07-21 | Edmonton | - |
| Marauders Market | 20 Mont Clare Place | 2024-05-22 | St. Albert | Closure Order |
| The Punky Potato | St. Albert | 2024-10-09 | St. Albert | Closure Order – No Food Permit |
| 1417 88A Street SW | Edmonton | 2024-12-16 | Edmonton | Closure Order |
| Legal Supermart | 4743 50 Avenue | 2025-01-15 | Legal | Work Order |
| Spice Centre | 9280 34 Avenue NW | 2025-04-08 | Edmonton | Closure Order |
| Cal City Pizza | 9288 34 Avenue NW | 2025-04-08 | Edmonton | Closure Order |
| Chutney Restaurant South | 9266 34 Avenue NW | 2025-04-08 | Edmonton | Closure Order |
| The Alfred Bar | 10363 104 Street NW | 2025-07-17 | Edmonton | Closure Order |
| Joy’s Lucky 7 Food Store, Restaurant Area | 10639 156 Street NW | 2025-08-20 | Edmonton | Closure Order |
| Address | Additional Info | Date | Community | Order Type |
|---|---|---|---|---|
| 10322 95 Street NW, Unit 2 | - | 2025-10-22 | Edmonton | Work Order |
| 12914 64 Street NW, Unit 101 | - | 2025-10-22 | Edmonton | Work Order |
| 9142 Jasper Avenue NW, Common | - | 2025-10-14 | Edmonton | Work Order |
| 8108 135 Avenue NW | - | 2024-11-19 | Edmonton | Closure Order |
| 11822 129 Avenue NW | - | 2025-09-24 | Edmonton | Closure Order |
| 10729 108 Street NW, Unit 106 | - | 2025-09-29 | Edmonton | Work Order |
| 13453 101 Street NW | - | 2025-09-03 | Edmonton | Unfit Order |
| 12915 65 Street NW | - | 2025-09-11 | Edmonton | Work Order |
| 1803 45 Street NW | - | 2025-09-15 | Edmonton | Work Order |
| 13850, 13854, 13858, 13862, 13866 27 Street NW, Common Areas | - | 2025-08-25 | Edmonton | Work Order |
| 10317 107 Avenue NW, Common | - | 2025-08-11 | Edmonton | Work Order |
| 10317 107 Avenue NW, Unit B1 | - | 2025-08-11 | Edmonton | Work Order |
| 26431 Township Road 540 | - | 2025-08-05 | Sturgeon County | Closure Order |
| 10945 84 Street NW | - | 2025-07-16 | Edmonton | Work Order |
| 10945 84 Street NW, Unit 18 | - | 2025-07-16 | Edmonton | Closure Order |
| 10945 84 Street NW, Unit 20 | - | 2025-07-16 | Edmonton | Closure Order |
| 11835 103 Street NW | - | 2025-07-15 | Edmonton | Work Order |
| 11310 101 Street NW | - | 2025-07-10 | Edmonton | Closure Order |
| 12414 85 Street NW | - | 2025-06-26 | Edmonton | Closure Order |
| 10744 115 Street NW | - | 2025-06-26 | Edmonton | Work Order |
| 15951 106A Avenue NW | - | 2025-06-04 | Edmonton | Work Order |
| 10652 105 Street NW, Unit 3 | - | 2025-04-29 | Edmonton | Closure Order |
| 10652 105 Street NW, Unit 6 | - | 2025-04-29 | Edmonton | Closure Order |
| 10652 105 Street NW, Unit 4 | - | 2025-05-07 | Edmonton | Work Order |
| 13604 68 Street NW, Main Floor Suite | - | 2025-04-07 | Edmonton | Closure Order |
| 11414 85 Street NW | - | 2025-04-02 | Edmonton | Closure Order |
| 26023 Township Road 544, Unit 201 | - | 2025-03-26 | Sturgeon County | Work Order |
| 12030 82 Street NW, Common Areas and Multiple Suites | - | 2025-02-14 | Edmonton | Closure Order |
| 12035 82 Street NW | - | 2025-02-15 | Edmonton | Closure Order |
| 10126 154 Street NW, Unit 3 | - | 2025-02-03 | Edmonton | Closure Order |
| 10126 154 Street NW, Unit 4 | - | 2025-02-03 | Edmonton | Closure Order |
| 12030 82 Street NW, Unit 204 | - | 2025-01-23 | Edmonton | Closure Order |
| 13833 114 Street NW, Main Floor and Common Area | - | 2024-12-23 | Edmonton | Work Order |
| 555 23 Avenue NW | - | 2024-12-18 | Edmonton | Unfit Order |
| 11149 96 Street NW, Basement | - | 2024-11-06 | Edmonton | Closure Order |
| 8912 154 Street NW | - | 2024-11-12 | Edmonton | Closure Order |
| 25103 Township Road 552, Metal Shed & Other Structures | - | 2024-07-12 | Sturgeon County | Closure Order |
| 11501 90 Street NW | - | 2024-10-11 | Edmonton | Closure Order |
| 12310 76 Street NW | - | 2024-10-09 | Edmonton | Closure Order |
| 25103 Township Road 552 | - | 2024-10-04 | Sturgeon County | Closure Order |
| 11925 78 Street NW | - | 2024-09-25 | Edmonton | Closure Order |
| 11705 94 Street NW | - | 2024-09-27 | Edmonton | Closure Order |
| 6729 106 Street NW, Basement | - | 2024-09-10 | Edmonton | Closure Order |
| 57525 Range Road 255, Garage | - | 2024-08-26 | Sturgeon County | Unfit Order |
| 10826 106 Street NW | - | 2024-08-24 | Edmonton | Work Order |
| 11715 139 Street NW, Basement Suite | - | 2024-08-22 | Edmonton | Closure Order |
| 11705 94 Street NW | - | 2024-08-21 | Edmonton | Work Order |
| 14807 99 Avenue NW | - | 2024-08-06 | Edmonton | Closure Order |
| 9525 Donnell Road NW | - | 2024-08-14 | Edmonton | Closure Order |
| 11614 97 Street NW | - | 2024-08-14 | Edmonton | Closure Order |
| 10731 102 Street NW, Unit 8 | - | 2024-08-09 | Edmonton | Unfit Order |
| 10731 102 Street NW, Common Areas, Suites 1-7 & 9-12 | - | 2024-08-09 | Edmonton | Closure Order |
| 10425 77 Street NW, Basement Suite | - | 2024-08-07 | Edmonton | Closure Order |
| 57413 Lily Lake Road | Lionsheart Wholeness Centre - Gate House, Unit 5 | 2024-07-19 | Sturgeon County | Closure Order |
| 57413 Lily Lake Road | Lionsheart Wholeness Centre - Gate House, Unit 4 | 2024-07-19 | Sturgeon County | Closure Order |
| 57413 Lily Lake Road | Lionsheart Wholeness Centre | 2024-07-19 | Sturgeon County | Work Order |
| 12202 92 Street NW | - | 2024-07-23 | Edmonton | Closure Order |
| 21120 Highway 16 East | - | 2024-07-19 | Ardrossan | Closure Order |
| 12948 116 Street NW | - | 2024-07-17 | Edmonton | Closure Order |
| 11832 78 Street NW | - | 2024-07-16 | Edmonton | Closure Order |
| 8530 81 Avenue NW | - | 2024-07-05 | Edmonton | Closure Order |
| 11910 78 Street NW | - | 2024-07-09 | Edmonton | Closure Order |
| 11907 85 Street NW | - | 2024-07-03 | Edmonton | Work Order |
| 9521 106A Avenue NW, Attic | - | 2024-06-19 | Edmonton | Closure Order |
| 11614 97 Street NW | - | 2024-06-13 | Edmonton | Closure Order |
| 1945 105 Street, Suite 413 | - | 2017-04-13 | Edmonton | Work Order |
| 11635 123 Street NW, Main Floor and Common Area | - | 2016-09-30 | Edmonton | Closure Order |
| 11635 123 Street NW, Basement | - | 2016-09-30 | Edmonton | Closure Order |
| 11540 94 Street NW | - | 2024-05-27 | Edmonton | Closure Order |
| 11603 110A Avenue NW, Basement Unit | - | 2024-05-17 | Edmonton | Closure Order |
| 11436 91 Street NW | - | 2024-05-01 | Edmonton | Unfit Order |
| 13833 114 Street NW, Basement Suite | - | 2024-04-30 | Edmonton | Closure Order |
| 9336 152 Street NW, Basement | - | 2024-04-25 | Edmonton | Closure Order |
| 10126 154 Street NW, Unit 1 | - | 2024-04-25 | Edmonton | Closure Order |
| 11908 77 Street NW | - | 2024-04-22 | Edmonton | Closure Order |
| 11644 94 Street NW, House and Back Shed | - | 2024-04-17 | Edmonton | Unfit Order |
| 10457 77 Avenue NW | - | 2024-04-09 | Edmonton | Work Order |
| 10453 77 Avenue NW | - | 2024-04-10 | Edmonton | Work Order |
| 10925 152 Street NW | - | 2024-03-28 | Edmonton | Closure Order |
| 6813 101 Avenue NW | - | 2024-04-01 | Edmonton | Work Order |
| 9522 106A Avenue NW | - | 2024-03-23 | Edmonton | Closure Order |
| 9521 106A Avenue NW | - | 2024-03-25 | Edmonton | Work Order |
| 9521 106A Avenue NW | Southeast Crawlspace Room Under the Stairs | 2024-02-07 | Edmonton | Closure Order |
| 9521 125 Street NW | - | 2024-03-12 | Edmonton | Unfit Order |
| 11618 89 Street NW | - | 2024-02-20 | Edmonton | Closure Order |
| 11618 89 Street NW | - | 2024-02-14 | Edmonton | Work Order |
| 10205 155 Street NW, Basement Suite | - | 2024-02-13 | Edmonton | Closure Order |
| 10603 107 Avenue NW | - | 2024-02-05 | Edmonton | Work Order |
| 10610 80 Avenue NW, Unit 201 | - | 2024-01-11 | Edmonton | Closure Order |
| 5510 118 Avenue NW | - | 2023-12-15 | Edmonton | Work Order |
| 13314 122 Avenue NW, Main Floor Suite | - | 2023-11-28 | Edmonton | Closure Order |
| 4319 154 Avenue NW | - | 2023-10-19 | Edmonton | Closure Order |
| 140 Londonderry Square NW | - | 2023-09-26 | Edmonton | Work Order |
| 10120 166 Avenue NW | - | 2023-09-22 | Edmonton | Work Order |
| 12407 93 Street NW, Basement | - | 2023-09-14 | Edmonton | Closure Order |
| 12035 82 Street NW, Suite 202 | - | 2023-08-24 | Edmonton | Closure Order |
| 3615 119 Avenue NW, Common Area | - | 2023-08-08 | Edmonton | Work Order |
| 12411 137 Avenue NW, Basement Suite | - | 2023-08-03 | Edmonton | Work Order |
| 11312 84 Street NW | - | 2023-07-20 | Edmonton | Closure Order |
| 11444 90 Street NW | - | 2023-06-27 | Edmonton | Closure Order |
| 11637 124 Street NW, Suite 406 | - | 2023-06-20 | Edmonton | Closure Order |
| 11128 97 Street NW | - | 2023-06-19 | Edmonton | Closure Order |
| 9618 106A Avenue NW | - | 2023-06-19 | Edmonton | Closure Order |
| 57525 Range Road 255 | - | 2023-06-20 | Sturgeon County | Work Order |
| 11517 95 Street NW | - | 2023-06-19 | Edmonton | Unfit Order |
| 5715 133 Avenue NW, Common Area | - | 2023-05-18 | Edmonton | Work Order |
| 5715 133 Avenue NW, Suite 03C | - | 2023-05-18 | Edmonton | Work Order |
| 13230 Fort Road NW, Common Area | - | 2023-05-29 | Edmonton | Work Order |
| 13220 Fort Road NW, Common Area | - | 2023-05-18 | Edmonton | Work Order |
| 25232 Secondary Highway 651 | Esso Petroleum Wheeler’s Truck Stop | 2023-05-25 | Sturgeon County | Unfit Order |
| 11436 91 Street NW | - | 2023-05-24 | Edmonton | Work Order |
| 11501 90 Street NW, House and Garage | - | 2023-05-23 | Edmonton | Work Order |
| 15715 104 Avenue NW | - | 2023-05-19 | Edmonton | Closure Order |
| 10711 104 Street NW | - | 2023-04-13 | Edmonton | Work Order |
| 10729 108 Street NW | - | 2023-04-17 | Edmonton | Work Order |
| 10711 104 Street NW, Suite 5 | - | 2023-04-13 | Edmonton | Closure Order |
| 9429 156 Street NW | - | 2023-03-30 | Edmonton | Unfit Order |
| 13220 Fort Road NW, Suite 4A | - | 2023-03-21 | Edmonton | Unfit Order |
| 14406 103 Avenue NW | - | 2023-02-28 | Edmonton | Unfit Order |
| 9004 122 Avenue NW | - | 2023-01-12 | Edmonton | Closure Order |
| 11548 67 Street NW | - | 2022-12-15 | Edmonton | Closure Order |
| 11910 78 Street NW | - | 2022-12-09 | Edmonton | Closure Order |
| 5615 118 Avenue NW, Suite 201 | - | 2022-11-01 | Edmonton | Closure Order |
| 5607 118 Avenue NW, Suite 304 | - | 2022-11-01 | Edmonton | Work Order |
| 5607 118 Avenue NW, Suite 101 | - | 2022-11-01 | Edmonton | Work Order |
| 10427 70 Avenue NW | - | 2022-09-01 | Edmonton | Closure Order |
| 9724 75 Avenue NW | - | 2022-09-01 | Edmonton | Unfit Order |
| 1149 72 Street NW | - | 2022-08-23 | Edmonton | Unfit Order |
| 11325 103 Street NW | - | 2022-08-22 | Edmonton | Unfit Order |
| 50141 Range Road 223 | - | 2022-08-18 | Leduc County | Closure Order |
| 8323 190 Street NW | - | 2022-06-20 | Edmonton | Closure Order |
| 11202 100 Street | - | 2022-05-19 | Morinville | Unfit Order |
| 11735 122 Street NW | - | 2022-06-23 | Edmonton | Closure Order |
| 5424 51 Street | - | 2022-06-14 | Gibbons | Closure Order |
| 10835 111 Street NW | - | 2022-05-31 | Edmonton | Closure Order |
| 12321 82 Street – Unit 6 | - | 2022-06-09 | Edmonton | Closure Order |
| 10245 116 Street NW – Suite 18 | - | 2022-06-09 | Edmonton | Work Order |
| 9643 96 Street NW | - | 2022-05-30 | Edmonton | Closure Order |
| 11404 88 Street NW | - | 2022-05-18 | Edmonton | Unfit Order |
| 11119 94 Street NW | - | 2022-04-27 | Edmonton | Closure Order |
| 10616 107 Street NW | - | 2022-04-20 | Edmonton | Work Order |
| 12717 121 Street NW | - | 2022-04-19 | Edmonton | Work Order |
| 11406 88 Street NW | - | 2022-04-07 | Edmonton | Unfit Order |
| 9115 106A Avenue – Suite 201 | - | 2022-03-16 | Edmonton | Closure Order |
| 10744 115 Street NW, Unit 102 | - | 2025-07-21 | Edmonton | Work Order |
| 8817 137 Avenue NW | - | 2021-11-25 | Edmonton | Unfit Order |
| 9632 163 Street NW | - | 2021-11-18 | Edmonton | Unfit Order |
| 13240 108 Street NW | - | 2021-10-18 | Edmonton | Closure Order |
| 11940 71 Street NW | - | 2021-09-30 | Edmonton | Closure Order |
| 12918 125 Street NW | - | 2021-09-09 | Edmonton | Unfit Order |
| 9756 81 Avenue NW – Basement | - | 2021-09-01 | Edmonton | Closure Order |
| 9624 99A Street NW | - | 2021-08-12 | Edmonton | Unfit Order |
| 10540 97 Street NW | Top Floor | 2021-08-06 | Edmonton | Closure Order |
| 11430 81 Street NW | - | 2021-07-14 | Edmonton | Closure Order |
| 9517 118 Avenue NW | Common Areas, Suites 1, 2, 3, 4, 7, 8 | 2021-07-12 | Edmonton | Work Order |
| 8640 106 Avenue NW, Suite 103 | Barbara Manor | 2020-12-19 | Edmonton | Work Order |
| 12225 102 Avenue, Suite 102 - Amended | - | 2020-12-09 | Edmonton | Work Order |
| 11949 78 Street NW | - | 2020-10-01 | Edmonton | Work Order |
| 6721 106 Street, including garage | - | 2020-09-29 | Edmonton | Closure Order |
| 8322 Jasper Avenue NW | - | 2020-09-01 | Edmonton | Work Order |
| 11003 97 Street NW | - | 2020-09-06 | Edmonton | Closure Order |
| 6707 99 Avenue NW, Basement Suite | - | 2020-08-11 | Edmonton | Closure Order |
| 11212 101 Street NW | - | 2020-07-20 | Edmonton | Closure Order |
| 11534 86 Street NW | - | 2020-06-26 | Edmonton | Closure Order |
| 4633 118 Avenue NW, Suites 2, 3, 4, 5, 7, 8, 9, & Common Area | - | 2020-04-30 | Edmonton | Work Order |
| 10856 93 Street NW | - | 2020-04-06 | Edmonton | Closure Order |
| 9711 104 Street NW | - | 2020-02-19 | Edmonton | Work Order |
| 9715 104 Street NW | - | 2020-02-19 | Edmonton | Work Order |
| 8630 106 Avenue NW | - | 2020-02-14 | Edmonton | Work Order |
| 9947 Saskatchewan Drive NW, Suite 205 | Riverview Manor | 2020-01-23 | Edmonton | Closure Order |
| 11532 89 Street NW | - | 2020-01-20 | Edmonton | Closure Order |
| 11720 87 Street NW | - | 2020-01-06 | Edmonton | Closure Order |
| Jasper Place Hotel | 15326 Stony Plain Road NW | 2019-12-24 | Edmonton | Unfit Order |
| 10866 92 Street NW | - | 2019-10-16 | Edmonton | Closure Order |
| 11256 95 Street NW | - | 2019-10-01 | Edmonton | Closure Order |
| 11127 124 Street | - | 2019-10-20 | Edmonton | Work Order |
| 13424 109 Avenue NW | - | 2019-10-04 | Edmonton | Work Order |
| 10808 50 Street NW, Basement & Main Floor Suites | - | 2019-09-26 | Edmonton | Closure Order |
| 606 Bevington Place NW | - | 2019-09-03 | Edmonton | Closure Order |
| 11816 83 Street NW | - | 2019-08-13 | Edmonton | Work Order |
| 12327 107 Street NW | - | 2019-08-16 | Edmonton | Closure Order |
| 10146 121 Street NW, Unit 12 | - | 2019-07-10 | Edmonton | Closure Order |
| 14926 102 Avenue NW | - | 2019-06-10 | Edmonton | Work Order |
| 11803 117 Street NW | - | 2019-05-28 | Edmonton | Work Order |
| 25308 Township Road 571 | - | 2019-04-09 | Sturgeon County | Closure Order |
| 11841 83 Street NW | - | 2019-04-02 | Edmonton | Work Order |
| 8408 105 Street, Suite 6 | - | 2019-03-15 | Edmonton | Closure Order |
| 9620 110A Avenue NW – Top Floor (Third Floor) (Attic) | - | 2019-03-11 | Edmonton | Closure Order |
| 12988 122B Avenue NW, Unit 110 | - | 2019-02-19 | Edmonton | Closure Order |
| 10846 63 Avenue NW | - | 2018-11-02 | Edmonton | Closure Order |
| 10832 98 street NW | - | 2018-10-15 | Edmonton | Closure Order |
| 9124 119 Avenue NW – Basement Suite | - | 2018-09-24 | Edmonton | Closure Order |
| 10711 104 Street – Unit 1 | - | 2018-09-19 | Edmonton | Closure Order |
| 11105 122 Street NW, Basement Suite | - | 2018-08-27 | Edmonton | Closure Order |
| 11251 86 Street NW | - | 2018-07-18 | Edmonton | Closure Order |
| 3 Mission Avenue | - | 2018-07-06 | St. Albert | Work Order |
| 10620 122 Street NW – Suite 5 | - | 2018-06-21 | Edmonton | Work Order |
| 8318A 93 Avenue NW | Holyrood Gardens | 2018-06-18 | Edmonton | Closure Order |
| 10019 153 Street NW | - | 2018-06-14 | Edmonton | Closure Order |
| 13850, 13854, 13858, 13862, 13866 – 27 Street NW | Clareview Park Estates | 2018-05-29 | Edmonton | Work Order |
| 9517 103 Avenue NW | - | 2018-05-28 | Edmonton | Closure Order |
| 18 Lockhart Drive | - | 2018-04-06 | St. Albert | Work Order |
| 51116B Highway 60 | - | 2018-03-19 | Parkland County | Unfit Order |
| 11637 124 Street | Multiple Units | 2018-03-19 | Edmonton | Work Order |
| 4515 76 Avenue NW – Lot 19 | - | 2018-02-16 | Edmonton | Unfit Order |
| 51047B Range Road 235 | - | 2018-02-01 | Leduc County | Closure Order |
| 11842 89 Street NW | Basement Suite | 2018-01-24 | Edmonton | Work Order |
| 10045 154 Street | - | 2018-01-24 | Edmonton | Unfit Order |
| 8306 Jasper Avenue, Unit 206 | - | 2018-01-16 | Edmonton | Closure Order |
| 8309 119 Avenue | - | 2017-06-20 | Edmonton | Closure Order |
| 11510 32 Street NW | - | 2017-12-19 | Edmonton | Work Order |
| 146 52343 Range Road 211 | - | 2017-11-15 | Sherwood Park | Closure |
| 44 Dundas Place | - | 2017-09-22 | St. Albert | Work Order |
| 11108 80 Avenue NW | - | 2017-07-17 | Edmonton | Work Order |
| 11108 80 Avenue NW, Basement | - | 2017-07-17 | Edmonton | Closure Order |
| 9857 84 Avenue NW | - | 2017-07-17 | Edmonton | Work Order |
| 10603 103 Street NW | - | 2017-06-20 | Edmonton | Work Order |
| 922 Abbotsfield Road | - | 2017-05-29 | Edmonton | Unfit Order |
| 22204 112 Avenue NW | - | 2017-04-27 | Edmonton | Work Order |
| 9208 106 Avenue N.W. | Glendale Apartments | 2017-04-21 | Edmonton | Work Order |
| #3, 11740 124 Street | - | 2017-04-19 | Edmonton | Work Order |
| 11740 124 Street | - | 2017-04-19 | Edmonton | Closure |
| 24207 Township Road 500 | - | 2017-04-17 | Leduc County | Work Order |
| 11945 St. Albert Trail N.W., Main Floor Suite | - | 2017-04-10 | Edmonton | Work Order |
| 20904 Stony Plain Road | Royal Scot Motel Room #9 | 2017-04-03 | Edmonton | Closure |
| 20904 Stony Plain Road | Royal Scot Motel Room #12 | 2017-04-03 | Edmonton | Closure |
| 12022 102 Street NW | - | 2017-03-30 | Edmonton | Closure |
| 12022 102 Street NW | - | 2017-03-29 | Edmonton | Work Order |
| 10027-10029 114 Street, Unit A | - | 2017-03-23 | Edmonton | Work Order |
| 51548 Range Road 232 | - | 2017-02-14 | Strathcona County | Unfit |
| 11430 81 Street, Main Floor | - | 2017-01-26 | Edmonton | Work Order |
| 11903 93 St. NW | - | 2017-01-17 | Edmonton | Closure |
| 10562 92 Street NW | - | 2016-12-28 | Edmonton | Closure |
| 12143 88 St. NW – Main Floor | - | 2016-12-20 | Edmonton | Work Order |
| 10851 75 Ave. | Southwest Basement Suite | 2016-08-18 | Edmonton | - |
| 11721 94 St. N.W. | - | 2016-08-17 | Edmonton | - |
| 4812 37 Ave. | - | 2016-08-17 | Edmonton | - |
| #19, 4515 76 Ave. N.W. | - | 2016-08-11 | Edmonton | - |
| 4305 48 Street, Basement Suite | - | 2016-08-06 | Leduc | Closure |
| 10610 87 St. N.W. - Suite 404 | - | 2016-07-05 | Edmonton | - |
| 4804B 50 Ave. | - | 2016-05-11 | Stony Plain | - |
| 8814 112 Ave. N.W. | - | 2016-04-18 | Edmonton | - |
| 1133 Lakewood Rd. N. | - | 2016-03-23 | Edmonton | - |
| 4807 51 St. | - | 2016-03-22 | Gibbons | - |
| 8812 112 Ave. N.W. | - | 2016-03-04 | Edmonton | - |
| 4 Miller Pl. | Basement | 2016-02-11 | Spruce Grove | - |
| #10, 12130 82 St. N.W. | - | 2016-02-03 | Edmonton | - |
| 1133 Lakewood Rd. N. | - | 2015-12-16 | Edmonton | - |
| 2454 104 St. N.W. | Basement | 2015-04-22 | Edmonton | - |
| 10734 92 St. NW. | Basement | 2015-02-09 | Edmonton | - |
| 11918 37 St. N.W. | - | 2015-02-27 | Edmonton | - |
| 13312 Dovercourt Ave. | Basement | 2015-10-20 | Edmonton | - |
| 56522 Rge. Rd. 231 | - | 2015-05-07 | Sturgeon County | - |
| #101, 11637 124 St. | - | 2014-04-17 | Edmonton | - |
| #319, 10209 100 Ave. N.W. | Dwayne's Home | 2014-02-14 | Edmonton | - |
| #321, 10209 100 Ave. N.W. | Dwayne's Home | 2014-02-14 | Edmonton | - |
| 9522 106A Ave. | Basement | 2014-11-18 | Edmonton | - |
| 11242 85 St. | - | 2014-02-07 | Edmonton | - |
| 12106 39 St. N.W. | Basement | 2014-05-13 | Edmonton | - |
| 12644 70 St. | - | 2014-02-26 | Edmonton | - |
| 15335 111 Ave. | Royal Western Motel - Basement Accommodations | 2014-07-10 | Edmonton | - |
| #73, 4515 76 Avenue NW | - | 2013-05-30 | Edmonton | Unfit |
| #1, 3441 32A St. | Centre Suite | 2013-07-11 | Edmonton | - |
| #4, 3441 32A St. | - | 2013-07-11 | Edmonton | - |
| #102 11637 124 St. N.W. | - | 2013-02-07 | Edmonton | - |
| 12408 94 St. | Basement North Suite | 2013-08-08 | Edmonton | - |
| 12408 94 St. | Basement South Suite | 2013-08-08 | Edmonton | - |
| 12732 124 St. | - | 2013-07-23 | Edmonton | - |
| NW 13-50-22 W4M | - | 2013-04-25 | Leduc County | - |
| 225 Lee Ridge Rd. | - | 2012-07-31 | Edmonton | - |
| #303, 11020 82 St. | - | 2012-11-15 | Edmonton | - |
| 6308 17 Ave. | Basement | 2012-04-30 | Edmonton | - |
| 8901 151 St. | - | 2012-06-11 | Edmonton | - |
| 9902 77 Ave. | - | 2012-12-18 | Edmonton | - |
| 55520B R.R. 261 | Old farm house | 2012-02-09 | Sturgeon County | - |
| 10111 102 Ave. | - | 2011-08-02 | Morinville | - |
| 10310 138 St. | - | 2011-07-08 | Edmonton | - |
| 11701 80 St. | - | 2011-10-31 | Edmonton | - |
| 12112 79 St. | - | 2011-03-15 | Edmonton | - |
| #9620, 110A Ave. | Top Floor | 2010-08-10 | Edmonton | - |
| 10302 159 St. | Basement | 2010-05-10 | Edmonton | - |
